Asian Interclub Championship

2013-09-10 · Pyongyang

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ogum Gwang PRK 55.77 103 103 107 107 2 132 138 141 138 1 245 383.62
2 Joh Ho Gyong PRK 55.92 103 108 108 108 1 128 133 135 135 2 243 379.69
3 Chetia Apurba IND 55.89 101 105 106 101 3 129 129 132 129 3 230 359.53
4 Aslanov Ruzimurod UZB 53.78 90 90 93 93 4 105 112 116 116 4 209 336.9
5 Alariar Yousef KUW 55.62 55 71 71 55 5 75 80 85 85 5 140 219.68

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ogang Chol PRK 61.91 120 125 127 125 1 145 150 150 145 1 270 390.89
2 Jo Un Gwang PRK 61.47 110 113 115 115 2 131 140 140 131 3 246 357.97
3 Achyutananda Sahoo IND 61.93 101 105 108 105 4 130 134 136 136 2 241 348.83
4 Abdyramanov Syrgak KGZ 61.17 100 107 110 110 3 122 130 133 130 4 240 350.47
5 Mohsen Yaqoub KUW 60.93 60 70 73 70 6 80 85 90 90 5 160 234.32
-- Mohammad Aine Uddin BAN 59.47 95 95 95 95 5 0 0 0 0 0 0 0

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Bunsuk Tairat THA 68.38 128 129 132 132 1 160 160 165 165 1 297 401.87
2 Pak Ju Myong PRK 68.5 123 123 127 127 2 161 161 171 161 2 288 389.25
3 Ri Chol Byok PRK 68.62 120 125 125 120 3 140 145 150 145 3 265 357.76
4 Bordbar Yousef KUW 63.14 60 70 73 70 4 80 87 87 87 4 157 224.15
5 Mohammad Mahdy KUW 64.14 60 60 65 65 5 70 75 75 70 5 135 190.65

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Jon Myong Sung PRK 76.45 142 142 150 142 1 166 170 175 175 1 317 400.82
2 Pak Chol Myong PRK 76.37 135 135 140 135 3 160 166 170 166 2 301 380.82
3 Ragala Venkat Rahul IND 77 135 135 140 140 2 161 161 166 161 4 301 379.05
4 Nabiev Fayzullo UZB 75.45 125 125 130 125 4 150 156 161 161 3 286 364.37
5 Zhaparov Zhalil KGZ 76.16 110 115 120 115 5 140 145 150 150 5 265 335.8
6 Akbari Hossein KUW 75.23 75 85 85 75 6 85 92 95 92 6 167 213.12
7 Abdulredha Esmael KUW 74.21 60 70 75 70 7 75 80 85 85 7 155 199.39

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kim Woo Sik KOR 83.1 141 141 141 141 1 158 163 171 163 2 304 367.45
2 Lee Young Gun KOR 83.97 131 135 136 131 2 161 169 169 169 1 300 360.7

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ulanov Denis KAZ 86.31 140 145 147 147 1 176 185 190 190 1 337 399.72
2 Lee Jae Gwang KOR 93.75 138 143 146 146 2 173 173 173 173 3 319 364.34
-- Hussain Mohammad Jameer IND 92.4 137 137 137 0 0 172 175 185 175 2 0 0

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Abdulredha Ali KUW 94.2 110 117 122 122 1 135 0 0 135 1 257 292.93
2 Mohammad Forhad Ali BAN 98.75 110 116 116 110 2 125 126 130 130 2 240 268.33
3 Alkhadher Najem KUW 94.1 90 105 110 105 3 110 120 126 120 3 225 256.57

M +105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kodirov Zufar UZB 127.2 140 150 155 150 1 180 185 185 180 1 330 341.53