Junior Canada Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandrov Nikolay | Ontario - A | 55.5 | 80 | 85 | 87 | 87 | 1 | 100 | 105 | 110 | 110 | 1 | 197 | 309.65 |
| 2 | Rivard Kevin | Quebec - A | 55.4 | 75 | 79 | 81 | 81 | 2 | 101 | 106 | 106 | 101 | 2 | 182 | 286.48 |
| 3 | Bear Braiden | Saskatchewan - A | 54.8 | 57 | 57 | 59 | 59 | 3 | 70 | 73 | 76 | 76 | 3 | 135 | 214.34 |
| 4 | Coles Daniel | Alberta - A | 55.2 | 52 | 55 | 57 | 57 | 4 | 65 | 71 | 71 | 65 | 5 | 122 | 192.59 |
| 5 | Mceachern Colton | Saskatchewan - A | 55.4 | 42 | 45 | 48 | 48 | 5 | 61 | 64 | 66 | 66 | 4 | 114 | 179.44 |
M 62 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellemarre Alex | Quebec - A | 61.4 | 95 | 98 | 101 | 101 | 1 | 114 | 118 | 121 | 121 | 1 | 222 | 323.31 |
| 2 | Dupuis Olivier | Quebec - A | 62 | 93 | 96 | 99 | 96 | 2 | 111 | 115 | 0 | 115 | 2 | 211 | 305.16 |
| 3 | Santavy Noah | Ontario - B | 60.9 | 73 | 73 | 78 | 73 | 3 | 90 | 90 | 93 | 90 | 3 | 163 | 238.79 |
M 69 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vachon Nicolas | Quebec - A | 69 | 110 | 115 | 116 | 116 | 1 | 140 | 144 | 144 | 140 | 1 | 256 | 344.39 |
| 2 | Frankel Daniel | Ontario - A | 67.7 | 85 | 85 | 88 | 88 | 2 | 105 | 105 | 108 | 108 | 2 | 196 | 266.93 |
| 3 | Davidson Ford | Alberta - A | 67.9 | 68 | 73 | 73 | 73 | 3 | 90 | 95 | 95 | 95 | 3 | 168 | 228.36 |
M 77 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santavy Robert Boady | 76.4 | 117 | 122 | 125 | 122 | 1 | 142 | 147 | 150 | 147 | 1 | 269 | 340.26 | |
| 2 | Pratte Simon Denis | Quebec - B | 76.7 | 110 | 115 | 115 | 115 | 2 | 140 | 140 | 150 | 140 | 3 | 255 | 321.83 |
| 3 | Bouffard Felix Antoine | Quebec - B | 75.6 | 112 | 116 | 116 | 112 | 4 | 132 | 138 | 142 | 142 | 2 | 254 | 323.23 |
| 4 | Hirsh Steven | Ontario - B | 76 | 105 | 105 | 111 | 105 | 5 | 135 | 138 | 138 | 135 | 4 | 240 | 304.49 |
| 5 | Kapacila Josh | Saskatchewan - A | 70.4 | 86 | 89 | 92 | 89 | 6 | 102 | 105 | 108 | 108 | 5 | 197 | 261.67 |
| 6 | Gardiner Tyrone | Alberta - A | 76.4 | 80 | 85 | 88 | 85 | 7 | 100 | 105 | 108 | 108 | 6 | 193 | 244.13 |
| 7 | Litzenberger Jonah | Saskatchewan - A | 75.7 | 65 | 70 | 75 | 70 | 8 | 88 | 93 | 97 | 97 | 7 | 167 | 212.35 |
| -- | Valiquette Francois | Quebec - A | 77 | 110 | 115 | 118 | 115 | 3 | 150 | 151 | 151 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Aaron Paul | Ontario - A | 79.6 | 120 | 125 | 130 | 125 | 1 | 150 | 158 | 162 | 158 | 1 | 283 | 349.9 |
| 2 | Caza Gilles | Quebec - B | 84.9 | 110 | 110 | 115 | 115 | 2 | 125 | 130 | 0 | 130 | 3 | 245 | 292.95 |
| 3 | Moniere Guillaume | Quebec - B | 84.2 | 100 | 105 | 108 | 105 | 4 | 125 | 130 | 135 | 130 | 2 | 235 | 282.16 |
| 4 | Hungerschafer Michael | British Columbia - A | 81.4 | 100 | 106 | 110 | 106 | 3 | 120 | 125 | 130 | 125 | 4 | 231 | 282.22 |
| 5 | Kennedy Zachary | Alberta - A | 84.3 | 92 | 96 | 96 | 92 | 7 | 120 | 124 | 126 | 124 | 5 | 216 | 259.19 |
| 6 | Bullanoff Erik | British Columbia - A | 83 | 90 | 93 | 95 | 95 | 5 | 115 | 115 | 121 | 115 | 6 | 210 | 253.99 |
| 7 | Leggatt Connor | Alberta - A | 83.6 | 85 | 90 | 92 | 92 | 6 | 105 | 110 | 115 | 115 | 7 | 207 | 249.44 |
| 8 | Cooper Jordy | Saskatchewan - A | 84 | 77 | 83 | 87 | 87 | 8 | 95 | 101 | 104 | 104 | 8 | 191 | 229.61 |
| 9 | Atwal Arjun | British Columbia - A | 79 | 82 | 87 | 87 | 82 | 9 | 90 | 95 | 100 | 95 | 9 | 177 | 219.75 |
M 94 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagenais Gabriel | Quebec - A | 92.8 | 110 | 115 | 118 | 115 | 1 | 145 | 153 | 155 | 155 | 1 | 270 | 309.74 |
| 2 | Dore Pierre Luc | Quebec - B | 93.8 | 105 | 110 | 115 | 110 | 2 | 125 | 132 | 138 | 138 | 2 | 248 | 283.19 |
| 3 | Kiselbach Dylan | British Columbia - A | 93 | 100 | 105 | 110 | 105 | 3 | 127 | 132 | 137 | 132 | 3 | 237 | 271.63 |
| 4 | Leipe Sean | Ontario - B | 88.3 | 85 | 90 | 90 | 85 | 4 | 108 | 112 | 112 | 112 | 4 | 197 | 231.13 |
M 105 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caza Alexandre | Quebec - B | 95.6 | 118 | 123 | 123 | 123 | 1 | 140 | 146 | 150 | 146 | 1 | 269 | 304.72 |
| 2 | Tshibungu David | Ontario - A | 104.9 | 102 | 110 | 115 | 110 | 2 | 130 | 136 | 140 | 136 | 3 | 246 | 268.93 |
| 3 | Paulus Eric | Saskatchewan - A | 97.4 | 88 | 91 | 95 | 95 | 3 | 115 | 120 | 123 | 120 | 4 | 215 | 241.7 |
| -- | Neilson Markus | Alberta - A | 94.8 | 105 | 105 | 105 | 0 | 0 | 130 | 135 | 140 | 140 | 2 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davidson Richard | Ontario - A | 109.1 | 105 | 111 | 115 | 105 | 1 | 145 | 145 | 155 | 145 | 1 | 250 | 269.71 |