Turkey Club Championships
1Skuteczność
K 48 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demirel Hacer | Konya Kuyulusebil S.K | 47.42 | 60 | 0 | 0 | 60 | 1 | 76 | 0 | 0 | 76 | 1 | 136 | 225.34 |
| 2 | Sahin Gamze | Gaziantep Halter Ihtisas S.K | 46.53 | 46.53 | 56 | 0 | 56 | 2 | 66 | 0 | 0 | 66 | 2 | 122 | 205.6 |
| 3 | Nur Demir Gizem | Ankara Tuz Golu S.K | 47.46 | 52 | 0 | 0 | 52 | 3 | 66 | 0 | 0 | 66 | 3 | 118 | 195.37 |
| 4 | Ilhan Tugce | Duzce YYSK | 45.07 | 47 | 0 | 0 | 47 | 4 | 57 | 0 | 0 | 57 | 4 | 104 | 180.45 |
| 5 | Birlik Zehra | Istanbul Fevzi Cakmak S.K | 45.93 | 45 | 0 | 0 | 45 | 5 | 55 | 0 | 0 | 55 | 7 | 100 | 170.52 |
| 6 | Acarer Neslihan | Eskisehir Sami Sipahi I.O.O | 46.69 | 40 | 0 | 0 | 40 | 8 | 57 | 0 | 0 | 57 | 5 | 97 | 162.96 |
| 7 | Arslan Yesim | Istanbul Fevzi Cakmak S.K | 45.86 | 40 | 0 | 0 | 40 | 7 | 55 | 0 | 0 | 55 | 6 | 95 | 162.22 |
| 8 | Karatas Semanur | Sakarya Turk Telekom S.K | 47.09 | 40 | 0 | 0 | 40 | 9 | 53 | 0 | 0 | 53 | 8 | 93 | 155.05 |
| 9 | Dogan Fatma | Gaziantep Uludag Celik G.S.K | 44.12 | 40 | 0 | 0 | 40 | 6 | 48 | 0 | 0 | 48 | 10 | 88 | 155.76 |
| 10 | Omer Betul | Sakarya Turk Telekom S.K | 46.34 | 37 | 0 | 0 | 37 | 12 | 51 | 0 | 0 | 51 | 9 | 88 | 148.85 |
| 11 | Sariaslan Gamze | Ankara Simsekler S.K | 47.97 | 38 | 0 | 0 | 38 | 11 | 48 | 0 | 0 | 48 | 11 | 86 | 141.05 |
| 12 | Afsar Ayse | Gaziantep Uludag Celik G.S.K | 44.66 | 38 | 0 | 0 | 38 | 10 | 44 | 0 | 0 | 44 | 12 | 82 | 143.49 |
| 13 | Ilhan Buse | Duzce YYSK | 39.41 | 35 | 0 | 0 | 35 | 13 | 43 | 0 | 0 | 43 | 13 | 78 | 154.34 |
| 14 | Sakin Kubra | Bursa Inegol Bld. S.K | 45.27 | 30 | 0 | 0 | 30 | 14 | 40 | 0 | 0 | 40 | 14 | 70 | 120.96 |
| 15 | Selcuk Sevinc | Gaziantep BMSK | 35.34 | 25 | 0 | 0 | 25 | 15 | 30 | 0 | 0 | 30 | 15 | 55 | 122.34 |
| -- | Abci Nazmiye | Isparta Bolge S.K | 43.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 53 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unal Elif | Ankara Tuz Golu S.K | 52.38 | 64 | 0 | 0 | 64 | 2 | 79 | 0 | 0 | 79 | 2 | 143 | 217.76 |
| 2 | Kizildag Gamzegul | Adiyaman Genclik S.K | 49.99 | 59 | 0 | 0 | 59 | 3 | 80 | 0 | 0 | 80 | 1 | 139 | 220.01 |
| 3 | Yayla Gamze | Ankara Tuz Golu S.K | 50.47 | 64 | 0 | 0 | 64 | 1 | 75 | 0 | 0 | 75 | 3 | 139 | 218.25 |
| 4 | Acar Elif | Istanbul Pendik Fevzi Cakmak S.K | 50.88 | 57 | 0 | 0 | 57 | 4 | 70 | 0 | 0 | 70 | 4 | 127 | 198.06 |
| 5 | Gungor Levent Nuray | Duzce YYSK | 50.88 | 55 | 0 | 0 | 55 | 5 | 68 | 0 | 0 | 68 | 5 | 123 | 191.83 |
| 6 | Arslan Melissa | 51.61 | 45 | 0 | 0 | 45 | 8 | 56 | 0 | 0 | 56 | 6 | 101 | 155.67 | |
| 7 | Uka Beyza | Ankara Simsekler S.K | 50.99 | 45 | 0 | 0 | 45 | 7 | 51 | 0 | 0 | 51 | 8 | 96 | 149.45 |
| 8 | Topal Zeynep | Ankara Simsekler S.K | 50.19 | 45 | 0 | 0 | 45 | 6 | 49 | 0 | 0 | 49 | 9 | 94 | 148.29 |
| 9 | Kilic Ayni Zeliha | Gaziantep Uludag Celik G.S.K | 52.63 | 40 | 0 | 0 | 40 | 9 | 53 | 0 | 0 | 53 | 7 | 93 | 141.08 |
| 10 | Yalniz Gulnaz | Gaziantep Uludag Celik G.S.K | 49.09 | 38 | 0 | 0 | 38 | 10 | 40 | 0 | 0 | 40 | 10 | 78 | 125.39 |
| 11 | Koc Melike | Duzce YYSK | 49.68 | 28 | 0 | 0 | 28 | 11 | 34 | 0 | 0 | 34 | 11 | 62 | 98.65 |
K 58 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coban Aysegul | Konya Kuyulusebil S.K | 55.01 | 77 | 0 | 0 | 77 | 1 | 110 | 0 | 0 | 110 | 1 | 187 | 273.95 |
| 2 | Tokmak Sultan | Ankara Simsekler S.K | 57.94 | 65 | 0 | 0 | 65 | 2 | 70 | 0 | 0 | 70 | 2 | 135 | 190.21 |
| 3 | Ayyildiz Emine | Sakarya Turk Telekom S.K | 56.68 | 53 | 0 | 0 | 53 | 3 | 66 | 0 | 0 | 66 | 3 | 119 | 170.41 |
| 4 | Karatas Cigdem | Sakarya Turk Telekom S.K | 57.76 | 53 | 0 | 0 | 53 | 4 | 66 | 0 | 0 | 66 | 4 | 119 | 168.05 |
| 5 | Karakaya Emine | Isparta Bolge S.K | 56.63 | 47 | 0 | 0 | 47 | 5 | 54 | 0 | 0 | 54 | 6 | 101 | 144.73 |
| 6 | Berfin Rahime Yalcin | Adiyaman Genclik S.K | 55.94 | 45 | 0 | 0 | 45 | 6 | 54 | 0 | 0 | 54 | 5 | 99 | 143.18 |
| 7 | Yildirim Buse | Istanbul Pendik Fevzi Cakmak S.K | 53.28 | 43 | 0 | 0 | 43 | 7 | 51 | 0 | 0 | 51 | 7 | 94 | 141.2 |
| 8 | Eskin Rukiye | Ankara Simsekler S.K | 57.98 | 41 | 0 | 0 | 41 | 10 | 48 | 0 | 0 | 48 | 8 | 89 | 125.33 |
| 9 | Duman Merve | Bursa Inegol Bld. S.K | 54.73 | 43 | 0 | 0 | 43 | 8 | 45 | 0 | 0 | 45 | 11 | 88 | 129.43 |
| 10 | Ozer Songul | Gaziantep Uludag Celik G.S.K | 53.86 | 41 | 0 | 0 | 41 | 9 | 45 | 0 | 0 | 45 | 9 | 86 | 128.08 |
| 11 | Karlangic F.Merve | Gaziantep BMSK | 54.51 | 40 | 0 | 0 | 40 | 11 | 40 | 0 | 0 | 40 | 12 | 80 | 118.03 |
| 12 | Bilgic Yeter | Gaziantep Uludag Celik G.S.K | 54.53 | 35 | 0 | 0 | 35 | 13 | 45 | 0 | 0 | 45 | 10 | 80 | 117.99 |
| 13 | Yilmaz Esra | Gaziantep BMSK | 54.86 | 39 | 0 | 0 | 39 | 12 | 40 | 0 | 0 | 40 | 13 | 79 | 115.98 |
| -- | Ozdemir Busra | Eskisehir Sami Sipahi I.O.O | 56.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Coban Asiye | Eskisehir Sami Sipahi I.O.O | 55.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Saygili Hazal | Ankara Simsekler S.K | 53.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 63 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okumus Neslihan | Konya Kuyulusebil S.K | 67.78 | 83 | 0 | 0 | 83 | 2 | 90 | 0 | 0 | 90 | 1 | 173 | 219.43 |
| 2 | Dalmizrak Busra Nur | Ankara Tuz Golu S.K | 61.64 | 71 | 0 | 0 | 71 | 3 | 81 | 0 | 0 | 81 | 2 | 152 | 204.99 |
| 3 | Tamer Merve | Gaziantep Halter Ihtisas S.K | 62.98 | 64 | 0 | 0 | 64 | 5 | 78 | 0 | 0 | 78 | 3 | 142 | 188.75 |
| 4 | Ozkan Umran | Isparta Bolge S.K | 60.5 | 65 | 0 | 0 | 65 | 4 | 72 | 0 | 0 | 72 | 4 | 137 | 187.16 |
| 5 | Gedik Serpil | Ankara Simsekler S.K | 61.35 | 55 | 0 | 0 | 55 | 6 | 71 | 0 | 0 | 71 | 5 | 126 | 170.48 |
| 6 | Aklar Seda | Bursa Inegol Bld. S.K | 61.27 | 45 | 0 | 0 | 45 | 7 | 57 | 0 | 0 | 57 | 6 | 102 | 138.13 |
| 7 | Ozoglu Senanur | Kocaeli Buy.Seh.Bld.Kagit S.K | 61.22 | 35 | 0 | 0 | 35 | 8 | 40 | 0 | 0 | 40 | 7 | 75 | 101.62 |
| 8 | Karlangic Gonul Pinar | Gaziantep BMSK | 58.67 | 27 | 0 | 0 | 27 | 9 | 25 | 0 | 0 | 25 | 8 | 52 | 72.6 |
| -- | Kentli Sumeyye | Istanbul Pendik Fevzi Cakmak S.K | 62.96 | 83 | 0 | 0 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 69 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demirel Hatice | Konya Kuyulusebil S.K | 64.96 | 78 | 0 | 0 | 78 | 2 | 102 | 0 | 0 | 102 | 1 | 180 | 234.46 |
| 2 | Atakan Zeynep | Ankara Tuz Golu S.K | 64.48 | 82 | 0 | 0 | 82 | 1 | 96 | 0 | 0 | 96 | 2 | 178 | 232.97 |
| 3 | Ipek Assiya | Konya Kuyulusebil S.K | 66.83 | 75 | 0 | 0 | 75 | 4 | 95 | 0 | 0 | 95 | 3 | 170 | 217.51 |
| 4 | Aynaci Duygu | Gaziantep Halter Ihtisas S.K | 65.51 | 78 | 0 | 0 | 78 | 3 | 91 | 0 | 0 | 91 | 4 | 169 | 218.95 |
| 5 | Gezer Elif Ebrar | Sakarya Turk Telekom S.K | 63.37 | 45 | 0 | 0 | 45 | 5 | 52 | 0 | 0 | 52 | 5 | 97 | 128.41 |
| 6 | Dalbadan Dilara | Gaziantep Uludag Celik G.S.K | 64.41 | 37 | 0 | 0 | 37 | 6 | 50 | 0 | 0 | 50 | 6 | 87 | 113.95 |
| -- | Sena Pala Yildiz | Adiyaman Genclik S.K | 68.41 | 23 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaya Figen | Konya Kuyulusebil S.K | 69.01 | 85 | 0 | 0 | 85 | 1 | 105 | 0 | 0 | 105 | 1 | 190 | 238.4 |
| 2 | Arslanhan Tugba | Konya Kuyulusebil S.K | 69.28 | 70 | 0 | 0 | 70 | 2 | 100 | 0 | 0 | 100 | 2 | 170 | 212.81 |
| 3 | Ozyurt Sevilay | Istanbul Pendik Fevzi Cakmak S.K | 72.58 | 63 | 0 | 0 | 63 | 3 | 70 | 0 | 0 | 70 | 4 | 133 | 162.11 |
| 4 | Aydin Serenay | Usak Halter S.K | 69.1 | 56 | 0 | 0 | 56 | 6 | 73 | 0 | 0 | 73 | 3 | 129 | 161.74 |
| 5 | Akbas Ilknur | Gaziantep Halter Ihtisas S.K | 73.25 | 58 | 0 | 0 | 58 | 5 | 68 | 0 | 0 | 68 | 5 | 126 | 152.8 |
| 6 | Karayel Aycan | Sakarya Turk Telekom S.K | 73.24 | 56 | 0 | 0 | 56 | 7 | 65 | 0 | 0 | 65 | 7 | 121 | 146.75 |
| 7 | Denezoglu Fulya | Ankara Tuz Golu S.K | 74.18 | 53 | 0 | 0 | 53 | 8 | 67 | 0 | 0 | 67 | 6 | 120 | 144.53 |
| 8 | Unal Ebru | Ankara Simsekler S.K | 69.18 | 25 | 0 | 0 | 25 | 9 | 35 | 0 | 0 | 35 | 8 | 60 | 75.18 |
| 9 | Asik Irem | Usak Halter S.K | 69.8 | 22 | 0 | 0 | 22 | 10 | 22 | 0 | 0 | 22 | 9 | 44 | 54.84 |
| -- | Cagli Seyma | Gaziantep BMSK | 74.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Altun Selinay | Kocaeli Buy.Seh.Bld.Kagit S.K | 71.76 | 61 | 0 | 0 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K +75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yavuz Gulsum | Ankara Tuz Golu S.K | 86.54 | 60 | 0 | 0 | 60 | 4 | 93 | 0 | 0 | 93 | 1 | 153 | 171.18 |
| 2 | Yilmaz Hilal | Gaziantep Halter Ihtisas S.K | 86.14 | 70 | 0 | 0 | 70 | 1 | 82 | 0 | 0 | 82 | 2 | 152 | 170.39 |
| 3 | Guler Aysenur | Sakarya Turk Telekom S.K | 90.32 | 62 | 0 | 0 | 62 | 3 | 80 | 0 | 0 | 80 | 3 | 142 | 156.17 |
| 4 | Boynuegri Tugce | Ankara Simsekler S.K | 78.53 | 65 | 0 | 0 | 65 | 2 | 70 | 0 | 0 | 70 | 4 | 135 | 157.88 |
| 5 | Demir Merve | Ankara Simsekler S.K | 92.8 | 52 | 0 | 0 | 52 | 5 | 65 | 0 | 0 | 65 | 5 | 117 | 127.38 |
| 6 | Akarsu Ceren | Kocaeli Buy.Seh.Bld.Kagit S.K | 94.69 | 50 | 0 | 0 | 50 | 6 | 50 | 0 | 0 | 50 | 6 | 100 | 108.09 |
| 7 | Aka Dilek | Bursa Inegol Bld. S.K | 75.54 | 42 | 0 | 0 | 42 | 7 | 46 | 0 | 0 | 46 | 7 | 88 | 104.97 |
| 8 | Akgun Fatma Nur | Usak Halter S.K | 84.51 | 21 | 0 | 0 | 21 | 8 | 25 | 0 | 0 | 25 | 8 | 46 | 51.99 |