Youth USA Championships YOG-Q
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hausmann David | 55.43 | 57 | 61 | 63 | 63 | 1 | 70 | 73 | 76 | 76 | 1 | 139 | 218.7 | |
| 2 | Errico Devin | 54.23 | 56 | 56 | 59 | 59 | 2 | 64 | 67 | 71 | 71 | 2 | 130 | 208.14 | |
| 3 | Holman Parker | 55.63 | 50 | 55 | 55 | 50 | 3 | 63 | 66 | 69 | 69 | 3 | 119 | 186.7 | |
| 4 | Bosch Garrett | 55.23 | 44 | 46 | 50 | 46 | 4 | 58 | 63 | 69 | 63 | 4 | 109 | 171.99 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horst Jacob | GAR | 59.83 | 88 | 93 | 95 | 88 | 1 | 105 | 110 | 110 | 105 | 3 | 193 | 286.44 |
| 2 | Cosentino Alec | 61.13 | 75 | 78 | 81 | 81 | 2 | 93 | 100 | 106 | 106 | 2 | 187 | 273.21 | |
| 3 | Dangelo Ross | WES | 60.76 | 75 | 80 | 80 | 75 | 6 | 102 | 102 | 106 | 106 | 1 | 181 | 265.61 |
| 4 | Moak Jacob | 60.82 | 75 | 75 | 77 | 75 | 7 | 100 | 105 | 109 | 100 | 4 | 175 | 256.62 | |
| 5 | Scarbrough Jake | 61.46 | 75 | 78 | 81 | 78 | 3 | 96 | 101 | 102 | 96 | 5 | 174 | 253.23 | |
| 6 | Dang Chris | 61.19 | 70 | 75 | 77 | 77 | 4 | 90 | 95 | 100 | 95 | 6 | 172 | 251.11 | |
| 7 | Lefavi Alex | SAV | 61.54 | 77 | 81 | 81 | 77 | 5 | 95 | 100 | 100 | 95 | 7 | 172 | 250.08 |
| 8 | Dimovitz Kyle | 61.71 | 65 | 70 | 71 | 71 | 9 | 88 | 93 | 95 | 93 | 8 | 164 | 237.98 | |
| 9 | Phillips Phoenix | 60.76 | 67 | 71 | 71 | 71 | 8 | 85 | 90 | 94 | 90 | 9 | 161 | 236.26 | |
| 10 | Holloway Gary | 61.99 | 65 | 70 | 75 | 70 | 12 | 82 | 87 | 90 | 90 | 10 | 160 | 231.43 | |
| 11 | Johnson Spencer | 60.14 | 65 | 70 | 75 | 70 | 11 | 86 | 91 | 91 | 86 | 11 | 156 | 230.65 | |
| 12 | Blease Cael | 60.83 | 60 | 63 | 66 | 66 | 13 | 82 | 85 | 86 | 86 | 13 | 152 | 222.87 | |
| 13 | Kercher Stephen | 60.77 | 57 | 62 | 62 | 62 | 16 | 77 | 82 | 86 | 86 | 12 | 148 | 217.16 | |
| 14 | Shriver Theodore | 60.99 | 60 | 65 | 70 | 65 | 14 | 75 | 80 | 83 | 80 | 16 | 145 | 212.2 | |
| 15 | Murphy Short Damean | 60.91 | 56 | 60 | 63 | 63 | 15 | 71 | 74 | 77 | 77 | 17 | 140 | 205.08 | |
| 16 | Gwinn Brent | 61.06 | 58 | 58 | 63 | 58 | 17 | 74 | 78 | 82 | 82 | 15 | 140 | 204.71 | |
| 17 | Sterling Valentine | 57.75 | 40 | 46 | 46 | 46 | 19 | 75 | 80 | 85 | 85 | 14 | 131 | 199.65 | |
| 18 | Hernandez Christopher | 59.48 | 52 | 52 | 56 | 56 | 18 | 68 | 72 | 74 | 74 | 18 | 130 | 193.78 | |
| -- | Cantu Alex | 59.77 | 55 | 55 | 60 | 0 | 0 | 68 | 68 | 75 | 68 | 19 | 0 | 0 | |
| -- | Reding Christopher | 59.34 | 64 | 65 | 70 | 70 | 10 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oelke Nate | 68.11 | 95 | 100 | 102 | 95 | 2 | 130 | 138 | 145 | 138 | 1 | 233 | 316.08 | |
| 2 | Peete Melvin Romello | 65 | 95 | 99 | 102 | 99 | 1 | 120 | 124 | 128 | 124 | 2 | 223 | 312.06 | |
| 3 | White Michael | 67.44 | 80 | 85 | 90 | 90 | 3 | 105 | 110 | 115 | 110 | 3 | 200 | 273.07 | |
| 4 | Maizels Tyler | ECG | 67.76 | 86 | 90 | 95 | 90 | 4 | 110 | 115 | 119 | 110 | 4 | 200 | 272.22 |
| 5 | Sherman William | 68.65 | 79 | 85 | 90 | 90 | 5 | 97 | 104 | 110 | 110 | 5 | 200 | 269.93 | |
| 6 | Gordon Tyler | 66.2 | 83 | 85 | 87 | 85 | 6 | 105 | 110 | 111 | 105 | 6 | 190 | 262.62 | |
| 7 | Clark Chance | 67.31 | 77 | 83 | 87 | 83 | 7 | 105 | 110 | 112 | 105 | 7 | 188 | 257.01 | |
| 8 | Anderson Zaire | 68.13 | 76 | 80 | 82 | 80 | 9 | 95 | 100 | 102 | 100 | 8 | 180 | 244.13 | |
| 9 | Wootten Sam | 64.74 | 76 | 76 | 82 | 82 | 8 | 90 | 93 | 98 | 93 | 12 | 175 | 245.56 | |
| 10 | Scott Mark | 67.69 | 73 | 78 | 83 | 78 | 10 | 92 | 97 | 102 | 97 | 9 | 175 | 238.36 | |
| 11 | Brown Connor | 66.4 | 74 | 75 | 80 | 75 | 12 | 88 | 95 | 102 | 95 | 11 | 170 | 234.5 | |
| 12 | Petersen Sean | 64.68 | 75 | 80 | 80 | 75 | 11 | 90 | 95 | 96 | 90 | 14 | 165 | 231.68 | |
| 13 | Martinez Nathane | 66.1 | 67 | 70 | 70 | 70 | 14 | 87 | 91 | 95 | 95 | 10 | 165 | 228.29 | |
| 14 | Humbert Michael | 67.25 | 65 | 69 | 69 | 69 | 15 | 87 | 92 | 96 | 92 | 13 | 161 | 220.23 | |
| 15 | Lind Eli | 68.26 | 65 | 71 | 76 | 71 | 13 | 90 | 95 | 95 | 90 | 15 | 161 | 218.09 | |
| 16 | Dorsey Isaac | 68.1 | 55 | 64 | 68 | 68 | 17 | 82 | 84 | 84 | 84 | 16 | 152 | 206.22 | |
| 17 | Skylar Martin | 67.59 | 65 | 69 | 69 | 69 | 16 | 73 | 77 | 81 | 77 | 20 | 146 | 199.05 | |
| 18 | Molano Carlos | 67.43 | 60 | 64 | 64 | 64 | 18 | 75 | 75 | 80 | 80 | 19 | 144 | 196.63 | |
| 19 | Jaros Benjamin | 64.72 | 60 | 62 | 65 | 62 | 19 | 72 | 78 | 81 | 81 | 18 | 143 | 200.7 | |
| 20 | Bishop Hernandez | 67.62 | 57 | 57 | 62 | 57 | 20 | 78 | 81 | 82 | 82 | 17 | 139 | 189.45 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trozzi Dominic | 76.6 | 116 | 120 | 124 | 124 | 1 | 146 | 155 | 155 | 155 | 1 | 279 | 352.38 | |
| 2 | Cummings Omar | SAV | 75.96 | 108 | 115 | 119 | 119 | 2 | 138 | 151 | 151 | 138 | 3 | 257 | 326.15 |
| 3 | Wilson Cody | UNA | 73.8 | 98 | 104 | 104 | 98 | 9 | 140 | 146 | 146 | 140 | 2 | 238 | 307.17 |
| 4 | Vaden Daniel | 75.64 | 107 | 111 | 111 | 107 | 3 | 130 | 131 | 131 | 131 | 4 | 238 | 302.78 | |
| 5 | Burks Zachary | WES | 76.79 | 95 | 100 | 100 | 100 | 8 | 122 | 131 | 133 | 131 | 5 | 231 | 291.35 |
| 6 | Wooten Hunter | 72.26 | 97 | 98 | 105 | 105 | 4 | 119 | 130 | 131 | 119 | 9 | 224 | 292.78 | |
| 7 | Beemer Ii Richard | 74.94 | 100 | 100 | 105 | 100 | 7 | 120 | 125 | 125 | 120 | 8 | 220 | 281.39 | |
| 8 | Guffey Dillon | 70.31 | 100 | 100 | 104 | 100 | 5 | 110 | 117 | 122 | 117 | 10 | 217 | 288.47 | |
| 9 | Villalobos Slade | 73.48 | 84 | 88 | 92 | 92 | 10 | 116 | 121 | 125 | 121 | 7 | 213 | 275.61 | |
| 10 | Druck Bailey | 74.46 | 90 | 97 | 100 | 100 | 6 | 107 | 112 | 115 | 112 | 12 | 212 | 272.18 | |
| 11 | Fandale Cole | 73.55 | 85 | 95 | 95 | 85 | 16 | 115 | 125 | 125 | 125 | 6 | 210 | 271.58 | |
| 12 | Costello Brian | 70.04 | 77 | 84 | 87 | 84 | 17 | 109 | 116 | 120 | 116 | 11 | 200 | 266.51 | |
| 13 | Vu Alvin | 75.1 | 85 | 90 | 96 | 90 | 12 | 110 | 116 | 118 | 110 | 13 | 200 | 255.49 | |
| 14 | Schrieber Jacob | 71.47 | 90 | 95 | 97 | 90 | 11 | 105 | 112 | 115 | 105 | 15 | 195 | 256.6 | |
| 15 | Bell Tyler | 72.35 | 75 | 80 | 86 | 86 | 13 | 100 | 106 | 106 | 106 | 14 | 192 | 250.77 | |
| 16 | Wong Rapuano Samuel | 72.65 | 78 | 82 | 85 | 85 | 15 | 100 | 105 | 110 | 105 | 16 | 190 | 247.53 | |
| 17 | Maher Dakota | 69.96 | 77 | 81 | 85 | 85 | 14 | 97 | 101 | 105 | 101 | 17 | 186 | 248.03 | |
| 18 | Johnston Kyonte | 73.87 | 74 | 77 | 80 | 80 | 19 | 95 | 98 | 100 | 100 | 18 | 180 | 232.18 | |
| 19 | Hill Robert | 75.7 | 75 | 77 | 80 | 80 | 20 | 92 | 96 | 100 | 100 | 20 | 180 | 228.89 | |
| 20 | Tullos Kyle | 75.82 | 78 | 82 | 82 | 82 | 18 | 92 | 96 | 100 | 96 | 22 | 178 | 226.14 | |
| 21 | Flores Adrian | 71.38 | 73 | 73 | 76 | 73 | 23 | 95 | 98 | 103 | 98 | 21 | 171 | 225.19 | |
| 22 | Davis Curtis | 74.39 | 70 | 74 | 75 | 75 | 22 | 90 | 95 | 100 | 95 | 23 | 170 | 218.38 | |
| 23 | Mcmillin Josh | 75.03 | 65 | 65 | 70 | 65 | 27 | 90 | 100 | 107 | 100 | 19 | 165 | 210.89 | |
| 24 | Hitchcock William | 75.16 | 70 | 70 | 74 | 70 | 25 | 90 | 95 | 98 | 95 | 24 | 165 | 210.68 | |
| 25 | Brett Ollila | 75.7 | 68 | 72 | 72 | 72 | 24 | 84 | 91 | 91 | 91 | 25 | 163 | 207.27 | |
| 26 | Trank Collin | 71.38 | 67 | 73 | 79 | 79 | 21 | 80 | 87 | 93 | 80 | 28 | 159 | 209.39 | |
| 27 | Carranza Franz | 72.49 | 58 | 63 | 68 | 68 | 26 | 80 | 85 | 90 | 90 | 26 | 158 | 206.12 | |
| 28 | Gleason Sean | 74.39 | 60 | 61 | 64 | 60 | 28 | 75 | 80 | 81 | 81 | 27 | 141 | 181.12 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohen Michael Howard | SAV | 83.64 | 115 | 119 | 122 | 119 | 1 | 150 | 159 | 159 | 150 | 1 | 269 | 324.07 |
| 2 | Cooper Dylan | Athletic LAB WLC | 83.52 | 110 | 115 | 115 | 110 | 2 | 137 | 145 | 150 | 145 | 2 | 255 | 307.43 |
| 3 | Peters Ryan | UNA | 82.01 | 100 | 105 | 108 | 105 | 3 | 130 | 135 | 137 | 137 | 3 | 242 | 294.51 |
| 4 | Ernst Sam | 81.87 | 99 | 104 | 105 | 99 | 5 | 120 | 125 | 130 | 125 | 5 | 224 | 272.85 | |
| 5 | Reine Jacob | 82.87 | 98 | 102 | 104 | 102 | 4 | 121 | 121 | 125 | 121 | 6 | 223 | 269.93 | |
| 6 | Norton Jack | 83.74 | 98 | 104 | 104 | 98 | 6 | 118 | 122 | 122 | 118 | 8 | 216 | 260.07 | |
| 7 | Gean Austin | 79.62 | 88 | 93 | 98 | 93 | 7 | 110 | 115 | 120 | 115 | 10 | 208 | 257.14 | |
| 8 | Moran Luke | 81.77 | 90 | 100 | 100 | 90 | 9 | 110 | 110 | 115 | 115 | 11 | 205 | 249.86 | |
| 9 | Hunt Christian | 80.92 | 92 | 96 | 98 | 92 | 8 | 105 | 110 | 118 | 110 | 13 | 202 | 247.56 | |
| 10 | Kindon Devin | 78.88 | 75 | 80 | 85 | 85 | 12 | 107 | 115 | 116 | 116 | 9 | 201 | 249.75 | |
| 11 | Lenoch Luke | 77.09 | 75 | 82 | 87 | 75 | 18 | 105 | 112 | 120 | 120 | 7 | 195 | 245.4 | |
| 12 | Reynolds Everard | 79.95 | 68 | 75 | 80 | 80 | 16 | 111 | 118 | 122 | 111 | 12 | 191 | 235.59 | |
| 13 | Dalzell Colton | 79.97 | 80 | 87 | 92 | 87 | 10 | 95 | 102 | 111 | 102 | 14 | 189 | 233.1 | |
| 14 | Arocho Jesus | 80.55 | 80 | 86 | 90 | 86 | 11 | 100 | 102 | 110 | 102 | 15 | 188 | 230.97 | |
| 15 | Goral Austin | 78.1 | 75 | 80 | 83 | 80 | 14 | 95 | 100 | 102 | 95 | 17 | 175 | 218.64 | |
| 16 | Joyner Dylan | 83.07 | 7 | 80 | 82 | 82 | 13 | 93 | 98 | 101 | 93 | 20 | 175 | 211.56 | |
| 17 | Jansen Wes | 79.7 | 75 | 80 | 80 | 80 | 15 | 88 | 93 | 94 | 94 | 18 | 174 | 214.99 | |
| 18 | Brennan Alexander | 82.6 | 60 | 65 | 70 | 65 | 21 | 90 | 95 | 100 | 100 | 16 | 165 | 200.06 | |
| 19 | Strahan Erik | 81.88 | 72 | 75 | 78 | 78 | 17 | 82 | 87 | 87 | 82 | 22 | 160 | 194.88 | |
| 20 | Fisher Joseph | 83.53 | 61 | 66 | 66 | 66 | 20 | 85 | 90 | 94 | 94 | 19 | 160 | 192.89 | |
| 21 | Hunt Andrew | 79.65 | 67 | 70 | 70 | 67 | 19 | 85 | 90 | 93 | 90 | 21 | 157 | 194.05 | |
| -- | Riley Dillon | 80.9 | 102 | 102 | 104 | 0 | 0 | 115 | 120 | 125 | 125 | 4 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith Paul Jacob | Team Florida Manatee County | 93.9 | 120 | 0 | 0 | 120 | 1 | 150 | 0 | 0 | 150 | 1 | 270 | 308.17 |
| 2 | Montgomery Matthew Griffith | 92.88 | 98 | 102 | 106 | 106 | 3 | 138 | 144 | 146 | 138 | 2 | 244 | 279.81 | |
| 3 | Brydon Jared | 89.7 | 100 | 106 | 109 | 109 | 2 | 116 | 121 | 126 | 126 | 6 | 235 | 273.71 | |
| 4 | Matthes Jonah | 93.23 | 100 | 105 | 110 | 105 | 4 | 130 | 135 | 135 | 130 | 3 | 235 | 269.05 | |
| 5 | Hope Leighton | 86.42 | 96 | 101 | 102 | 102 | 5 | 128 | 128 | 135 | 128 | 4 | 230 | 272.64 | |
| 6 | Whitlock Max | 93.25 | 96 | 101 | 107 | 96 | 7 | 121 | 127 | 136 | 127 | 5 | 223 | 255.28 | |
| 7 | Bloom John | 90.68 | 97 | 102 | 102 | 97 | 6 | 125 | 132 | 138 | 125 | 7 | 222 | 257.29 | |
| 8 | Watkins Shae | 87.02 | 80 | 85 | 90 | 90 | 8 | 105 | 110 | 115 | 110 | 8 | 200 | 236.28 | |
| 9 | Cox Kevin | 93.05 | 85 | 90 | 90 | 90 | 9 | 100 | 105 | 105 | 100 | 11 | 190 | 217.71 | |
| 10 | Harrison Owens | 85.04 | 75 | 80 | 83 | 83 | 10 | 95 | 100 | 104 | 104 | 9 | 187 | 223.42 | |
| 11 | Spangenberg Andrew | 89.21 | 65 | 70 | 75 | 75 | 12 | 97 | 98 | 104 | 104 | 10 | 179 | 209.01 | |
| 12 | Schrenk Benjamin | 93.3 | 75 | 80 | 80 | 80 | 11 | 86 | 92 | 95 | 95 | 12 | 175 | 200.29 | |
| 13 | Hart Jacob | 91.67 | 63 | 67 | 74 | 67 | 13 | 94 | 97 | 97 | 94 | 13 | 161 | 185.69 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonds Grant | 95.11 | 112 | 117 | 121 | 117 | 2 | 131 | 136 | 141 | 141 | 1 | 258 | 292.88 | |
| 2 | Rousemiller Connor | MIN | 94.58 | 110 | 115 | 117 | 117 | 1 | 130 | 135 | 140 | 140 | 2 | 257 | 292.43 |
| 3 | Anderson Jake | 102.38 | 100 | 103 | 107 | 103 | 3 | 125 | 125 | 135 | 135 | 3 | 238 | 262.47 | |
| 4 | Jensen Soren | 97.6 | 95 | 97 | 100 | 100 | 4 | 117 | 123 | 123 | 117 | 5 | 217 | 243.75 | |
| 5 | Clark Andrew | 102.95 | 84 | 84 | 89 | 89 | 7 | 120 | 126 | 131 | 126 | 4 | 215 | 236.62 | |
| 6 | Splettstoeser Joeseph | 103.17 | 93 | 97 | 100 | 100 | 5 | 110 | 117 | 118 | 110 | 9 | 210 | 230.94 | |
| 7 | Bence James | 102.26 | 92 | 92 | 95 | 92 | 6 | 110 | 115 | 120 | 115 | 7 | 207 | 228.38 | |
| 8 | Hafer Brennen | 99.51 | 82 | 85 | 85 | 85 | 8 | 105 | 112 | 117 | 112 | 8 | 197 | 219.6 | |
| 9 | Trevino Anthony | 97.6 | 75 | 80 | 85 | 80 | 9 | 106 | 111 | 116 | 116 | 6 | 196 | 220.16 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sennett Ryan Joseph | 131.3 | 137 | 141 | 145 | 141 | 1 | 165 | 170 | 170 | 170 | 1 | 311 | 319.76 | |
| 2 | Luedke Bradon | BLZ | 114.87 | 115 | 120 | 121 | 115 | 2 | 140 | 145 | 150 | 145 | 2 | 260 | 276.12 |
| 3 | Dement Chayce | 112.9 | 95 | 100 | 105 | 105 | 4 | 127 | 132 | 136 | 136 | 4 | 241 | 257.24 | |
| 4 | Seymour Christian | 116.72 | 106 | 111 | 111 | 106 | 3 | 135 | 135 | 138 | 135 | 5 | 241 | 254.78 | |
| 5 | Peterson Tramail | 109.32 | 97 | 101 | 104 | 101 | 5 | 135 | 137 | 137 | 137 | 3 | 238 | 256.6 | |
| 6 | Rousemiller Eric | 133.71 | 100 | 105 | 105 | 100 | 6 | 125 | 125 | 133 | 125 | 6 | 225 | 230.54 | |
| 7 | Weller Christian | 133.92 | 95 | 100 | 100 | 100 | 7 | 120 | 126 | 129 | 120 | 7 | 220 | 225.36 | |
| 8 | Seth Allen | 136.3 | 91 | 97 | 102 | 97 | 8 | 117 | 117 | 124 | 117 | 8 | 214 | 218.53 | |
| 9 | Duchanois Ryan | 112.93 | 80 | 85 | 85 | 85 | 9 | 110 | 116 | 121 | 116 | 9 | 201 | 214.53 | |
| 10 | Salt Cory | 120.34 | 72 | 79 | 82 | 82 | 11 | 108 | 108 | 113 | 113 | 10 | 195 | 204.48 | |
| 11 | Floores Brandon | 113.45 | 79 | 84 | 91 | 84 | 10 | 109 | 109 | 109 | 109 | 11 | 193 | 205.71 | |
| 12 | Swallows Toot | 144.89 | 75 | 80 | 83 | 80 | 12 | 98 | 105 | 110 | 105 | 12 | 185 | 187.21 |