Youth USA Championships
Skuteczność
M 44 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wootten Max | 43.29 | 31 | 34 | 37 | 34 | 2 | 43 | 47 | 50 | 50 | 1 | 84 | 164.12 | |
| 2 | Fantini Nicholas | 42.33 | 32 | 35 | 37 | 35 | 1 | 42 | 46 | 48 | 48 | 2 | 83 | 165.73 | |
| 3 | Denton Jacob | 43.79 | 30 | 33 | 35 | 33 | 3 | 40 | 43 | 47 | 47 | 3 | 80 | 154.6 |
M 50 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Cody | 49.51 | 55 | 57 | 59 | 57 | 1 | 60 | 64 | 71 | 64 | 1 | 121 | 209.08 | |
| 2 | Kilbert Anthony | 48.39 | 45 | 48 | 51 | 51 | 2 | 54 | 57 | 60 | 57 | 3 | 108 | 190.4 | |
| 3 | Gray Andrew | 49.7 | 45 | 50 | 50 | 45 | 3 | 55 | 59 | 63 | 63 | 2 | 108 | 186 | |
| 4 | Kaegi Garhett | 47.75 | 40 | 44 | 47 | 44 | 4 | 55 | 55 | 61 | 55 | 5 | 99 | 176.61 | |
| 5 | Johnson Clay | 47.92 | 40 | 42 | 44 | 44 | 5 | 48 | 50 | 53 | 53 | 6 | 97 | 172.5 | |
| 6 | Johnston Ty | 47.41 | 37 | 39 | 39 | 37 | 7 | 50 | 52 | 56 | 56 | 4 | 93 | 166.98 | |
| 7 | Carter Mason | 49.89 | 40 | 43 | 43 | 40 | 6 | 50 | 54 | 58 | 50 | 7 | 90 | 154.49 |
M 56 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pfeiffer Bret | Charleston Weightlifting | 54.99 | 72 | 76 | 80 | 76 | 1 | 90 | 95 | 101 | 101 | 1 | 177 | 280.25 |
| 2 | Pashik Drew | WES | 53.42 | 63 | 67 | 70 | 70 | 2 | 78 | 81 | 81 | 81 | 2 | 151 | 244.74 |
| 3 | Warm William | 55.51 | 52 | 56 | 56 | 56 | 6 | 76 | 76 | 80 | 80 | 3 | 136 | 213.74 | |
| 4 | Winninger Matthew | 54.9 | 60 | 60 | 60 | 60 | 3 | 75 | 75 | 76 | 75 | 4 | 135 | 214.03 | |
| 5 | Tom Troy | HASSL | 54.54 | 56 | 59 | 61 | 59 | 5 | 73 | 76 | 76 | 73 | 5 | 132 | 210.38 |
| 6 | Du Pont Hayden | 54.94 | 55 | 60 | 60 | 60 | 4 | 70 | 75 | 76 | 70 | 7 | 130 | 205.99 | |
| 7 | Brown Ethan | 53.06 | 50 | 52 | 53 | 53 | 7 | 66 | 68 | 70 | 70 | 6 | 123 | 200.46 | |
| 8 | Bailey Tyler | 55.03 | 46 | 49 | 50 | 50 | 9 | 64 | 68 | 71 | 68 | 8 | 118 | 186.73 | |
| 9 | Kresila John | 55.48 | 47 | 50 | 53 | 50 | 10 | 67 | 70 | 72 | 67 | 9 | 117 | 183.95 | |
| 10 | Stachowicz Blake | 54.94 | 42 | 45 | 49 | 49 | 11 | 61 | 64 | 68 | 64 | 12 | 113 | 179.05 | |
| 11 | Tibbs Benjamin | 55.38 | 46 | 50 | 50 | 46 | 13 | 63 | 63 | 66 | 66 | 10 | 112 | 176.34 | |
| 12 | Vong Johnny | 53.37 | 47 | 50 | 51 | 47 | 12 | 58 | 61 | 64 | 64 | 11 | 111 | 180.04 | |
| 13 | Perez Celestino | 55.35 | 45 | 48 | 48 | 45 | 14 | 55 | 60 | 65 | 60 | 13 | 105 | 165.39 | |
| 14 | Perman Gabe | 55.85 | 42 | 45 | 48 | 45 | 15 | 54 | 56 | 59 | 59 | 14 | 104 | 162.66 | |
| 15 | Anderson David | 54.99 | 36 | 40 | 44 | 40 | 16 | 50 | 55 | 60 | 55 | 15 | 95 | 150.42 | |
| -- | Ciampaglio Anthony | 54.98 | 40 | 40 | 40 | 0 | 0 | 48 | 52 | 52 | 48 | 16 | 0 | 0 | |
| -- | Kluth Konner | 54.36 | 49 | 53 | 56 | 53 | 8 | 67 | 70 | 70 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cohen William Vincent | SAV | 61.2 | 88 | 91 | 93 | 93 | 1 | 110 | 116 | 120 | 120 | 1 | 213 | 310.94 |
| 2 | Luttrell Stan | 59.85 | 73 | 76 | 80 | 76 | 2 | 85 | 90 | 95 | 90 | 2 | 166 | 246.3 | |
| 3 | Gallant Michael | 59.22 | 65 | 68 | 71 | 71 | 3 | 83 | 88 | 91 | 88 | 4 | 159 | 237.78 | |
| 4 | Harrell Doyle | 60.23 | 57 | 63 | 68 | 68 | 5 | 80 | 87 | 91 | 87 | 5 | 155 | 228.92 | |
| 5 | Flickner Justin | CBO | 61.06 | 60 | 65 | 68 | 65 | 8 | 87 | 90 | 95 | 90 | 3 | 155 | 226.64 |
| 6 | Lackey Austin | 59.64 | 67 | 71 | 74 | 71 | 4 | 82 | 87 | 88 | 82 | 8 | 153 | 227.61 | |
| 7 | Desmore Joshua | 60.85 | 62 | 65 | 67 | 67 | 6 | 77 | 80 | 85 | 85 | 7 | 152 | 222.81 | |
| 8 | Mays Marshall | 60.42 | 60 | 64 | 67 | 64 | 9 | 77 | 82 | 86 | 86 | 6 | 150 | 221.02 | |
| 9 | Bishop Jacob | 59.6 | 54 | 54 | 58 | 58 | 10 | 73 | 76 | 78 | 78 | 9 | 136 | 202.42 | |
| 10 | Wertel Vincent | 60.42 | 50 | 55 | 56 | 56 | 11 | 64 | 69 | 74 | 74 | 10 | 130 | 191.55 | |
| 11 | Medina Azriel | 60.01 | 50 | 54 | 58 | 54 | 13 | 66 | 71 | 71 | 66 | 11 | 120 | 177.7 | |
| 12 | Keryluk Jack | 60.38 | 52 | 55 | 56 | 55 | 12 | 62 | 65 | 70 | 65 | 12 | 120 | 176.9 | |
| -- | Hunt Brandon | 59.22 | 61 | 66 | 70 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cummings Clarence | SAV | 63.98 | 108 | 114 | 118 | 118 | 1 | 138 | 146 | 153 | 146 | 1 | 264 | 373.47 |
| 2 | Maurus Harrison James | UNA | 67.17 | 100 | 105 | 105 | 100 | 2 | 125 | 129 | 132 | 132 | 2 | 232 | 317.59 |
| 3 | Hamby Jacob | 68.49 | 75 | 80 | 85 | 80 | 3 | 98 | 102 | 106 | 106 | 3 | 186 | 251.41 | |
| 4 | Stevens Matthew | 68.18 | 70 | 74 | 77 | 77 | 4 | 89 | 92 | 95 | 95 | 5 | 172 | 233.17 | |
| 5 | Jones Brandon | LSU | 63.73 | 60 | 65 | 70 | 70 | 7 | 90 | 95 | 100 | 100 | 4 | 170 | 241.14 |
| 6 | Garcia Pena Huitzilo | 65.85 | 67 | 71 | 74 | 71 | 6 | 85 | 88 | 89 | 89 | 8 | 160 | 221.94 | |
| 7 | Mcpherson Luke | 68.5 | 65 | 70 | 70 | 70 | 8 | 85 | 90 | 93 | 90 | 7 | 160 | 216.25 | |
| 8 | Bassi Rodriguez Douglas | 67.3 | 58 | 58 | 60 | 60 | 13 | 83 | 86 | 90 | 86 | 9 | 146 | 199.61 | |
| 9 | Bartley Jonanthony | 67.97 | 55 | 59 | 61 | 61 | 12 | 77 | 81 | 82 | 82 | 10 | 143 | 194.25 | |
| 10 | Croom Steven | 68.39 | 56 | 60 | 60 | 60 | 15 | 78 | 82 | 82 | 82 | 11 | 142 | 192.12 | |
| 11 | Fugger Benjamin | 63.71 | 58 | 62 | 62 | 62 | 9 | 78 | 83 | 85 | 78 | 13 | 140 | 198.63 | |
| 12 | Fraire Isaac | 66.37 | 59 | 61 | 63 | 61 | 11 | 75 | 79 | 80 | 79 | 12 | 140 | 193.18 | |
| 13 | Prokop Nathan | 62.08 | 56 | 61 | 66 | 61 | 10 | 76 | 81 | 81 | 76 | 14 | 137 | 197.95 | |
| 14 | Wood Aidan | 63.8 | 50 | 53 | 56 | 56 | 16 | 72 | 72 | 76 | 72 | 15 | 128 | 181.43 | |
| 15 | Jordan Clayton | 69 | 51 | 51 | 60 | 51 | 17 | 70 | 76 | 79 | 70 | 16 | 121 | 162.78 | |
| -- | Puhlman Travis | 65.48 | 67 | 71 | 75 | 71 | 5 | 84 | 85 | 85 | 0 | 0 | 0 | 0 | |
| -- | Wolfe Thomas | 67.99 | 60 | 65 | 65 | 60 | 14 | 85 | 85 | 85 | 0 | 0 | 0 | 0 | |
| -- | Nunn Frederick | 66.09 | 75 | 75 | 75 | 0 | 0 | 87 | 90 | 93 | 90 | 6 | 0 | 0 |
M 77 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curl Tristan | 76.19 | 73 | 76 | 79 | 79 | 3 | 103 | 108 | 110 | 110 | 1 | 189 | 239.44 | |
| 2 | Loch Dale | 74.64 | 83 | 87 | 90 | 90 | 1 | 98 | 102 | 102 | 98 | 4 | 188 | 241.02 | |
| 3 | Vanchiasong Kongmong | 73.34 | 80 | 82 | 83 | 83 | 2 | 95 | 99 | 102 | 99 | 2 | 182 | 235.77 | |
| 4 | Kent Anthony | 73.51 | 70 | 75 | 80 | 75 | 5 | 90 | 96 | 98 | 98 | 3 | 173 | 223.8 | |
| 5 | Pletka Sage | 73.43 | 76 | 79 | 79 | 76 | 4 | 92 | 92 | 95 | 92 | 6 | 168 | 217.47 | |
| 6 | Smith Caymen | 73.03 | 70 | 73 | 73 | 73 | 7 | 90 | 93 | 94 | 90 | 7 | 163 | 211.69 | |
| 7 | Contreras Dylan | 73.45 | 57 | 62 | 66 | 66 | 9 | 91 | 96 | 100 | 96 | 5 | 162 | 209.67 | |
| 8 | Pratt Kenneth | 69.52 | 64 | 67 | 71 | 67 | 8 | 78 | 81 | 85 | 81 | 8 | 148 | 198.15 | |
| 9 | Rousemiller Nicholas | 75.57 | 60 | 65 | 65 | 65 | 10 | 75 | 80 | 80 | 80 | 9 | 145 | 184.56 | |
| 10 | Byrd Braxton | 73.28 | 60 | 64 | 67 | 64 | 11 | 70 | 75 | 80 | 75 | 10 | 139 | 180.15 | |
| -- | Scicchitano Dean | 74.02 | 75 | 79 | 79 | 75 | 6 | 100 | 105 | 105 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Vedder | 82.72 | 76 | 79 | 82 | 82 | 1 | 93 | 98 | 102 | 102 | 1 | 184 | 222.93 | |
| 2 | Williams Dylan | 82.31 | 69 | 74 | 77 | 77 | 2 | 93 | 107 | 107 | 93 | 2 | 170 | 206.5 | |
| 3 | Urovish David | 84.65 | 68 | 68 | 68 | 68 | 3 | 87 | 91 | 94 | 91 | 3 | 159 | 190.4 | |
| 4 | Hartsfield Diante | 78.62 | 60 | 66 | 71 | 66 | 4 | 84 | 84 | 93 | 84 | 5 | 150 | 186.72 | |
| 5 | Long Cody | 83.03 | 58 | 58 | 63 | 63 | 6 | 80 | 84 | 88 | 84 | 6 | 147 | 177.76 | |
| 6 | Eklund Peter | 79.23 | 55 | 58 | 60 | 58 | 7 | 80 | 85 | 90 | 85 | 4 | 143 | 177.25 | |
| 7 | White Johnny | 80.41 | 60 | 63 | 63 | 63 | 5 | 80 | 80 | 84 | 80 | 7 | 143 | 175.85 |
M +85 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bribiesca Marcos | 118.21 | 81 | 84 | 87 | 87 | 1 | 110 | 115 | 118 | 118 | 1 | 205 | 215.98 | |
| 2 | Hollandsworth Tariq | 86.71 | 80 | 83 | 86 | 86 | 2 | 100 | 105 | 105 | 105 | 2 | 191 | 226.04 | |
| 3 | Phelps Ronald | 155.18 | 80 | 84 | 88 | 84 | 3 | 100 | 100 | 105 | 100 | 4 | 184 | 184.87 | |
| 4 | Olafsen Matthew | 87.17 | 74 | 77 | 80 | 80 | 4 | 95 | 100 | 102 | 100 | 3 | 180 | 212.48 | |
| 5 | Robinson Connor | 102.63 | 59 | 61 | 64 | 64 | 6 | 78 | 80 | 83 | 83 | 5 | 147 | 161.97 | |
| 6 | Ingram Josh | 100.7 | 55 | 60 | 64 | 64 | 5 | 75 | 80 | 80 | 80 | 6 | 144 | 159.79 |