7 th Junior World Championships
Skuteczność
K 48 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peris Revert Gema | ESP | 47.14 | 72.5 | 75 | 77.5 | 77.5 | 1 | 85 | 90 | 92.5 | 90 | 3 | 167.5 | 233.57 |
| 2 | Gracia Betsabe | MEX | 46.76 | 70 | 72.5 | 72.5 | 72.5 | 2 | 87.5 | 92.5 | 92.5 | 92.5 | 1 | 165 | 231.51 |
| 3 | Kardanova Ragnetta | RUS | 47 | 67.5 | 70 | 72.5 | 72.5 | 3 | 85 | 90 | 95 | 90 | 2 | 162.5 | 227.11 |
| 4 | Tocino Maria jose | ESP | 46.82 | 67.5 | 70 | 72.5 | 70 | 4 | 80 | 82.5 | 85 | 80 | 5 | 150 | 210.26 |
| 5 | Henriquez Inmara Tibisay Gonzalez | VEN | 47.93 | 57.5 | 57.5 | 60 | 57.5 | 9 | 80 | 85 | 87.5 | 85 | 4 | 142.5 | 196.23 |
| 6 | Esmat Ahmed Mansour | EGY | 46.3 | 55 | 57.5 | 60 | 60 | 6 | 70 | 75 | 77.5 | 77.5 | 6 | 137.5 | 194.41 |
| 7 | Galabarova Simona | BUL | 47.37 | 55 | 60 | 62.5 | 62.5 | 5 | 75 | 80 | 80 | 75 | 8 | 137.5 | 191.03 |
| 8 | De Luca Enrica | ITA | 46.61 | 60 | 62.5 | 62.5 | 60 | 7 | 70 | 70 | 75 | 70 | 10 | 130 | 182.86 |
| 9 | Perreira Albano | FRA | 47.06 | 55 | 57.5 | 57.5 | 55 | 10 | 75 | 80 | 80 | 75 | 7 | 130 | 181.51 |
| 10 | Restrepo Marcela | COL | 47.77 | 52.5 | 57.5 | 60 | 57.5 | 8 | 72.5 | 77.5 | 77.5 | 72.5 | 9 | 130 | 179.47 |
| 11 | Dozois Prevost Marilou | CAN | 47.96 | 55 | 55 | 60 | 55 | 11 | 67.5 | 72.5 | 72.5 | 67.5 | 11 | 122.5 | 168.61 |
K 53 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lim Jung Hwa | KOR | 52.64 | 75 | 80 | 82.5 | 82.5 | 2 | 100 | 105 | 110 | 105 | 1 | 187.5 | 241.65 |
| 2 | Bai Xia | CHN | 51.04 | 77.5 | 80 | 82.5 | 82.5 | 1 | 102.5 | 105 | 107.5 | 102.5 | 2 | 185 | 243.48 |
| 3 | Chumadeeva Ekatarina | RUS | 52.94 | 75 | 75 | 80 | 80 | 3 | 95 | 95 | 97.5 | 97.5 | 5 | 177.5 | 227.9 |
| 4 | Vellasmel Solenny | VEN | 52.58 | 70 | 75 | 77.5 | 77.5 | 4 | 90 | 95 | 97.5 | 97.5 | 3 | 175 | 225.71 |
| 5 | Kastritsi Chariklia | GRE | 52.8 | 70 | 75 | 77.5 | 77.5 | 5 | 90 | 95 | 97.5 | 97.5 | 4 | 175 | 225.09 |
| 6 | Park Eun Jin | KOR | 52.95 | 72.5 | 75 | 77.5 | 77.5 | 6 | 92.5 | 97.5 | 97.5 | 97.5 | 6 | 175 | 224.66 |
| 7 | Sachmacinska Barbara | POL | 52.79 | 72.5 | 75 | 77.5 | 75 | 7 | 90 | 92.5 | 92.5 | 92.5 | 9 | 167.5 | 215.47 |
| 8 | Pardo Marrugo Nidia Rosa | VEN | 52.49 | 67.5 | 70 | 72.5 | 70 | 10 | 90 | 95 | 97.5 | 95 | 7 | 165 | 213.06 |
| 9 | Lin Meiling | TPE | 52.61 | 70 | 70 | 70 | 70 | 11 | 95 | 100 | 100 | 95 | 8 | 165 | 212.73 |
| 10 | Lozano Martha | COL | 52.28 | 67.5 | 70 | 70 | 67.5 | 12 | 85 | 90 | 92.5 | 90 | 10 | 157.5 | 203.92 |
| 11 | Trotsenko Natalia | UKR | 50.63 | 67.5 | 70 | 72.5 | 70 | 8 | 85 | 90 | 90 | 85 | 11 | 155 | 205.14 |
| 12 | Davis Amber | USA | 52.46 | 67.5 | 67.5 | 70 | 70 | 9 | 80 | 85 | 85 | 85 | 12 | 155 | 200.22 |
| 13 | Brochu Isabelle | CAN | 52.99 | 60 | 62.5 | 65 | 62.5 | 13 | 77.5 | 80 | 82.5 | 80 | 13 | 142.5 | 182.85 |
| 14 | Vries Charmaine Portia | RSA | 52.67 | 50 | 55 | 60 | 55 | 15 | 70 | 75 | 75 | 75 | 14 | 130 | 167.48 |
| 15 | Bagautdinova Kamilya | KAZ | 52.16 | 55 | 60 | 60 | 55 | 14 | 65 | 70 | 75 | 70 | 15 | 125 | 162.09 |
| -- | Juan Tello Estefania | ESP | 52.06 | 77.5 | 77.5 | 77.5 | 0 | 0 | 95 | 95 | 95 | 0 | 0 | 0 | 0 |
K 58 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Guoping | CHN | 56.77 | 87.5 | 87.5 | 92.5 | 87.5 | 2 | 110 | 115 | 117.5 | 117.5 | 1 | 205 | 251.87 |
| 2 | Klejnowska Krzywanska Aleksandra | POL | 57.74 | 87.5 | 90 | 92.5 | 90 | 1 | 110 | 115 | 115 | 115 | 2 | 205 | 249.36 |
| 3 | Gordon Carissa | USA | 56.3 | 75 | 77.5 | 80 | 80 | 4 | 97.5 | 100 | 102.5 | 100 | 3 | 180 | 222.27 |
| 4 | Villar Rusmeris Barboza | COL | 57.05 | 80 | 80 | 80 | 80 | 5 | 100 | 100 | 100 | 100 | 4 | 180 | 220.51 |
| 5 | Vidlyvana Mariya | UKR | 57.52 | 75 | 80 | 82.5 | 80 | 6 | 95 | 100 | 102.5 | 100 | 5 | 180 | 219.44 |
| 6 | Machado Karyn | VEN | 55.98 | 75 | 80 | 80 | 80 | 3 | 95 | 100 | 100 | 95 | 8 | 175 | 216.85 |
| 7 | Kawakami Tomoko | JPN | 57.91 | 70 | 75 | 77.5 | 75 | 7 | 92.5 | 92.5 | 97.5 | 97.5 | 7 | 172.5 | 209.47 |
| 8 | Sosa Damaris | ESP | 55.78 | 72.5 | 77.5 | 77.5 | 72.5 | 8 | 92.5 | 95 | 97.5 | 97.5 | 6 | 170 | 211.12 |
| 9 | Karasseva Lesiya | KAZ | 57.43 | 65 | 70 | 75 | 70 | 9 | 77.5 | 82.5 | 87.5 | 87.5 | 10 | 157.5 | 192.19 |
| 10 | Lewis Debbie | AUS | 57.5 | 65 | 70 | 70 | 70 | 10 | 80 | 85 | 87.5 | 85 | 11 | 155 | 189 |
| 11 | Smosarska Anna | POL | 57.91 | 65 | 70 | 70 | 65 | 13 | 85 | 90 | 92.5 | 90 | 9 | 155 | 188.22 |
| 12 | Ozimakova Kristina | SVK | 57.58 | 65 | 65 | 67.5 | 67.5 | 12 | 80 | 80 | 85 | 85 | 12 | 152.5 | 185.8 |
| 13 | Amadio Kristie | AUS | 56.87 | 60 | 65 | 67.5 | 67.5 | 11 | 80 | 82.5 | 82.5 | 80 | 13 | 147.5 | 181.04 |
| 14 | Marineau Valerie | CAN | 56.49 | 60 | 60 | 62.5 | 62.5 | 14 | 75 | 80 | 80 | 75 | 14 | 137.5 | 169.44 |
| -- | Batsiushka Anna Hanna | BLR | 57.95 | 85 | 90 | 92.5 | 90 | 0 | 110 | 115 | 117.5 | 117.5 | 0 | 0 | 0 |
K 63 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skakun Natalia | UKR | 60.38 | 92.5 | 97.5 | 100 | 100 | 2 | 122.5 | 127.5 | 133 | 133 | 1 | 233 | 276.34 |
| 2 | Krutzler Eszter | HUN | 62.64 | 100 | 100 | 102.5 | 102.5 | 1 | 122.5 | 127.5 | 132.5 | 127.5 | 2 | 230 | 267.53 |
| 3 | Kim Mi Kyung | KOR | 62.1 | 82.5 | 87.5 | 92.5 | 92.5 | 3 | 110 | 115 | 117.5 | 110 | 3 | 202.5 | 236.6 |
| 4 | Rue Danica | USA | 60.54 | 82.5 | 85 | 87.5 | 85 | 4 | 105 | 110 | 110 | 105 | 5 | 190 | 225.02 |
| 5 | Benavides Yuranis | COL | 62.41 | 80 | 85 | 87.5 | 85 | 6 | 102.5 | 105 | 105 | 105 | 8 | 190 | 221.42 |
| 6 | Ramadan Nahla Mohamed | EGY | 61.09 | 75 | 77.5 | 80 | 80 | 7 | 95 | 102.5 | 105 | 105 | 7 | 185 | 218.03 |
| 7 | Huang Yu Chin | TPE | 60.09 | 75 | 80 | 80 | 75 | 10 | 102.5 | 107.5 | 107.5 | 107.5 | 4 | 182.5 | 217.02 |
| 8 | Phillips Amanda | AUS | 60.82 | 77.5 | 77.5 | 77.5 | 77.5 | 8 | 100 | 105 | 107.5 | 105 | 6 | 182.5 | 215.6 |
| 9 | Fernandez Tatiana | ESP | 62.1 | 77.5 | 82.5 | 85 | 85 | 5 | 95 | 97.5 | 97.5 | 97.5 | 11 | 182.5 | 213.23 |
| 10 | Merker Tatiana | RUS | 60.94 | 75 | 75 | 80 | 75 | 12 | 95 | 100 | 105 | 100 | 9 | 175 | 206.52 |
| 11 | Sunar (Meral) Muslime | FRA | 61.4 | 72.5 | 77.5 | 77.5 | 77.5 | 9 | 87.5 | 92.5 | 92.5 | 92.5 | 13 | 170 | 199.81 |
| 12 | Miyagi Hisako | JPN | 62.6 | 72.5 | 75 | 75 | 75 | 14 | 90 | 95 | 95 | 95 | 12 | 170 | 197.8 |
| 13 | Girard Christine | CAN | 61.28 | 65 | 67.5 | 70 | 70 | 16 | 92.5 | 97.5 | 97.5 | 97.5 | 10 | 167.5 | 197.08 |
| 14 | Orozco Yedid | MEX | 61.44 | 75 | 75 | 80 | 75 | 13 | 92.5 | 97.5 | 97.5 | 92.5 | 14 | 167.5 | 196.81 |
| 15 | Kenisova Orsagova Lenka | CZE | 60.84 | 72.5 | 75 | 77.5 | 75 | 11 | 87.5 | 90 | 92.5 | 90 | 15 | 165 | 194.89 |
| 16 | Stancheva (Petkova) Rumyana | BUL | 60.89 | 72.5 | 77.5 | 77.5 | 72.5 | 15 | 90 | 95 | 95 | 90 | 16 | 162.5 | 191.85 |
| 17 | Novela Irma | MEX | 60.9 | 67.5 | 72.5 | 72.5 | 67.5 | 17 | 85 | 85 | 90 | 90 | 17 | 157.5 | 185.93 |
| 18 | Nightingale Melissa | AUS | 62.43 | 67.5 | 72.5 | 72.5 | 67.5 | 18 | 82.5 | 82.5 | 87.5 | 82.5 | 18 | 150 | 174.78 |
K 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina Angela | COL | 67.72 | 95 | 100 | 102.5 | 102.5 | 1 | 115 | 120 | 122.5 | 120 | 1 | 222.5 | 249.3 |
| 2 | Dominguez Cinthya Vanessa Lara | MEX | 67.82 | 85 | 90 | 90 | 90 | 2 | 100 | 105 | 105 | 105 | 3 | 195 | 218.34 |
| 3 | Saito Rika | JPN | 63.41 | 75 | 80 | 82.5 | 82.5 | 3 | 100 | 105 | 107.5 | 105 | 2 | 187.5 | 216.74 |
| 4 | Gaume Teresa | USA | 68.51 | 82.5 | 85 | 85 | 82.5 | 5 | 102.5 | 105 | 105 | 105 | 4 | 187.5 | 209.01 |
| 5 | Crass Rachel | USA | 68.98 | 75 | 80 | 82.5 | 82.5 | 6 | 97.5 | 102.5 | 105 | 102.5 | 5 | 185 | 205.62 |
| 6 | Ramadan Nagam | EGY | 68.41 | 75 | 80 | 82.5 | 82.5 | 4 | 95 | 100 | 110 | 100 | 7 | 182.5 | 203.57 |
| 7 | Milkina Nadezda | RUS | 66.48 | 77.5 | 82.5 | 82.5 | 77.5 | 9 | 100 | 100 | 102.5 | 100 | 6 | 177.5 | 200.55 |
| 8 | Kyriakidou Charikleia | GRE | 63.02 | 70 | 75 | 77.5 | 77.5 | 7 | 90 | 95 | 97.5 | 97.5 | 8 | 175 | 202.92 |
| 9 | Valentin Lidia Perez | ESP | 64.07 | 75 | 77.5 | 80 | 77.5 | 8 | 92.5 | 97.5 | 97.5 | 97.5 | 10 | 175 | 201.25 |
| 10 | Kochliaridou Eleni | GRE | 63.14 | 70 | 75 | 77.5 | 75 | 12 | 92.5 | 97.5 | 100 | 97.5 | 9 | 172.5 | 199.83 |
| 11 | Stranan Sarah | AUS | 68.18 | 72.5 | 77.5 | 80 | 77.5 | 11 | 87.5 | 92.5 | 92.5 | 92.5 | 13 | 170 | 189.91 |
| 12 | Munoz Estrella | ESP | 66.5 | 75 | 77.5 | 77.5 | 77.5 | 10 | 85 | 90 | 92.5 | 90 | 14 | 167.5 | 189.23 |
| 13 | Velazco Esther | MEX | 67.64 | 70 | 75 | 77.5 | 75 | 13 | 92.5 | 97.5 | 97.5 | 92.5 | 12 | 167.5 | 187.77 |
| 14 | Trojcakova Lucia | SVK | 64.26 | 72.5 | 77.5 | 77.5 | 72.5 | 14 | 92.5 | 95 | 95 | 92.5 | 11 | 165 | 189.47 |
K 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang Houqin | CHN | 73.4 | 95 | 97.5 | 102.5 | 102.5 | 1 | 120 | 130 | 135.5 | 130 | 1 | 232.5 | 252.03 |
| 2 | Gagarina Natalia | RUS | 73.9 | 90 | 95 | 97.5 | 97.5 | 3 | 112.5 | 115 | 117.5 | 117.5 | 2 | 215 | 232.47 |
| 3 | Ioannidi Christina | GRE | 73.63 | 90 | 95 | 97.5 | 97.5 | 2 | 115 | 117.5 | 117.5 | 115 | 3 | 212.5 | 230.08 |
| 4 | Suarez Cristina | VEN | 73.99 | 82.5 | 87.5 | 90 | 90 | 5 | 112.5 | 117.5 | 117.5 | 112.5 | 4 | 202.5 | 218.86 |
| 5 | Platonova Daria | UKR | 74.46 | 85 | 90 | 92.5 | 92.5 | 4 | 107.5 | 112.5 | 112.5 | 107.5 | 5 | 200 | 215.66 |
| 6 | Lee Yi Cheng | TPE | 74.47 | 77.5 | 82.5 | 87.5 | 87.5 | 7 | 105 | 110 | 110 | 105 | 6 | 192.5 | 207.56 |
| 7 | Imahoko Kazue | JPN | 73.56 | 85 | 90 | 90 | 85 | 8 | 102.5 | 102.5 | 107.5 | 102.5 | 7 | 187.5 | 203.09 |
| 8 | Atkinson Amanda | USA | 74.37 | 80 | 82.5 | 85 | 85 | 9 | 100 | 105 | 105 | 100 | 9 | 185 | 199.57 |
| 9 | McEachern Charlotte | CAN | 74.88 | 85 | 90 | 95 | 90 | 6 | 95 | 100 | 100 | 95 | 12 | 185 | 199.08 |
| 10 | Galan Veronica | ESP | 72.33 | 80 | 85 | 85 | 80 | 12 | 95 | 95 | 100 | 100 | 8 | 180 | 196.22 |
| 11 | Shimotamari Hitomi | JPN | 70.47 | 75 | 77.5 | 80 | 80 | 11 | 95 | 97.5 | 100 | 97.5 | 10 | 177.5 | 195.52 |
| 12 | Lovely Deborah | AUS | 74.58 | 80 | 82.5 | 85 | 82.5 | 10 | 95 | 100 | 100 | 95 | 11 | 177.5 | 191.28 |
| 13 | Navarro Veronica | MEX | 72.37 | 72.5 | 75 | 77.5 | 75 | 14 | 90 | 95 | 95 | 90 | 14 | 165 | 179.83 |
| 14 | Kammenou Dimitra | GRE | 72.76 | 67.5 | 72.5 | 75 | 72.5 | 15 | 87.5 | 92.5 | 97.5 | 92.5 | 13 | 165 | 179.46 |
| -- | Yessie Kara | CAN | 71.32 | 70 | 70 | 75 | 75 | 13 | 90 | 95 | 95 | 0 | 0 | 0 | 0 |
K +75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haworth Cheryl | USA | 145.74 | 112.5 | 117.5 | 122.5 | 122.5 | 1 | 140 | 147.5 | 152.5 | 152.5 | 1 | 275 | 275 |
| 2 | Varga Viktoria | HUN | 95.45 | 100 | 110 | 115 | 115 | 2 | 135 | 145 | 0 | 145 | 2 | 260 | 263.19 |
| 3 | Jang Mi Ran | KOR | 100.63 | 105 | 105 | 110 | 110 | 3 | 140 | 145 | 145 | 140 | 3 | 250 | 251.43 |
| 4 | Roditou Katerina | GRE | 92.63 | 95 | 95 | 100 | 100 | 4 | 115 | 125 | 125 | 125 | 4 | 225 | 228.85 |
| 5 | Kasapi Vasiliki | GRE | 107.18 | 95 | 100 | 102.5 | 100 | 5 | 115 | 120 | 122.5 | 120 | 5 | 220 | 220.25 |
| 6 | Soffe Kiesha Dean | NZL | 102.4 | 87.5 | 92.5 | 95 | 92.5 | 6 | 110 | 117.5 | 117.5 | 110 | 6 | 202.5 | 203.33 |
| 7 | Dreger Marta | POL | 80.03 | 80 | 80 | 82.5 | 82.5 | 7 | 95 | 100 | 102.5 | 102.5 | 8 | 185 | 194.77 |
| 8 | Chacon Cecilia | MEX | 111.41 | 75 | 80 | 80 | 75 | 8 | 95 | 100 | 105 | 105 | 7 | 180 | 180.01 |