PL EN

Bundesleague 2018-2019

2019-01-19 · Kottmar

Team results – details

SSV Samswegen 1884 e. V. (715.20 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Muller Michael 84.9 130 135 138 138 165 170 175 175 313 371.83 143.2
Gutu Roberto 72.7 118 122 125 125 145 150 156 156 281 362.14 140
Joachim Robert 68.7 120 123 123 120 135 141 147 147 267 355.86 137
Eckhardt Mark 96.9 130 135 138 135 165 170 177 170 305 342.25 113
Hertrampf Bjorn 91 115 120 123 123 145 155 160 155 278 320.06 96
Kruger Nico 77.8 0 0 0 0 123 128 132 132 132 163.85 55
Scholz Paula 69.8 67 67 70 67 0 0 0 0 67 82.81 31

SG Fortschritt Eibau e. V. (591.80 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Burkhardt Steve 87.3 125 133 141 141 147 155 160 160 301 352.96 126.4
Ludwig Nancy 63.8 70 73 75 75 85 88 91 91 166 215.91 107
Walzak Ronny 62 90 94 97 97 113 117 121 117 214 304.77 106
Ludwig Erik 90.3 117 122 125 125 147 152 156 156 281 324.59 100.4
Walzak Pauline 53 50 53 56 56 65 68 70 70 126 185.27 91
Hieke Robert 115.9 105 110 115 115 145 150 157 157 272 287.73 61
Bundesleague 2018-2019 – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP