PL EN

Bundesleague 2019-2020

2020-02-08 · Mutterstadt

Team results – details

KSV Grunstadt e. V. (650.00 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Morrow Fraer 55.7 76 79 80 80 98 103 106 106 186 264.04 145
Izere Shima Padou 63.6 100 104 106 106 123 128 131 131 237 331.8 122
Williams Amy 61.7 72 75 77 77 94 98 101 98 175 232.31 120
Dauth Carolin 63.7 69 73 75 73 76 80 83 83 156 203.1 97
Kesler Lowenstein Petra 53.7 54 58 60 58 64 68 71 71 129 187.9 92
Herold Rebecca Emily 55.3 45 48 50 50 58 62 65 65 115 164.07 74

Athleten-Club 1892 Mutterstadt e.V. (467.20 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Dancz Lara 67.3 75 78 80 80 90 93 94 93 173 218.15 105
Schroth Nina 82.5 75 80 83 80 98 102 105 105 185 211.02 97
Blume Samira 51.2 55 57 59 59 67 70 72 72 131 197.58 97
Heid Jason 81.9 105 109 109 105 128 133 133 128 233 281.67 69.2
Ziegler Nicolas 81 90 94 97 97 100 105 110 105 202 245.55 40
Cioch Florian 77.5 0 0 0 0 107 112 117 112 112 139.31 35
Donie Anika 65.3 54 54 56 56 0 0 0 0 56 71.85 24
Bundesleague 2019-2020 – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP