PL EN

2018 EUROPEAN YOUTH CHAMPIONSHIPS

2018-07-22 · Milano, ITA

Skuteczność

K 44 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Zagorac Radmila SRB 43.7 55 55 60 60 0 70 70 75 70 0 130
-- Pana Adriana Cosmina ROU 43.35 56 59 61 61 0 72 76 79 79 0 140
-- Petrova Ivana BUL 43.25 60 63 65 65 0 75 78 80 80 0 145
-- Karasakal Sumeyye Nida TUR 43.65 57 60 62 62 0 73 77 77 77 0 139

K 48 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Benitez Romero Lorena ESP 47.35 54 57 59 59 0 65 68 71 68 0 127
-- CELINSKA-MYSLAW Klaudia POL 47.5 48 52 54 54 0 60 66 66 66 0 120
-- Imperio Giulia ITA 47.7 67 67 70 67 0 80 82 84 84 0 151
-- DIMITROVA Mariya Hristova BUL 47.05 55 55 60 55 0 70 74 75 75 0 130
-- Eszenyi Fanni HUN 46.7 40 45 47 45 0 58 61 61 58 0 103
-- SARIKAYA Gamzenur TUR 48 61 64 66 64 0 81 82 85 85 0 149
-- CAMBEI Mihaela-Valentina ROU 47.9 67 70 70 67 0 85 88 88 88 0 155
-- Sabeva Simona Iliyanova BUL 47.45 60 60 63 60 0 70 75 75 70 0 130

K 53 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Rezzak Amelle FRA 52.8 60 62 64 64 0 77 80 82 80 0 144
-- Kardara Maria GRE 52.75 70 70 73 73 0 84 86 87 87 0 160
-- Baltag Sabina ROU 52.8 72 75 78 75 0 94 98 102 102 0 177
-- Grigoryan Tanzela ARM 52.6 57 60 64 60 0 75 80 80 80 0 140
-- Major Nikoletta HUN 52.8 60 63 63 60 0 73 75 73 0 133
-- Arva Cintia Andrea HUN 52.1 64 67 69 69 0 83 85 87 87 0 156
-- Ivanova Daniela LAT 52.9 74 77 79 79 0 93 97 100 97 0 176
-- Caballero Vidal Xenia ESP 50.6 48 48 50 50 0 57 60 63 63 0 113
-- Pryor Ellie WAL 52.8 60 63 65 63 0 80 80 83 83 0 146
-- Schonsiegel Celina GER 52.65 60 63 63 63 0 78 81 84 81 0 144
-- Szymanek Malgorzata POL 52.55 64 67 67 67 0 84 89 91 89 0 156
-- STANEVA Victoria Gancheva BUL 52.65 65 68 70 68 0 85 87 89 89 0 157
-- Perlt Julia GER 52.8 62 64 64 62 0 77 77 80 77 0 139
-- Sterckx Nina BEL 52.75 74 77 79 77 0 92 97 100 97 0 174

K 58 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Rzazade Lala AZE 55.3 63 66 69 69 0 75 81 84 81 0 150
-- Agertoft Jasmin DEN 57.65 51 51 54 54 0 62 65 68 68 0 122
-- Wolk Wiktoria POL 57.15 74 78 81 81 0 93 97 98 98 0 179
-- Mantaropoulos Marie FRA 57.3 62 65 68 68 0 75 78 80 78 0 146
-- Sanchez Karla ESP 56.3 60 63 66 66 0 70 73 76 73 0 139
-- SCHACHE Sina-Franziska GER 57.55 65 68 70 70 0 78 82 82 82 0 152
-- OLARU Raluca-Andreea ROU 57.6 77 80 82 82 0 95 99 99 99 0 181
-- Piccinno Chiara ITA 56.15 70 70 75 70 0 83 88 94 88 0 158
-- Illes Dora Lilla HUN 57.6 43 48 48 43 0 58 62 66 62 0 105
-- Maricut Alexandra ROU 57.55 73 77 79 79 0 93 98 101 98 0 177
-- Valoggia Viola ITA 57.5 60 64 67 64 0 75 80 81 75 0 139
-- Strobl Fanni Lili HUN 55.8 43 46 48 48 0 56 59 62 59 0 107

K 63 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Morosan Marinela ROU 61.3 82 85 88 88 0 102 106 108 106 0 194
-- Szalai Lili HUN 60.9 57 60 61 60 0 70 73 75 73 0 133
-- Shatova Galya BUL 62.7 87 91 91 91 0 105 109 112 109 0 200
-- Ilie Mihaela ROU 62.55 82 82 86 86 0 105 110 115 110 0 196
-- Vassallo Shelby MLT 62.7 57 60 62 60 0 70 70 73 70 0 130
-- Stoyanova Tsvetelina BUL 62.85 70 75 78 75 0 90 95 95 90 0 165
-- Schroter Petra HUN 60.9 54 59 63 59 0 73 73 76 76 0 135
-- Rutkowska Paulina POL 60.95 81 84 86 86 0 101 105 109 105 0 191
-- Alici Burcu TUR 62.55 79 81 84 81 0 98 103 106 103 0 184
-- Broad Niamh GBR 62.55 62 65 67 67 0 78 78 81 78 0 145
-- Lioni Chrysi GRE 61.35 63 66 68 68 0 84 89 90 84 0 152
-- Gonzalez Garcia Carla ESP 62.1 54 56 58 56 0 67 70 73 70 0 126
-- Harutyunyan Elen ARM 61.35 55 60 63 63 0 73 77 79 77 0 140
-- Miserendino Giulia ITA 62.15 78 82 85 82 0 94 98 100 98 0 180

K 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Huseynzade Fidan AZE 68.35 65 70 72 70 0 80 86 86 80 0 150
-- Gyurjyan Liana ARM 68.15 82 86 89 86 0 100 104 107 107 0 193
-- KIREVA Maria-Magdalena Kirilova BUL 68.6 85 85 90 85 0 96 101 106 101 0 186
-- Pratdesaba Garcia Berta ESP 65.15 54 54 58 58 0 65 68 68 65 0 123
-- Kireva Gabriela BUL 65.35 60 64 66 66 0 78 81 83 81 0 147
-- Meloni Alice ITA 64.3 71 71 71 71 0 88 91 91 91 0 162
-- Sahin Busenur TUR 63.25 68 68 71 71 0 86 89 89 89 0 160
-- Giunta Giada Aurora ITA 63.6 65 68 70 68 0 83 83 87 87 0 155
-- Khachatryan Milena ARM 67.55 75 80 80 80 0 85 90 95 95 0 175
-- Hood Chloe GBR 67.4 64 67 69 69 0 82 85 88 85 0 154

K 75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Rojo Carrasco Samanda ESP 73.7 63 67 70 70 0 83 87 87 83 0 153
-- Rutkowska Milena POL 69.1 79 83 85 85 0 96 99 102 102 0 187
-- Zronkova Daniela CZE 70.65 61 64 66 66 0 72 76 79 79 0 145
-- Ucan Dilara TUR 71.75 78 81 84 81 0 95 98 101 101 0 182
-- Rak Agnieszka POL 75 75 75 75 75 0 88 93 96 96 0 171
-- Sahradyan Luiza ARM 73.1 70 74 74 70 0 82 86 89 86 0 156
-- Busco Rita ITA 72.35 58 58 64 58 0 65 65 70 65 0 123
-- Dermicek Hermana CRO 69.05 63 65 66 66 0 73 73 80 73 0 139

K +75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Crnjac Ana CRO 100.15 63 65 67 65 0 78 81 81 78 0 143
-- Hernandez Yerson COL 104.5 60 63 63 63 0 77 81 85 85 0 148
-- Salpikidou Anna GRE 89.55 74 74 78 74 0 85 87 90 90 0 164
-- Komorowska Martyna POL 95.6 68 71 73 71 0 92 94 97 94 0 165
-- Narin Dilara TUR 75.5 85 85 90 85 0 105 105 0 190
-- Blanco Irene T ESP 82.65 80 82 84 84 0 90 90 94 90 0 174
-- Corsale Desiree ITA 89.3 67 67 72 72 0 80 86 90 90 0 162
-- Yalcin Nuran TUR 106.9 73 77 81 77 0 93 97 101 97 0 174
-- Sredzinska Oliwia POL 82.15 78 81 81 81 0 94 96 98 96 0 177
-- Boros Viktoria HUN 86.4 80 80 83 80 0 95 100 102 100 0 180

M 50 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Molnar David HUN 49.5 67 67 71 71 0 75 80 80 80 0 151
-- Matik David CZE 46.75 48 53 55 55 0 66 74 77 77 0 132
-- Javadov Omar AZE 49.8 81 85 88 88 0 98 102 107 102 0 190
-- Krupla Florin ROU 49.1 77 82 86 82 0 100 103 108 103 0 185
-- Papeyan Andranik ARM 49.8 80 85 85 80 0 100 106 106 100 0 180
-- Sandu Leonard Florentin ROU 49.15 63 66 69 66 0 86 93 95 95 0 161
-- Dimov Ivan BUL 49.45 80 85 87 87 0 97 102 102 102 0 189
-- Polhos Marek CZE 49.9 66 71 74 74 0 90 99 99 99 0 173

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Brezina Nikolas CZE 55.8 80 84 87 87 0 102 110 110 102 0 189
-- Bimbo Brendon Ronaldo HUN 55.75 70 76 81 81 0 90 96 96 90 0 171
-- Sheppard David Joseph USA 55.05 90 93 95 93 0 108 112 112 112 0 205
-- Rusev Angel BUL 55.85 95 100 102 102 0 130 133 138 138 0 240
-- Polak Frantisek CZE 55.9 96 101 103 103 0 120 126 128 128 0 231
-- Massidda Sergio ITA 55.75 100 101 104 101 0 125 131 133 125 0 226
-- Jimenez Cano Adrian ESP 55.43 85 89 92 89 0 108 112 116 112 0 201
-- Huber Bence HUN 55.55 74 77 77 74 0 95 95 98 95 0 169

M 62 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Gallart Lechon Kilian ESP 59.5 85 90 90 90 0 85 90 90 85 0 175
-- Urban Kacper POL 59.05 100 100 100 100 0 115 121 121 121 0 221
-- Toptas Caner TUR 61.9 110 115 118 118 0 135 140 146 140 0 258
-- Gasimov Rustam AZE 61.55 110 114 117 117 0 137 142 142 137 0 254
-- FLOREA Robert-George ROU 61.85 97 102 106 106 0 136 141 144 141 0 247
-- Tirekidis Georgios GRE 61.55 90 95 100 100 0 120 123 127 123 0 223
-- Masjukov Daniil EST 61.5 82 86 88 88 0 105 110 113 113 0 201
-- Krnajac Jovan SRB 58.8 87 92 92 87 0 105 111 111 105 0 192
-- DANCIU Emanuel-Marian ROU 61.55 101 106 112 112 0 135 141 144 144 0 256
-- Stasik Martin POL 61.45 105 110 110 110 0 135 140 143 135 0 245
-- Giorbelidze Gurami GEO 61.5 107 111 113 113 0 136 136 142 136 0 249
-- Joly Lucas Jean Philippe FRA 61.7 87 87 91 87 0 111 115 118 115 0 202
-- Orsos Richard HUN 59.9 85 90 90 90 0 110 115 118 118 0 208
-- Galstyan Gor ARM 61.6 105 105 111 105 0 135 135 135 135 0 240
-- Huseynov Elmaddin AZE 61.6 105 110 111 111 0 130 135 141 135 0 246
-- Martin Forner Biel ESP 61.45 95 98 101 98 0 118 118 118 118 0 216
-- Dogan Donen TUR 61.1 110 110 114 114 0 137 141 144 141 0 255
-- Luli Antonino ALB 62 95 101 101 95 0 115 120 123 120 0 215
-- Ruiu Davide ITA 61.45 113 113 116 116 0 140 145 154 145 0 261

M 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Veglia Fabrizio ITA 68.4 113 118 121 118 0 140 146 146 140 0 258
-- Cabala Sebastian SVK 68.7 107 107 111 107 0 137 137 137 137 0 244
-- Sevastyanov Nikita ISR 68.8 87 90 90 87 0 105 110 113 113 0 200
-- Kosciuk Michal POL 68.9 105 110 112 112 0 135 140 145 145 0 257
-- Gungor Turan TUR 66.3 108 114 119 119 0 130 141 141 130 0 249
-- Richardson Alex GBR 68.15 90 94 94 94 0 110 110 116 110 0 204
-- Matik Ludvik CZE 68.65 95 99 102 102 0 123 128 133 128 0 230
-- Fekecs Ervin HUN 68.55 95 95 100 95 0 124 126 126 126 0 221
-- Corbu Andrea ITA 68.65 105 110 110 105 0 135 140 144 140 0 245
-- Svezas Lukas LTU 68.25 101 104 104 101 0 119 123 124 119 0 220
-- Danailov Dimitar Krasimirov BUL 68.75 105 105 108 108 0 130 136 138 138 0 246
-- Fernandez Riesgo Pablo ESP 68.65 85 90 90 90 0 103 108 108 103 0 193
-- Griscenko Artjoms LAT 68.5 113 118 121 121 0 141 146 146 141 0 262
-- Malakmadze Archil GEO 68.6 129 134 137 137 0 150 155 162 155 0 292
-- Ozbek Muhammed Furkan TUR 68.9 128 134 136 136 0 157 163 169 163 0 299
-- Lab Antoine SUI 68.6 82 86 90 86 0 102 106 110 110 0 196
-- Fugan Aliyev AZE 68.8 115 120 122 120 0 143 147 151 151 0 271

M 77 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Medina jose Alexander VEN 75.35 103 107 107 107 0 120 120 120 120 0 227
-- Buchta Patrik CZE 76.15 95 100 104 100 0 123 128 137 128 0 228
-- Tebidze Lomia GEO 76.45 129 134 137 137 0 161 167 177 167 0 304
-- Cakaj Drin KOS 71.4 64 67 70 67 0 83 87 90 90 0 157
-- Bakhishov Ismayil AZE 76.7 105 110 110 110 0 140 145 150 145 0 255
-- Boncik Bartosz POL 75.7 110 115 118 115 0 135 140 146 140 0 255
-- Acosta Torres Jorge Leocadio ESP 76.15 95 95 100 95 0 115 120 120 120 0 215
-- Kakabadze Eduard GEO 74.7 128 132 133 133 0 152 155 161 155 0 288
-- Santucci Alessandro ITA 76.65 110 110 116 110 0 140 145 150 145 0 255
-- Yordanov Kristiyan BUL 76.65 120 125 125 120 0 140 140 0 260
-- Kmita Dominik POL 73.6 122 127 130 127 0 152 152 153 153 0 280
-- Ghahramanyan Gevorg ARM 76.85 120 120 120 120 0 153 161 161 153 0 273
-- Alkhasov Alimardan AZE 76.35 114 121 122 114 0 143 148 151 151 0 265
-- Maius Doru Ciprian ROU 76.35 115 115 119 119 0 140 140 140 140 0 259
-- Neal Peter HUN 76.8 90 95 95 90 0 110 115 121 115 0 205
-- Margaryan Karen ARM 76.65 135 140 145 145 0 160 165 168 168 0 313
-- Yasar Enes TUR 75.6 130 130 134 134 0 150 153 156 153 0 287

M 85 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- COSKUN Ismet Samed TUR 82.6 134 138 143 143 0 162 166 168 168 0 311
-- Hyla Lukasz POL 84.5 122 127 130 130 0 153 158 163 163 0 293
-- Schifano Giuseppe ITA 82.7 120 120 120 120 0 142 147 151 147 0 267
-- Friedrich Raphael GER 84.8 133 140 140 133 0 161 165 167 167 0 300
-- Ficco Giuseppe ITA 81.7 145 150 155 150 0 169 169 0 319
-- Gogokhia Manuchar GEO 77.8 116 121 125 125 0 138 144 145 145 0 270
-- GALIATSATOS Gerasimos GRE 84.75 138 142 145 145 0 156 160 165 160 0 305

M 94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Orlovas Benjaminas LTU 92.7 105 105 111 111 0 135 141 141 135 0 246
-- Ludwig Erik GER 87.45 122 125 128 128 0 155 160 163 163 0 291
-- Kolar Jan CZE 86.35 97 102 102 102 0 115 126 131 131 0 233
-- Hristov Hristo Dimitrov BUL 93.25 127 132 137 137 0 140 147 152 152 0 289
-- Kharbutyan Poghos ARM 91.95 130 135 138 135 0 154 158 159 154 0 289
-- Tarmenkhan Babayev AZE 88.55 140 145 148 145 0 165 175 180 180 0 325
-- Bakici Tolga TUR 92.8 141 141 149 149 0 170 176 176 170 0 319
-- Pizzolato Fabio ITA 90.15 125 130 133 130 0 155 160 165 160 0 290
-- Ionita Paul ROU 92.7 115 121 126 126 0 145 153 156 153 0 279
-- Lomtadze Zaza GEO 93.65 131 136 138 138 0 158 164 173 173 0 311

M +94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
-- Lucz Levente HUN 102.8 105 110 112 112 0 130 137 140 140 0 252
-- Ogarcuta Petrica Cornel ROU 103.15 110 116 122 122 0 145 145 150 150 0 272
-- Pasikowski Olaf POL 130.5 141 145 146 146 0 165 169 172 165 0 311
-- Mihalescu Florin ROU 109.4 120 125 128 125 0 157 165 170 165 0 290
-- Arnautovic Rian BIH 95.9 97 101 104 101 0 97 97 110 97 0 198
-- Hristov Hristo Dimitrov BUL 107.7 160 165 166 166 0 190 198 203 198 0 364
-- Acar Cebrail TUR 110.35 135 141 145 145 0 166 171 178 178 0 323
-- Wykret Tomas CZE 116.5 120 126 128 126 0 155 160 167 160 0 286
-- Stonkus Karolis LTU 115.8 119 124 128 128 0 159 164 168 164 0 292
-- Zielinski Jakub POL 120.35 135 140 144 144 0 165 170 174 170 0 314
-- Tabatadze Tornike GEO 131.45 143 147 156 147 0 170 177 177 177 0 324
-- Talakhadze Akaki GEO 103.85 133 138 142 142 0 161 161 170 161 0 303
-- Kuworge Enzo NED 140.25 155 161 161 155 0 197 202 205 202 0 357
2018 EUROPEAN YOUTH CHAMPIONSHIPS – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP