GREEN CRESCENT U-15 (F-E) INDIVIDUAL TURKEY CHAMPIONSHIP
Effectiveness
K 40 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selen Caliskan 99 | TUR | 43 | 43 | 45 | 45 | 1 | 51 | 51 | 51 | 51 | 1 | 96 | ||
| 2 | Fatimatuz Zehra Tombas 99 | TUR | 42 | 44 | 46 | 44 | 2 | 47 | 50 | 53 | 50 | 2 | 94 | ||
| 3 | Emine Kolcak 99 | TUR | 38 | 41 | 43 | 41 | 3 | 45 | 50 | 54 | 50 | 3 | 91 | ||
| 4 | Muzeyyen Akan 99 | TUR | 35 | 36 | 40 | 36 | 5 | 47 | 51 | 52 | 47 | 4 | 83 | ||
| 5 | Melike Nur Cecen 99 | TUR | 38 | 41 | 41 | 38 | 4 | 40 | 45 | 47 | 40 | 5 | 78 | ||
| 6 | Kevser Aktas 99 | TUR | 30 | 31 | 33 | 33 | 6 | 35 | 37 | 42 | 37 | 7 | 70 | ||
| 7 | Fatmanur Col 99 | TUR | 27 | 29 | 30 | 30 | 7 | 35 | 39 | 42 | 39 | 6 | 69 | ||
| 8 | Sedef Selvi Tomakin 99 | TUR | 27 | 30 | 33 | 30 | 8 | 35 | 35 | 35 | 35 | 8 | 65 | ||
| 9 | Nidanur Nazli 99 | TUR | 24 | 24 | 26 | 26 | 9 | 30 | 35 | 37 | 35 | 9 | 61 | ||
| 10 | Belinay Mira Aktepe 99 | TUR | 23 | 25 | 27 | 25 | 10 | 30 | 33 | 35 | 33 | 10 | 58 | ||
| 11 | Zeynep Nur Cetin 99 | TUR | 23 | 25 | 27 | 25 | 11 | 27 | 31 | 33 | 27 | 12 | 52 | ||
| 12 | Sumeyye Busra Sahin 99 | TUR | 23 | 23 | 26 | 23 | 12 | 28 | 28 | 30 | 28 | 11 | 51 |
K 44 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecrin Naz Sahin 99 | TUR | 59 | 61 | 64 | 64 | 1 | 70 | 75 | 78 | 78 | 1 | 142 | ||
| 2 | Sudenaz Bucaga 99 | TUR | 45 | 48 | 48 | 48 | 2 | 57 | 60 | 62 | 62 | 2 | 110 | ||
| 3 | Gutna Naimoglu 99 | TUR | 36 | 39 | 41 | 39 | 4 | 47 | 51 | 54 | 51 | 3 | 90 | ||
| 4 | Yesim Su Terece 99 | TUR | 36 | 38 | 40 | 40 | 3 | 45 | 47 | 49 | 49 | 4 | 89 | ||
| 5 | Rumeysa Gok 99 | TUR | 30 | 33 | 35 | 35 | 5 | 42 | 45 | 47 | 45 | 5 | 80 | ||
| 6 | Ayse Mert 99 | TUR | 24 | 26 | 28 | 28 | 6 | 30 | 30 | 33 | 33 | 7 | 61 | ||
| 7 | Eftelya Sakaoglu 99 | TUR | 25 | 30 | 30 | 25 | 7 | 35 | 38 | 38 | 35 | 6 | 60 |
K 48 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asel Senel 99 | TUR | 53 | 57 | 59 | 57 | 1 | 65 | 68 | 65 | 1 | 122 | |||
| 2 | Songul Eda Kahveci 99 | TUR | 52 | 55 | 57 | 55 | 2 | 65 | 70 | 71 | 65 | 2 | 120 | ||
| 3 | Ela Elisa 99 | TUR | 46 | 49 | 49 | 49 | 3 | 55 | 59 | 60 | 60 | 3 | 109 | ||
| 4 | Derya Zar 99 | TUR | 47 | 49 | 50 | 47 | 6 | 55 | 58 | 59 | 59 | 4 | 106 | ||
| 5 | Ayberk Unlu 99 | TUR | 45 | 48 | 50 | 48 | 4 | 55 | 58 | 58 | 55 | 5 | 103 | ||
| 6 | Hatice Gamze Yilmaz 99 | TUR | 45 | 45 | 48 | 48 | 5 | 50 | 55 | 58 | 55 | 6 | 103 | ||
| 7 | Suad Elsayed Omer 99 | TUR | 45 | 48 | 48 | 45 | 7 | 55 | 58 | 58 | 55 | 7 | 100 | ||
| 8 | Masal Beril Butun 99 | TUR | 41 | 43 | 45 | 45 | 8 | 55 | 60 | 65 | 55 | 8 | 100 | ||
| 9 | Beyza Kilinc 99 | TUR | 40 | 43 | 45 | 43 | 10 | 51 | 52 | 55 | 55 | 9 | 98 | ||
| 10 | Husne Baris 99 | TUR | 43 | 45 | 45 | 45 | 9 | 45 | 50 | 50 | 50 | 10 | 95 | ||
| 11 | Suranur Polat 99 | TUR | 37 | 37 | 40 | 40 | 11 | 45 | 45 | 50 | 50 | 11 | 90 | ||
| 12 | Gamze Durmaz 99 | TUR | 35 | 35 | 40 | 35 | 12 | 45 | 48 | 53 | 48 | 12 | 83 | ||
| 13 | Elanur Gul Buyukoz 99 | TUR | 33 | 33 | 35 | 35 | 13 | 40 | 44 | 44 | 44 | 13 | 79 | ||
| 14 | Irem Gazel Cakmak 99 | TUR | 30 | 33 | 35 | 35 | 14 | 35 | 41 | 43 | 41 | 17 | 76 | ||
| 15 | Yagmur Hardal 99 | TUR | 33 | 33 | 36 | 33 | 15 | 43 | 44 | 44 | 43 | 14 | 76 | ||
| 16 | Birsen Erol 99 | TUR | 30 | 33 | 35 | 33 | 16 | 43 | 43 | 45 | 43 | 15 | 76 | ||
| 17 | Simge Deniz 99 | TUR | 27 | 30 | 32 | 32 | 17 | 38 | 42 | 45 | 42 | 16 | 74 |
K 53 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayrunnisa Dalkilic 99 | TUR | 58 | 58 | 60 | 60 | 1 | 71 | 74 | 76 | 76 | 1 | 136 | ||
| 2 | Ozge Sahin 99 | TUR | 55 | 58 | 58 | 58 | 3 | 70 | 73 | 76 | 76 | 2 | 134 | ||
| 3 | Merve Colak 99 | TUR | 56 | 60 | 62 | 60 | 2 | 70 | 73 | 75 | 73 | 3 | 133 | ||
| 4 | Sebahat Ravza Tezcan 99 | TUR | 55 | 58 | 61 | 58 | 4 | 71 | 75 | 77 | 71 | 4 | 129 | ||
| 5 | Ecmel Cebeci 99 | TUR | 55 | 58 | 60 | 55 | 5 | 65 | 70 | 76 | 70 | 5 | 125 | ||
| 6 | Ayse Yildiz 99 | TUR | 53 | 56 | 58 | 53 | 6 | 65 | 65 | 66 | 66 | 6 | 119 | ||
| 7 | Tuana Kurtbogan 99 | TUR | 52 | 52 | 53 | 53 | 7 | 62 | 62 | 64 | 64 | 8 | 117 | ||
| 8 | Belinay Akcakoca 99 | TUR | 45 | 50 | 53 | 50 | 10 | 60 | 65 | 68 | 65 | 7 | 115 | ||
| 9 | Beyza Ertugrul 99 | TUR | 49 | 51 | 53 | 53 | 8 | 60 | 60 | 63 | 60 | 10 | 113 | ||
| 10 | Ecrin Duran 99 | TUR | 50 | 53 | 53 | 53 | 9 | 55 | 60 | 60 | 60 | 11 | 113 | ||
| 11 | Ada Memis 99 | TUR | 40 | 40 | 43 | 43 | 16 | 52 | 57 | 61 | 61 | 9 | 104 | ||
| 12 | Dicle Tas 99 | TUR | 45 | 45 | 48 | 48 | 11 | 55 | 55 | 55 | 55 | 13 | 103 | ||
| 13 | Ummunur Mavis 99 | TUR | 40 | 44 | 46 | 44 | 15 | 53 | 56 | 59 | 59 | 12 | 103 | ||
| 14 | Rabia Eva Kucuk 99 | TUR | 43 | 47 | 50 | 47 | 12 | 55 | 55 | 55 | 55 | 14 | 102 | ||
| 15 | Naz Ozturk 99 | TUR | 45 | 45 | 48 | 45 | 13 | 53 | 53 | 61 | 53 | 15 | 98 | ||
| 16 | Damla Yalcin 99 | TUR | 38 | 40 | 42 | 42 | 17 | 50 | 60 | 63 | 50 | 16 | 92 | ||
| 17 | Zumra Yazar 99 | TUR | 35 | 35 | 45 | 45 | 14 | 45 | 51 | 52 | 45 | 22 | 90 | ||
| 18 | Berra Kilinc 99 | TUR | 35 | 40 | 40 | 40 | 18 | 45 | 50 | 55 | 50 | 17 | 90 | ||
| 19 | Sumeyya Nur Kilic 99 | TUR | 40 | 43 | 43 | 40 | 19 | 45 | 50 | 55 | 50 | 18 | 90 | ||
| 20 | Ela Nur Zengin 99 | TUR | 36 | 39 | 41 | 39 | 20 | 46 | 49 | 52 | 49 | 20 | 88 | ||
| 21 | Esma Nur Dogan 99 | TUR | 35 | 35 | 37 | 37 | 22 | 47 | 50 | 52 | 50 | 19 | 87 | ||
| 22 | Aysenaz Yilmaz 99 | TUR | 35 | 38 | 38 | 38 | 21 | 45 | 48 | 49 | 48 | 21 | 86 | ||
| 23 | Cemre Nur Gumus 99 | TUR | 35 | 35 | 40 | 35 | 23 | 40 | 40 | 23 | 75 | ||||
| 24 | Hayrunnisa Ozturk 99 | TUR | 30 | 33 | 33 | 33 | 24 | 40 | 45 | 45 | 40 | 24 | 73 | ||
| 25 | Seyma Nur Karadeniz 99 | TUR | 30 | 33 | 36 | 33 | 25 | 32 | 38 | 42 | 38 | 25 | 71 | ||
| 26 | Nehir Kariman 99 | TUR | 28 | 30 | 31 | 31 | 26 | 34 | 35 | 36 | 34 | 27 | 65 | ||
| 27 | Ecrin Celik 99 | TUR | 27 | 29 | 29 | 29 | 27 | 35 | 35 | 38 | 35 | 26 | 64 |
K 58 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tugba Kivikoglu 99 | TUR | 67 | 70 | 72 | 70 | 1 | 85 | 90 | 95 | 85 | 1 | 155 | ||
| 2 | Medine Kose 99 | TUR | 67 | 67 | 70 | 67 | 2 | 80 | 85 | 89 | 85 | 2 | 152 | ||
| 3 | Mihriban Ozdemir 99 | TUR | 53 | 55 | 57 | 57 | 3 | 61 | 65 | 66 | 61 | 3 | 118 | ||
| 4 | Esmanur Dalli 99 | TUR | 51 | 53 | 53 | 53 | 4 | 61 | 66 | 66 | 61 | 4 | 114 | ||
| 5 | Nisa Kara 99 | TUR | 48 | 51 | 53 | 51 | 5 | 58 | 61 | 63 | 61 | 5 | 112 | ||
| 6 | Derya Hizli 99 | TUR | 45 | 50 | 50 | 50 | 6 | 50 | 55 | 60 | 60 | 6 | 110 | ||
| 7 | Hilal Su Emir 99 | TUR | 45 | 47 | 47 | 47 | 7 | 55 | 64 | 64 | 55 | 7 | 102 | ||
| 8 | Fatma Zehra Acar 99 | TUR | 42 | 44 | 46 | 44 | 8 | 50 | 53 | 56 | 53 | 9 | 97 | ||
| 9 | Ceylin Su Han 99 | TUR | 38 | 42 | 45 | 42 | 12 | 48 | 53 | 55 | 55 | 8 | 97 | ||
| 10 | Teslime Yardimci 99 | TUR | 40 | 44 | 46 | 44 | 9 | 50 | 50 | 55 | 50 | 10 | 94 | ||
| 11 | Fatima Zehra Battal 99 | TUR | 40 | 41 | 44 | 41 | 13 | 50 | 50 | 50 | 50 | 11 | 91 | ||
| 12 | Nesibe Ecrin Karkin 99 | TUR | 43 | 43 | 45 | 43 | 10 | 47 | 47 | 53 | 47 | 12 | 90 | ||
| 13 | Ravzanur Keten 99 | TUR | 36 | 40 | 43 | 43 | 11 | 44 | 47 | 47 | 44 | 15 | 87 | ||
| 14 | Seymanur Altunboga 99 | TUR | 35 | 40 | 45 | 40 | 14 | 45 | 45 | 50 | 45 | 13 | 85 | ||
| 15 | Elif Guler 99 | TUR | 30 | 33 | 36 | 36 | 15 | 41 | 45 | 50 | 45 | 14 | 81 | ||
| 16 | Ruveydanur Zekiye Kuzu 99 | TUR | 33 | 33 | 36 | 33 | 16 | 40 | 40 | 43 | 40 | 16 | 73 | ||
| 17 | Nisa Bahar Cekemez 99 | TUR | 30 | 30 | 33 | 33 | 17 | 40 | 40 | 40 | 40 | 17 | 73 | ||
| 18 | Esra Armagan 99 | TUR | 30 | 30 | 30 | 30 | 18 | 40 | 45 | 45 | 40 | 18 | 70 |
K 63 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elif Irem Dogan 99 | TUR | 74 | 77 | 80 | 80 | 1 | 95 | 99 | 102 | 99 | 1 | 179 | ||
| 2 | Belinay Yildiz Kuzgun 99 | TUR | 67 | 69 | 72 | 69 | 2 | 82 | 85 | 88 | 88 | 2 | 157 | ||
| 3 | Esma Ecrin Kaymaz 99 | TUR | 63 | 66 | 68 | 68 | 3 | 78 | 82 | 85 | 82 | 3 | 150 | ||
| 4 | Buse Celik 99 | TUR | 58 | 61 | 63 | 63 | 4 | 70 | 73 | 76 | 73 | 4 | 136 | ||
| 5 | Sedanur Bayram 99 | TUR | 54 | 57 | 59 | 57 | 5 | 65 | 69 | 71 | 69 | 5 | 126 | ||
| 6 | Omur Serife Kilinc 99 | TUR | 51 | 54 | 54 | 54 | 6 | 64 | 68 | 71 | 68 | 6 | 122 | ||
| 7 | Fikriye Ozkaya 99 | TUR | 48 | 50 | 52 | 50 | 7 | 60 | 65 | 70 | 65 | 7 | 115 | ||
| 8 | Sumeyye Kurucay 99 | TUR | 45 | 48 | 50 | 50 | 8 | 55 | 59 | 61 | 61 | 8 | 111 | ||
| 9 | Betul Tuana Ucar 99 | TUR | 50 | 50 | 53 | 50 | 9 | 55 | 60 | 65 | 60 | 9 | 110 | ||
| 10 | Eslem Aydemir 99 | TUR | 46 | 49 | 51 | 49 | 10 | 50 | 50 | 55 | 50 | 11 | 99 | ||
| 11 | Ayse Terece 99 | TUR | 40 | 45 | 45 | 40 | 11 | 50 | 50 | 53 | 53 | 10 | 93 | ||
| 12 | Aysel Gunes Selimoglu 99 | TUR | 35 | 37 | 37 | 37 | 12 | 42 | 45 | 47 | 47 | 12 | 84 | ||
| 13 | Elif Gencer 99 | TUR | 35 | 35 | 35 | 35 | 13 | 41 | 41 | 43 | 43 | 13 | 78 |
K 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meryem Kandemir 99 | TUR | 70 | 75 | 78 | 78 | 1 | 91 | 96 | 98 | 96 | 1 | 174 | ||
| 2 | Ezel Yagmur Isitmir 99 | TUR | 75 | 78 | 82 | 78 | 2 | 90 | 95 | 97 | 95 | 2 | 173 | ||
| 3 | Erva Dogan 99 | TUR | 72 | 75 | 78 | 75 | 3 | 88 | 92 | 94 | 88 | 3 | 163 | ||
| 4 | Hazal Kancan 99 | TUR | 51 | 54 | 54 | 51 | 5 | 63 | 67 | 73 | 67 | 4 | 118 | ||
| 5 | Irem Mandirali 99 | TUR | 53 | 56 | 56 | 53 | 4 | 58 | 63 | 63 | 58 | 6 | 111 | ||
| 6 | Zuleyha Duygu Emik 99 | TUR | 45 | 48 | 48 | 45 | 6 | 61 | 62 | 65 | 65 | 5 | 110 | ||
| 7 | Nisan Adanur Ozen 99 | TUR | 40 | 43 | 44 | 40 | 8 | 50 | 53 | 55 | 55 | 7 | 95 | ||
| 8 | Tuba Kizilkiren 99 | TUR | 40 | 45 | 45 | 40 | 9 | 50 | 55 | 55 | 55 | 8 | 95 | ||
| 9 | Erva Guldali 99 | TUR | 40 | 42 | 44 | 42 | 7 | 51 | 55 | 55 | 51 | 9 | 93 |
K +69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melike Senturk 99 | TUR | 78 | 78 | 82 | 78 | 2 | 96 | 101 | 106 | 106 | 1 | 184 | ||
| 2 | Yeter Zehra Kurtoglu 99 | TUR | 81 | 81 | 82 | 82 | 1 | 91 | 95 | 98 | 95 | 2 | 177 | ||
| 3 | Kubra Nazik Bolat 99 | TUR | 69 | 73 | 76 | 76 | 3 | 82 | 85 | 87 | 87 | 3 | 163 | ||
| 4 | Zeynep Erva Yildirim 99 | TUR | 62 | 65 | 65 | 62 | 7 | 75 | 80 | 82 | 82 | 4 | 144 | ||
| 5 | Yusra Demirag 99 | TUR | 59 | 62 | 64 | 64 | 5 | 70 | 74 | 76 | 76 | 5 | 140 | ||
| 6 | Aysegul Yildirim 99 | TUR | 55 | 60 | 65 | 65 | 4 | 70 | 75 | 77 | 70 | 7 | 135 | ||
| 7 | Damla Demir 99 | TUR | 60 | 60 | 62 | 60 | 8 | 75 | 80 | 80 | 75 | 6 | 135 | ||
| 8 | Emine Su Temur 99 | TUR | 60 | 63 | 65 | 63 | 6 | 65 | 73 | 73 | 65 | 11 | 128 | ||
| 9 | Edanur Gorgun 99 | TUR | 56 | 59 | 61 | 59 | 9 | 68 | 70 | 71 | 68 | 9 | 127 | ||
| 10 | Nilda Sarikaya 99 | TUR | 50 | 53 | 56 | 56 | 10 | 65 | 68 | 71 | 68 | 10 | 124 | ||
| 11 | Serenay Korkmaz 99 | TUR | 54 | 54 | 56 | 54 | 12 | 70 | 74 | 74 | 70 | 8 | 124 | ||
| 12 | Ecrin Su Akkuzu 99 | TUR | 52 | 54 | 56 | 54 | 13 | 62 | 65 | 68 | 65 | 12 | 119 | ||
| 13 | Pinar Kiris 99 | TUR | 53 | 53 | 55 | 53 | 14 | 60 | 60 | 65 | 65 | 13 | 118 | ||
| 14 | Duslem Serkin 99 | TUR | 47 | 50 | 52 | 52 | 15 | 58 | 61 | 64 | 61 | 14 | 113 | ||
| 15 | Hatice Su Dinc 99 | TUR | 50 | 53 | 55 | 55 | 11 | 56 | 57 | 62 | 57 | 16 | 112 | ||
| 16 | Ebrar Su Kocak 99 | TUR | 50 | 52 | 54 | 52 | 16 | 55 | 58 | 61 | 58 | 15 | 110 | ||
| 17 | Sude Naz Alabas 99 | TUR | 45 | 52 | 54 | 52 | 17 | 50 | 55 | 55 | 50 | 19 | 102 | ||
| 18 | Asya Elif Yavuz 99 | TUR | 44 | 48 | 50 | 48 | 18 | 53 | 57 | 57 | 53 | 18 | 101 | ||
| 19 | Zahide Firdevs Inangil 99 | TUR | 43 | 45 | 47 | 47 | 19 | 51 | 54 | 57 | 54 | 17 | 101 |
M 52 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibrahim Ozeren 99 | TUR | 65 | 68 | 71 | 71 | 1 | 85 | 88 | 91 | 91 | 1 | 162 | ||
| 2 | Cinar Omer Bulut 99 | TUR | 57 | 60 | 62 | 62 | 3 | 72 | 76 | 79 | 79 | 2 | 141 | ||
| 3 | Kursad Alp Uludere 99 | TUR | 61 | 64 | 64 | 64 | 2 | 71 | 74 | 75 | 75 | 3 | 139 | ||
| 4 | Muhammet Emin Ciger 99 | TUR | 55 | 58 | 58 | 58 | 7 | 65 | 70 | 75 | 75 | 4 | 133 | ||
| 5 | Abdussamet Karabag 99 | TUR | 56 | 56 | 59 | 59 | 5 | 70 | 76 | 76 | 70 | 5 | 129 | ||
| 6 | Abdullah Aras 99 | TUR | 55 | 57 | 57 | 57 | 8 | 65 | 68 | 70 | 70 | 6 | 127 | ||
| 7 | Goktug Pekgoz 99 | TUR | 60 | 60 | 67 | 60 | 4 | 65 | 70 | 70 | 65 | 9 | 125 | ||
| 8 | Haci Halil Ortakavak 99 | TUR | 55 | 58 | 58 | 58 | 6 | 67 | 67 | 70 | 67 | 7 | 125 | ||
| 9 | Abdullah Emir Alabas 99 | TUR | 53 | 56 | 60 | 56 | 9 | 60 | 65 | 70 | 65 | 10 | 121 | ||
| 10 | Halil Mehmet Avci 99 | TUR | 50 | 55 | 60 | 55 | 10 | 60 | 65 | 70 | 65 | 11 | 120 | ||
| 11 | Ege Sadi Kebapci 99 | TUR | 50 | 53 | 55 | 53 | 12 | 60 | 65 | 70 | 65 | 12 | 118 | ||
| 12 | Alperen Ceylan 99 | TUR | 50 | 53 | 56 | 53 | 13 | 60 | 63 | 66 | 63 | 14 | 116 | ||
| 13 | Yusuf Eren Osmanoglu 99 | TUR | 50 | 50 | 53 | 53 | 14 | 55 | 60 | 63 | 63 | 15 | 116 | ||
| 14 | Ismet Yalcin 99 | TUR | 50 | 50 | 55 | 50 | 15 | 63 | 65 | 65 | 65 | 13 | 115 | ||
| 15 | Talha Tunali 99 | TUR | 48 | 52 | 52 | 48 | 16 | 60 | 67 | 72 | 67 | 8 | 115 | ||
| 16 | Cinar Aksoy 99 | TUR | 48 | 55 | 57 | 55 | 11 | 56 | 60 | 60 | 56 | 16 | 111 | ||
| 17 | Alptug Kapcin 99 | TUR | 40 | 45 | 47 | 45 | 17 | 50 | 54 | 56 | 56 | 17 | 101 | ||
| 18 | Kadir Cansever 99 | TUR | 40 | 43 | 45 | 43 | 21 | 50 | 55 | 60 | 55 | 18 | 98 | ||
| 19 | Emir Capar 99 | TUR | 41 | 45 | 47 | 45 | 18 | 51 | 56 | 56 | 51 | 21 | 96 | ||
| 20 | Levent Beytekin 99 | TUR | 40 | 44 | 47 | 44 | 20 | 48 | 52 | 54 | 52 | 20 | 96 | ||
| 21 | Mitat Tuncer 99 | TUR | 35 | 40 | 40 | 40 | 24 | 50 | 55 | 60 | 55 | 19 | 95 | ||
| 22 | Ali Kilicoglu 99 | TUR | 40 | 43 | 45 | 43 | 22 | 50 | 50 | 53 | 50 | 23 | 93 | ||
| 23 | Emir Can Akbas 99 | TUR | 40 | 42 | 45 | 45 | 19 | 47 | 50 | 52 | 47 | 28 | 92 | ||
| 24 | Selim Can 99 | TUR | 40 | 45 | 45 | 40 | 25 | 50 | 55 | 55 | 50 | 24 | 90 | ||
| 25 | Bekir Berk Kayhan 99 | TUR | 40 | 40 | 43 | 40 | 26 | 50 | 50 | 55 | 50 | 25 | 90 | ||
| 26 | Vedat Yildirim 99 | TUR | 40 | 40 | 43 | 40 | 27 | 50 | 52 | 52 | 50 | 26 | 90 | ||
| 27 | Metehan Unlusoy 99 | TUR | 40 | 40 | 45 | 40 | 28 | 50 | 55 | 55 | 50 | 27 | 90 | ||
| 28 | Asaf Efe Dereci 99 | TUR | 35 | 40 | 42 | 42 | 23 | 40 | 44 | 47 | 47 | 29 | 89 | ||
| 29 | Ahmet Eymen Demir 99 | TUR | 35 | 35 | 38 | 38 | 29 | 45 | 49 | 51 | 51 | 22 | 89 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emin Can Akdag 99 | TUR | 80 | 80 | 83 | 80 | 2 | 95 | 98 | 101 | 101 | 1 | 181 | ||
| 2 | Huseyin Bugra Bayirli 99 | TUR | 80 | 83 | 83 | 80 | 3 | 95 | 98 | 102 | 98 | 2 | 178 | ||
| 3 | Furkan Aruz 99 | TUR | 76 | 79 | 81 | 79 | 4 | 91 | 91 | 97 | 97 | 3 | 176 | ||
| 4 | Yigithan Agbaba 99 | TUR | 75 | 80 | 82 | 82 | 1 | 91 | 95 | 96 | 91 | 4 | 173 | ||
| 5 | Poyraz Gur 99 | TUR | 61 | 65 | 66 | 61 | 7 | 81 | 85 | 90 | 90 | 5 | 151 | ||
| 6 | Cebrail Mirac Acer 99 | TUR | 65 | 68 | 68 | 65 | 5 | 75 | 78 | 80 | 78 | 6 | 143 | ||
| 7 | Yagiz Efe Buyukhuseyinler 99 | TUR | 58 | 62 | 62 | 62 | 6 | 70 | 73 | 76 | 76 | 7 | 138 | ||
| 8 | Muaz Talay 99 | TUR | 60 | 66 | 68 | 60 | 8 | 65 | 70 | 73 | 70 | 8 | 130 | ||
| 9 | Ebubekir Malay 99 | TUR | 53 | 56 | 60 | 56 | 10 | 65 | 70 | 75 | 70 | 9 | 126 | ||
| 10 | Numan Rafi Dinc 99 | TUR | 53 | 53 | 55 | 55 | 11 | 64 | 67 | 69 | 69 | 10 | 124 | ||
| 11 | Yasin Erda Kose 99 | TUR | 58 | 58 | 61 | 58 | 9 | 65 | 70 | 65 | 11 | 123 | |||
| 12 | Ali Guloglu 99 | TUR | 48 | 53 | 57 | 53 | 12 | 53 | 62 | 67 | 62 | 13 | 115 | ||
| 13 | Mehmet Han Muyan 99 | TUR | 50 | 53 | 55 | 53 | 13 | 58 | 61 | 63 | 61 | 14 | 114 | ||
| 14 | Ilker Ozturk 99 | TUR | 43 | 48 | 48 | 48 | 16 | 50 | 60 | 65 | 65 | 12 | 113 | ||
| 15 | Kaan Ates 99 | TUR | 45 | 50 | 51 | 51 | 14 | 55 | 55 | 61 | 61 | 15 | 112 | ||
| 16 | Omer Faruk Aydiner 99 | TUR | 45 | 49 | 51 | 49 | 15 | 50 | 55 | 60 | 55 | 16 | 104 | ||
| 17 | Yahya Emir Kodalak 99 | TUR | 40 | 40 | 45 | 45 | 17 | 50 | 53 | 53 | 53 | 18 | 98 | ||
| 18 | Can Ahmet Kurt 99 | TUR | 43 | 46 | 46 | 43 | 19 | 50 | 50 | 50 | 50 | 20 | 93 | ||
| 19 | Abdullah Dagasan 99 | TUR | 40 | 42 | 42 | 42 | 20 | 48 | 51 | 56 | 51 | 19 | 93 | ||
| 20 | Eyup Selahattin Ozdemir 99 | TUR | 38 | 42 | 45 | 45 | 18 | 45 | 50 | 53 | 45 | 22 | 90 | ||
| 21 | Mert Kaan Gumusdere 99 | TUR | 35 | 40 | 40 | 35 | 23 | 45 | 50 | 55 | 55 | 17 | 90 | ||
| 22 | Muhammed Emin Kayis 99 | TUR | 33 | 37 | 37 | 37 | 22 | 45 | 45 | 50 | 50 | 21 | 87 | ||
| 23 | Ahmet Ensar Senol 99 | TUR | 36 | 39 | 42 | 39 | 21 | 44 | 44 | 45 | 45 | 23 | 84 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habip Ozturk 99 | TUR | 71 | 76 | 80 | 76 | 1 | 86 | 95 | 101 | 95 | 1 | 171 | ||
