British Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahman Habib | 56 | 75 | 0 | 0 | 75 | 1 | 95 | 0 | 0 | 95 | 1 | 170 | 262.37 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruickshank Stewart | 69 | 130 | 0 | 0 | 130 | 1 | 150 | 0 | 0 | 150 | 1 | 280 | 369.04 | |
| 2 | Lubin John | 69 | 115 | 0 | 0 | 115 | 2 | 140 | 0 | 0 | 140 | 2 | 255 | 336.09 | |
| 3 | Causer Michael | 69 | 97.5 | 0 | 0 | 97.5 | 3 | 122.5 | 0 | 0 | 122.5 | 3 | 220 | 289.96 | |
| 4 | Middleton Mark | Crystal Palace WLC | 68 | 90 | 0 | 0 | 90 | 4 | 110 | 0 | 0 | 110 | 4 | 200 | 266.22 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan David | 76.5 | 140 | 0 | 0 | 140 | 1 | 137.5 | 0 | 0 | 137.5 | 3 | 277.5 | 342.76 | |
| 2 | McEwan John | 77 | 110 | 0 | 0 | 110 | 3 | 150 | 0 | 0 | 150 | 1 | 260 | 319.93 | |
| 3 | Travis Adam | 77 | 112.5 | 0 | 0 | 112.5 | 2 | 142.5 | 0 | 0 | 142.5 | 2 | 255 | 313.78 | |
| 4 | Stewart Peter | 77 | 110 | 0 | 0 | 110 | 4 | 137.5 | 0 | 0 | 137.5 | 4 | 247.5 | 304.55 | |
| -- | Burrowes Bradley | Empire SC | 74.5 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 135 | 5 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward Stephen | 85 | 135 | 0 | 0 | 135 | 2 | 170 | 0 | 0 | 170 | 1 | 305 | 355.75 | |
| 2 | Arthur Anthony | 83.1 | 137.5 | 0 | 0 | 137.5 | 1 | 165 | 0 | 0 | 165 | 2 | 302.5 | 356.93 | |
| 3 | Vaughan Ray | 83.8 | 110 | 0 | 0 | 110 | 4 | 150 | 0 | 0 | 150 | 3 | 260 | 305.46 | |
| 4 | Halstead Ed | 80.4 | 110 | 0 | 0 | 110 | 3 | 140 | 0 | 0 | 140 | 4 | 250 | 300.22 | |
| 5 | Osman Can | 84.3 | 110 | 0 | 0 | 110 | 5 | 140 | 0 | 0 | 140 | 5 | 250 | 292.82 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guest David | 91.8 | 160 | 0 | 0 | 160 | 2 | 192.5 | 0 | 0 | 192.5 | 1 | 352.5 | 396.56 | |
| 2 | May Peter | 93.8 | 165 | 0 | 0 | 165 | 1 | 187.5 | 0 | 0 | 187.5 | 2 | 352.5 | 392.91 | |
| -- | Callard Andrew | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McQueen Delroy | 102.5 | 155 | 0 | 0 | 155 | 1 | 200 | 0 | 0 | 200 | 1 | 355 | 382.43 | |
| 2 | Cheema Gurbinder | 104.4 | 155 | 0 | 0 | 155 | 2 | 187.5 | 0 | 0 | 187.5 | 2 | 342.5 | 366.66 | |
| -- | Grant Karl | 104.6 | 147.5 | 0 | 0 | 147.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Yule Stuart | 104.9 | 135 | 0 | 0 | 135 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenwood Giles | 121.7 | 170 | 0 | 0 | 170 | 1 | 180 | 0 | 0 | 180 | 1 | 350 | 359.44 | |
| 2 | Neil Thomas | 111.1 | 135 | 0 | 0 | 135 | 2 | 165 | 0 | 0 | 165 | 2 | 300 | 315.07 | |
| 3 | Toal Tommy | 113.8 | 125 | 0 | 0 | 125 | 3 | 160 | 0 | 0 | 160 | 3 | 285 | 297.36 |