USA Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilyard Shelton | 55.87 | 95 | 100 | 100 | 95 | 1 | 115 | 120 | 123 | 115 | 1 | 210 | 325.21 | |
| 2 | Hernandez Anthony | 55.45 | 85 | 90 | 95 | 90 | 2 | 105 | 110 | 110 | 110 | 3 | 200 | 311.71 | |
| 3 | Glidewell Zakary | 55.88 | 82.5 | 88 | 88 | 82.5 | 3 | 105 | 107.5 | 112.5 | 112.5 | 2 | 195 | 301.93 | |
| -- | Teaff Nic | 55.53 | 77.5 | 80 | 82.5 | 80 | 4 | 97.5 | 102.5 | 102.5 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hogan Dan | 61.85 | 105 | 105 | 110 | 105 | 1 | 125 | 130 | 135 | 130 | 2 | 235 | 335.39 | |
| 2 | Dinh Nghiep | 61.65 | 100 | 102.5 | 102.5 | 100 | 3 | 130 | 135 | 135 | 130 | 1 | 230 | 329.06 | |
| 3 | Barcelo Miguel | 61.6 | 97.5 | 102.5 | 102.5 | 102.5 | 2 | 115 | 120 | 120 | 120 | 4 | 222.5 | 318.53 | |
| -- | Rodriquez Benjamin | 61.01 | 90 | 90 | 90 | 0 | 0 | 125 | 130 | 130 | 125 | 3 | 0 | 0 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brower Henry | 67.66 | 120 | 125 | 125 | 125 | 1 | 150 | 157.5 | 157.5 | 157.5 | 1 | 282.5 | 377.77 | |
| 2 | Chaplin Jim | 68.99 | 125 | 130 | 130 | 125 | 2 | 140 | 140 | 0 | 140 | 2 | 265 | 349.71 | |
| 3 | Yorkowitz Christopher | ECG | 67.05 | 105 | 105 | 110 | 105 | 3 | 132.5 | 137.5 | 142.5 | 137.5 | 3 | 242.5 | 326.32 |
| 4 | Aun Jason | 67.47 | 95 | 95 | 100 | 95 | 6 | 132.5 | 137.5 | 137.5 | 137.5 | 4 | 232.5 | 311.51 | |
| 5 | Brimhall Justin | 68.26 | 95 | 100 | 100 | 100 | 4 | 125 | 130 | 130 | 130 | 5 | 230 | 305.71 | |
| 6 | Meininger Trique | Calpians WLC | 68.58 | 100 | 105 | 107.5 | 100 | 5 | 122.5 | 127.5 | 135 | 127.5 | 6 | 227.5 | 301.43 |
| -- | Leroux Christopher | 68.2 | 105 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Chad Thomas | SPB | 76.93 | 140 | 145 | 147.5 | 145 | 1 | 180 | 188 | 188 | 180 | 1 | 325 | 400.52 |
| 2 | Schouten Gregory | 76.39 | 135 | 140 | 140 | 140 | 2 | 155 | 162.5 | 167.5 | 167.5 | 2 | 307.5 | 380.53 | |
| 3 | Frye Lance | 76.08 | 130 | 135 | 140 | 130 | 0 | 155 | 165 | 172.5 | 165 | 0 | 295 | 365.94 | |
| 4 | Reed George Giff | 76.52 | 117.5 | 122.5 | 125 | 122.5 | 5 | 145 | 150 | 155 | 155 | 3 | 277.5 | 343.06 | |
| 5 | McMullen Marcus | 76.75 | 120 | 127.5 | 132.5 | 127.5 | 3 | 145 | 150 | 152.5 | 145 | 7 | 272.5 | 336.28 | |
| 6 | Hall Robert | 76.3 | 122.5 | 127.5 | 127.5 | 122.5 | 4 | 142.5 | 147.5 | 150 | 147.5 | 4 | 270 | 334.35 | |
| 7 | Cook Kyle | 75.87 | 110 | 110 | 115 | 110 | 8 | 145 | 145 | 145 | 145 | 6 | 255 | 316.84 | |
| 8 | Devereux Justin | ECG | 75.46 | 102.5 | 107.5 | 112.5 | 107.5 | 9 | 140 | 145 | 152.5 | 145 | 5 | 252.5 | 314.75 |
| 9 | Deem Jeff | 76.44 | 105 | 110 | 112.5 | 112.5 | 7 | 135 | 142.5 | 142.5 | 135 | 8 | 247.5 | 306.16 | |
| 10 | Swedrock Brian | 76.94 | 102.5 | 107.5 | 107.5 | 102.5 | 10 | 127.5 | 132.5 | 137.5 | 132.5 | 9 | 235 | 289.59 | |
| -- | Sansom James | 76.4 | 115 | 120 | 120 | 120 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris John | 84.92 | 130 | 135 | 140 | 140 | 2 | 155 | 160 | 162.5 | 162.5 | 2 | 302.5 | 353.31 | |
| 2 | Goad Dean | 84.83 | 127.5 | 127.5 | 127.5 | 127.5 | 7 | 160 | 162.5 | 0 | 162.5 | 1 | 290 | 338.89 | |
| 3 | Goodwin Billy Trey | 84.9 | 125 | 130 | 135 | 130 | 5 | 155 | 155 | 160 | 160 | 3 | 290 | 338.75 | |
| 4 | Krych Zachary | 84.89 | 125 | 130 | 130 | 130 | 4 | 155 | 160 | 160 | 155 | 6 | 285 | 332.93 | |
| 5 | Wells Joshua | 84.49 | 120 | 125 | 127.5 | 127.5 | 6 | 150 | 155 | 155 | 155 | 5 | 282.5 | 330.79 | |
| 6 | Dittler Kevin | 84.33 | 125 | 130 | 132.5 | 130 | 3 | 147.5 | 155 | 155 | 147.5 | 10 | 277.5 | 325.25 | |
| 7 | Yamada Brian | 84.74 | 125 | 125 | 130 | 125 | 8 | 150 | 150 | 155 | 150 | 8 | 275 | 321.53 | |
| 8 | Roberts William Paul | 82.16 | 115 | 115 | 120 | 115 | 12 | 150 | 157.5 | 162.5 | 157.5 | 4 | 272.5 | 323.75 | |
| 9 | Spurlock Christopher | 83.73 | 120 | 125 | 125 | 120 | 9 | 147.5 | 152.5 | 152.5 | 147.5 | 9 | 267.5 | 314.68 | |
| 10 | DeRosa Chris | 84.05 | 115 | 120 | 120 | 115 | 13 | 150 | 150 | 155 | 150 | 7 | 265 | 311.13 | |
| 11 | Hoar Timothy | 78.57 | 115 | 120 | 120 | 115 | 10 | 142.5 | 142.5 | 147.5 | 142.5 | 11 | 257.5 | 313.51 | |
| 12 | Epps Terrance | 84.8 | 105 | 105 | 110 | 105 | 14 | 137.5 | 145 | 145 | 137.5 | 12 | 242.5 | 283.43 | |
| -- | Schilling Brian | 84.6 | 112.5 | 112.5 | 115 | 0 | 0 | 130 | 130 | 140 | 130 | 13 | 0 | 0 | |
| -- | Chaplin Oscar | 84.93 | 155 | 162.5 | 167.5 | 162.5 | 1 | 185 | 192.5 | 192.5 | 0 | 0 | 0 | 0 | |
| -- | Nicula Jason | 81.83 | 115 | 120 | 120 | 115 | 11 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy Robert | 93.68 | 150 | 155 | 157.5 | 155 | 1 | 190 | 195 | 200 | 190 | 2 | 345 | 385.03 | |
| 2 | Gump Jason | 92.42 | 130 | 135 | 140 | 140 | 5 | 180 | 190 | 192.5 | 190 | 1 | 330 | 370.44 | |
| 3 | Stowers Jason | 93.77 | 137.5 | 142.5 | 145 | 142.5 | 4 | 165 | 170 | 170 | 165 | 4 | 307.5 | 343.04 | |
| 4 | Fondale Joseph | 90.74 | 122.5 | 127.5 | 132.5 | 132.5 | 6 | 152.5 | 160 | 165 | 160 | 7 | 292.5 | 331.01 | |
| 5 | Squyres Joshua | 90.86 | 130 | 135 | 135 | 130 | 8 | 162.5 | 170 | 170 | 162.5 | 5 | 292.5 | 330.82 | |
| 6 | Rausch Robert | 92.9 | 127.5 | 127.5 | 132.5 | 132.5 | 7 | 155 | 160 | 162.5 | 160 | 8 | 292.5 | 327.61 | |
| 7 | Lucero Rhys | 93.17 | 127.5 | 127.5 | 132.5 | 127.5 | 9 | 155 | 162.5 | 165 | 165 | 3 | 292.5 | 327.2 | |
| 8 | Santiago Jose | 93.48 | 120 | 125 | 127.5 | 125 | 10 | 152.5 | 160 | 162.5 | 162.5 | 6 | 287.5 | 321.15 | |
| 9 | Devine Matthew | 92.7 | 112.5 | 117.5 | 122.5 | 122.5 | 0 | 160 | 160 | 172.5 | 160 | 0 | 282.5 | 316.7 | |
| -- | McAdams Robert | 93.65 | 135 | 140 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Wittmer Jeffrey | 92.65 | 145 | 145 | 145 | 145 | 2 | 180 | 185 | 185 | 0 | 0 | 0 | 0 | |
| -- | Butler Michael | 93.48 | 145 | 150 | 150 | 145 | 3 | 180 | 180 | 185 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelley Pete | 104.66 | 162.5 | 162.5 | 167.5 | 162.5 | 1 | 202.5 | 210 | 215 | 202.5 | 1 | 365 | 390.64 | |
| 2 | Overkamp Benjamin | KIR KRK | 104.58 | 140 | 145 | 145 | 145 | 3 | 175 | 175 | 182.5 | 182.5 | 2 | 327.5 | 350.6 |
| 3 | Herger Edward | 103.4 | 135 | 140 | 145 | 140 | 5 | 170 | 175 | 180 | 175 | 3 | 315 | 338.51 | |
| 4 | Kristal Jason | 102.5 | 140 | 140 | 145 | 140 | 4 | 160 | 165 | 170 | 170 | 4 | 310 | 334.15 | |
| 5 | Nguyen Thienan | 103.6 | 130 | 130 | 135 | 135 | 7 | 162.5 | 170 | 172.5 | 170 | 5 | 305 | 327.55 | |
| 6 | Breedlove Robert | 103.76 | 132.5 | 137.5 | 137.5 | 132.5 | 9 | 162.5 | 162.5 | 162.5 | 162.5 | 7 | 295 | 316.64 | |
| 7 | Reed Alex | 104.98 | 130 | 135 | 140 | 135 | 8 | 150 | 160 | 165 | 160 | 9 | 295 | 315.41 | |
| 8 | Schlager Justin | 102.92 | 130 | 135 | 135 | 130 | 10 | 162.5 | 162.5 | 170 | 162.5 | 6 | 292.5 | 314.84 | |
| 9 | Preda Benjamin | 104.06 | 127.5 | 132.5 | 132.5 | 127.5 | 13 | 157.5 | 162.5 | 167.5 | 162.5 | 8 | 290 | 310.97 | |
| 10 | Thrush Daniel | 101.13 | 120 | 125 | 127.5 | 127.5 | 12 | 152.5 | 152.5 | 160 | 152.5 | 10 | 280 | 303.26 | |
| 11 | Bowling Paul | 103.99 | 120 | 125 | 130 | 125 | 14 | 150 | 155 | 155 | 150 | 11 | 275 | 294.96 | |
| 12 | Washington Lamont | 104.45 | 125 | 130 | 130 | 125 | 15 | 150 | 150 | 150 | 150 | 12 | 275 | 294.52 | |
| -- | Crossland Brett | 102.43 | 125 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Singleton Chrisopher | 104.67 | 130 | 130 | 130 | 130 | 11 | 155 | 155 | 155 | 0 | 0 | 0 | 0 | |
| -- | Kalisz Anthony ( Tony ) | 103.55 | 135 | 140 | 140 | 135 | 6 | 165 | 165 | 165 | 0 | 0 | 0 | 0 | |
| -- | Burgener Casey | 104.95 | 160 | 165 | 165 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamman Shane | 172.65 | 180 | 185 | 190 | 185 | 1 | 210 | 220 | 0 | 220 | 1 | 405 | 405 | |
| 2 | Moreau Joshua | 128.13 | 160 | 160 | 165 | 160 | 2 | 200 | 205 | 205 | 200 | 2 | 360 | 366.27 | |
| 3 | Rue Matthew | 133.09 | 160 | 167.5 | 170 | 160 | 3 | 190 | 202.5 | 205 | 190 | 3 | 350 | 354.04 |