USA Championships
Skuteczność
K 48 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Loreen | 47.45 | 62.5 | 67.5 | 70 | 67.5 | 1 | 75 | 80 | 85 | 80 | 1 | 147.5 | 204.66 | |
| -- | Snethen Heather | Catalyst Athletics | 47.49 | 52.5 | 52.5 | 52.5 | 0 | 0 | 65 | 67.5 | 71 | 67.5 | 2 | 0 | 0 |
K 53 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nott Tara | 52.11 | 82.5 | 85 | 87.5 | 82.5 | 1 | 102.5 | 107.5 | 107.5 | 102.5 | 1 | 185 | 240.05 | |
| 2 | Davis Amber | 52.66 | 70 | 72.5 | 72.5 | 72.5 | 2 | 85 | 90 | 92.5 | 85 | 2 | 157.5 | 202.93 | |
| 3 | Howell Sarah | 52.75 | 65 | 67.5 | 70 | 67.5 | 3 | 75 | 77.5 | 77.5 | 77.5 | 4 | 145 | 186.62 | |
| 4 | Wilhite Jodi Vaughn | Coffees Gym | 51.46 | 60 | 62.5 | 65 | 62.5 | 4 | 70 | 75 | 80 | 80 | 3 | 142.5 | 186.49 |
| -- | Rexroad Williams Kelley | Coffees Gym | 52.51 | 62.5 | 62.5 | 62.5 | 0 | 0 | 82.5 | 82.5 | 82.5 | 0 | 0 | 0 | 0 |
K 58 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berube Jackie | 57.34 | 82.5 | 82.5 | 85 | 82.5 | 1 | 102.5 | 102.5 | 102.5 | 102.5 | 2 | 185 | 225.95 | |
| 2 | Gordon Carissa | 57.87 | 77.5 | 80 | 82.5 | 80 | 3 | 97.5 | 102.5 | 105 | 105 | 1 | 185 | 224.74 | |
| 3 | Boudreau Carrie | 56.94 | 80 | 80 | 82.5 | 80 | 2 | 100 | 100 | 105 | 100 | 3 | 180 | 220.76 | |
| 4 | Fides Jessica | 57.04 | 62.5 | 62.5 | 67.5 | 67.5 | 4 | 82.5 | 87.5 | 87.5 | 87.5 | 4 | 155 | 189.9 | |
| 5 | Chen Patricia ( Patty ) | 56.34 | 65 | 70 | 70 | 65 | 5 | 82.5 | 85 | 87.5 | 85 | 5 | 150 | 185.15 |
K 63 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rue Danica | 62.83 | 85 | 85 | 90 | 85 | 1 | 110 | 115 | 117.5 | 115 | 1 | 200 | 232.27 | |
| 2 | Redcher Katherine Bowling | 62.96 | 75 | 77.5 | 80 | 77.5 | 2 | 95 | 97.5 | 100 | 97.5 | 2 | 175 | 203.02 | |
| 3 | Abney Sandy | 62.66 | 72.5 | 72.5 | 75 | 75 | 4 | 92.5 | 95 | 100 | 95 | 3 | 170 | 197.7 | |
| 4 | Woolfolk Natalie | 62.46 | 75 | 75 | 75 | 75 | 3 | 85 | 90 | 92.5 | 92.5 | 4 | 167.5 | 195.12 | |
| -- | Ciarelli Maryn | 62.84 | 75 | 80 | 80 | 75 | 5 | 92.5 | 95 | 0 | 0 | 0 | 0 | 0 |
K 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heads Cara | 67.45 | 92.5 | 95 | 95 | 95 | 1 | 112.5 | 117.5 | 120 | 117.5 | 1 | 212.5 | 238.52 | |
| 2 | Gaume Teresa | 68.27 | 82.5 | 85 | 87.5 | 85 | 5 | 105 | 107.5 | 111 | 111 | 3 | 196 | 218.82 | |
| 3 | Hunter Khadijah | 68.27 | 82.5 | 87.5 | 90 | 90 | 2 | 95 | 100 | 105 | 100 | 6 | 190 | 212.12 | |
| 4 | Okonek Erin | 67.48 | 82.5 | 85 | 87.5 | 85 | 3 | 102.5 | 107.5 | 107.5 | 102.5 | 4 | 187.5 | 210.42 | |
| 5 | Marcum Ingrid | 68.11 | 80 | 80 | 85 | 85 | 4 | 97.5 | 102.5 | 102.5 | 97.5 | 7 | 182.5 | 203.96 | |
| 6 | Goodrich Kerri | 68.66 | 80 | 82.5 | 82.5 | 80 | 6 | 97.5 | 102.5 | 102.5 | 97.5 | 8 | 177.5 | 197.68 | |
| 7 | Crass Rachel | 68.94 | 72.5 | 75 | 75 | 75 | 7 | 97.5 | 102.5 | 105 | 102.5 | 5 | 177.5 | 197.33 | |
| -- | Blaskowski Stacie | 67.95 | 90 | 90 | 90 | 0 | 0 | 110 | 115 | 117.5 | 115 | 2 | 0 | 0 |
K 75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fullhart Doreen Heldt | 74.62 | 95 | 97.5 | 97.5 | 95 | 1 | 110 | 115 | 115 | 110 | 1 | 205 | 220.88 | |
| 2 | Leathers Suzanne McCauley | 74.77 | 90 | 90 | 92.5 | 90 | 2 | 107.5 | 107.5 | 107.5 | 107.5 | 2 | 197.5 | 212.64 | |
| 3 | Dyson Rebecca | 73.78 | 82.5 | 85 | 87.5 | 85 | 4 | 97.5 | 102.5 | 105 | 102.5 | 3 | 187.5 | 202.86 | |
| 4 | Atkinson Amanda | 74.95 | 80 | 82.5 | 85 | 85 | 5 | 102.5 | 107.5 | 107.5 | 102.5 | 4 | 187.5 | 201.7 | |
| 5 | Britton Emily Tyre | 73.48 | 80 | 85 | 85 | 80 | 6 | 92.5 | 95 | 0 | 95 | 6 | 175 | 189.62 | |
| 6 | Haworth Kathryn | 74.6 | 65 | 70 | 75 | 75 | 7 | 90 | 95 | 100 | 100 | 5 | 175 | 188.57 | |
| 7 | York Rachel | Coffees Gym | 69.27 | 70 | 72.5 | 72.5 | 70 | 8 | 85 | 90 | 90 | 85 | 7 | 155 | 171.96 |
| -- | Vargas Emmy | 74.04 | 87.5 | 87.5 | 87.5 | 87.5 | 3 | 115 | 115 | 117.5 | 0 | 0 | 0 | 0 |
K +75 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haworth Cheryl | 143.41 | 115 | 120 | 120 | 120 | 1 | 145 | 150 | 0 | 150 | 1 | 270 | 270 | |
| 2 | Hearn Rachel | 115.47 | 95 | 100 | 102.5 | 100 | 2 | 117.5 | 122.5 | 127.5 | 122.5 | 2 | 222.5 | 222.5 | |
| 3 | DeNunzio Inga | 94.83 | 85 | 85 | 85 | 85 | 5 | 110 | 110 | 117.5 | 110 | 3 | 195 | 197.58 | |
| 4 | Doyle Erin | 99.9 | 82.5 | 85 | 87.5 | 87.5 | 3 | 100 | 105 | 105 | 105 | 4 | 192.5 | 193.75 | |
| 5 | Lenahan Christina | 103.67 | 87.5 | 90 | 90 | 87.5 | 4 | 100 | 100 | 100 | 100 | 5 | 187.5 | 188.09 |