63 rd World Championships
Effectiveness
M 52 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov Ivan | BUL | 51.9 | 110 | 115 | 115 | 115 | 3 | 137.5 | 142.5 | 150 | 150 | 1 | 265 | 0 |
| 2 | Huang Xiliang | CHN | 51.85 | 110 | 115 | 117.5 | 115 | 2 | 135 | 140 | 140 | 135 | 4 | 250 | 0 |
| 3 | Zhang Zairong | CHN | 51.55 | 112.5 | 117.5 | 120 | 117.5 | 1 | 130 | 135 | 135 | 130 | 5 | 247.5 | 0 |
| 4 | Kim Myong Sik | PRK | 51.6 | 102.5 | 107.5 | 107.5 | 102.5 | 6 | 135 | 135 | 137.5 | 137.5 | 2 | 240 | 0 |
| 5 | Kim Yong Nam Ii | PRK | 51.85 | 100 | 105 | 105 | 100 | 8 | 130 | 135 | 137.5 | 137.5 | 3 | 237.5 | 0 |
| 6 | Ham Jung Hoon | KOR | 52 | 102.5 | 107.5 | 110 | 107.5 | 4 | 130 | 135 | 135 | 130 | 6 | 237.5 | 0 |
| 7 | Scarantino Giovanni | ITA | 51.9 | 100 | 105 | 105 | 100 | 9 | 122.5 | 127.5 | 127.5 | 127.5 | 8 | 227.5 | 0 |
| 8 | Watanabe Hiroshi | JPN | 51.45 | 100 | 105 | 105 | 100 | 7 | 122.5 | 125 | 127.5 | 125 | 9 | 225 | 0 |
| 9 | Nagy Peter | HUN | 51.9 | 100 | 105 | 107 | 105 | 5 | 120 | 120 | 120 | 120 | 13 | 225 | 0 |
| 10 | Ibanez jose Andres | ESP | 51.85 | 95 | 100 | 100 | 95 | 13 | 122.5 | 127.5 | 127.5 | 127.5 | 7 | 222.5 | 0 |
| 11 | Ikehata Hiroshi | JPN | 51.8 | 95 | 100 | 100 | 95 | 12 | 115 | 120 | 122.5 | 122.5 | 10 | 217.5 | 0 |
| 12 | Bayar Ercan | TUR | 51.9 | 90 | 95 | 97.5 | 97.5 | 10 | 120 | 125 | 125 | 120 | 12 | 217.5 | 0 |
| 13 | Polychronakis Kostas | GRE | 52 | 85 | 90 | 90 | 85 | 15 | 115 | 120 | 122.5 | 122.5 | 11 | 207.5 | 0 |
| 14 | Asri Said | ALG | 51.5 | 85 | 85 | 92.5 | 85 | 14 | 105 | 110 | 115 | 115 | 14 | 200 | 0 |
| 15 | Ezwair Rehuma | LBA | 51 | 80 | 80 | 87.5 | 80 | 16 | 100 | 105 | 105 | 100 | 15 | 180 | 0 |
| 16 | Alilomov Nikola | YUG | 50.2 | 67.5 | 72.5 | 72.5 | 67.5 | 17 | 90 | 95 | 97.5 | 95 | 16 | 162.5 | 0 |
| -- | Sudarsono Mulyono | INA | 51.45 | 95 | 100 | 100 | 95 | 11 | 120 | 120 | 120 | 0 | 0 | 0 | 0 |
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He Yingqiang | CHN | 55.7 | 125 | 130 | 130 | 125 | 3 | 155 | 160 | 160 | 160 | 1 | 285 | 0 |
| 2 | Liu Shoubin | CHN | 55.7 | 130 | 130 | 135 | 130 | 2 | 150 | 155 | 157.5 | 155 | 2 | 285 | 0 |
| 3 | Chun Byung Kwan | KOR | 55.85 | 122.5 | 127.5 | 127.5 | 122.5 | 4 | 155 | 160 | 162.5 | 155 | 3 | 277.5 | 0 |
| 4 | Marinov Sevdalin | BUL | 55.9 | 115 | 120 | 120 | 120 | 5 | 150 | 155 | 157.5 | 150 | 4 | 270 | 0 |
| 5 | Kim Jong Nam II (56) | PRK | 55.75 | 112.5 | 117.5 | 122.5 | 117.5 | 6 | 142.5 | 150 | 150 | 142.5 | 5 | 260 | 0 |
| 6 | Gorzelniak Marek | POL | 55.85 | 110 | 112.5 | 112.5 | 112.5 | 8 | 137.5 | 140 | 142.5 | 140 | 6 | 252.5 | 0 |
| 7 | Lenart Ferenc | HUN | 55.8 | 115 | 115 | 117.5 | 115 | 7 | 132.5 | 132.5 | 137.5 | 132.5 | 10 | 247.5 | 0 |
| 8 | Sirbu Aurel | ROU | 55.9 | 100 | 107.5 | 110 | 110 | 10 | 137.5 | 145 | 145 | 137.5 | 8 | 247.5 | 0 |
| 9 | Ojalehto Arvo | FIN | 55.9 | 110 | 112.5 | 112.5 | 110 | 11 | 135 | 135 | 140 | 135 | 9 | 245 | 0 |
| 10 | Arnou Pascal | FRA | 55.6 | 105 | 107.5 | 107.5 | 105 | 12 | 132.5 | 137.5 | 140 | 137.5 | 7 | 242.5 | 0 |
| 11 | Tarbi Ahmed | ALG | 55.7 | 105 | 107.5 | 107.5 | 105 | 14 | 120 | 125 | 125 | 125 | 13 | 230 | 0 |
| 12 | Martinez Ocana jose Luis | ESP | 55.9 | 105 | 110 | 110 | 105 | 15 | 125 | 132.5 | 132.5 | 125 | 14 | 230 | 0 |
| 13 | Zurera Alberca Jjose | ESP | 55.4 | 102.5 | 105 | 105 | 102.5 | 16 | 125 | 130 | 130 | 125 | 11 | 227.5 | 0 |
| 14 | Lin Tzuyao | TPE | 55.5 | 100 | 0 | 0 | 100 | 17 | 125 | 125 | 130 | 125 | 12 | 225 | 0 |
| 15 | Adlouni Abdoul Nasser | PAL | 55.1 | 90 | 95 | 95 | 90 | 18 | 115 | 122.5 | 127.5 | 122.5 | 15 | 212.5 | 0 |
| -- | Fombertasse Laurent | FRA | 55.6 | 105 | 105 | 110 | 105 | 13 | 135 | 140 | 140 | 0 | 0 | 0 | 0 |
| -- | Suleymanoglu Hafiz | TUR | 55.7 | 130 | 132.5 | 135 | 132.5 | 1 | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
| -- | Ichiba Takashi | JPN | 55.8 | 110 | 115 | 115 | 110 | 9 | 135 | 135 | 0 | 0 | 0 | 0 | 0 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peshalov Nikolai | CRO | 59.9 | 127.5 | 127.5 | 132.5 | 127.5 | 4 | 157.5 | 162.5 | 170 | 170 | 1 | 297.5 | 0 |
| 2 | Kim Yong Su | PRK | 59.8 | 130 | 132.5 | 135 | 135 | 1 | 155 | 160 | 160 | 160 | 2 | 295 | 0 |
| 3 | Luo Jianming | CHN | 58.65 | 125 | 130 | 130 | 130 | 3 | 152.5 | 157.5 | 160 | 157.5 | 3 | 287.5 | 0 |
| 4 | Li Jae Son | PRK | 59.4 | 130 | 132.5 | 135 | 132.5 | 2 | 155 | 157.5 | 157.5 | 155 | 4 | 287.5 | 0 |
| 5 | Muraki Yohsuke | JPN | 59.65 | 110 | 115 | 120 | 120 | 5 | 140 | 145 | 150 | 150 | 6 | 270 | 0 |
| 6 | Spanehl Marco | GER | 59.7 | 112.5 | 117.5 | 120 | 117.5 | 7 | 145 | 150 | 152.5 | 152.5 | 5 | 270 | 0 |
| 7 | Basbas Azzedine | ALG | 59.55 | 110 | 115 | 117.5 | 115 | 8 | 140 | 147.5 | 152.5 | 147.5 | 7 | 262.5 | 0 |
| 8 | Valle Joaquin Montero | ESP | 59.6 | 110 | 115 | 117.5 | 115 | 10 | 140 | 145 | 147.5 | 145 | 9 | 260 | 0 |
| 9 | Jacob Bryan Alan | USA | 59.55 | 110 | 115 | 117.5 | 115 | 9 | 135 | 140 | 140 | 140 | 10 | 255 | 0 |
| 10 | Nguyen Thanh | USA | 59.35 | 102.5 | 107.5 | 110 | 107.5 | 13 | 137.5 | 145 | 145 | 145 | 8 | 252.5 | 0 |
| 11 | Rinne Tommi | FIN | 59.75 | 105 | 110 | 110 | 110 | 11 | 132.5 | 137.5 | 140 | 140 | 11 | 250 | 0 |
| 12 | Khadinatov Reuven | ISR | 59.95 | 105 | 110 | 112.5 | 110 | 12 | 132.5 | 137.5 | 137.5 | 132.5 | 15 | 242.5 | 0 |
| 13 | Tamarin Felix | ISR | 59.8 | 105 | 105 | 105 | 105 | 14 | 130 | 132.5 | 132.5 | 132.5 | 13 | 237.5 | 0 |
| 14 | Kudrna Pavel | CZE | 59.8 | 102.5 | 107.5 | 107.5 | 102.5 | 15 | 132.5 | 137.5 | 137.5 | 132.5 | 14 | 235 | 0 |
| 15 | Yong Joo Teo | SGP / SIN | 59.6 | 92.5 | 97.5 | 100 | 97.5 | 17 | 120 | 125 | 127.5 | 125 | 16 | 222.5 | 0 |
| 16 | Berisa Cazim | YUG | 59.55 | 90 | 95 | 97.5 | 97.5 | 16 | 120 | 125 | 127.5 | 120 | 17 | 217.5 | 0 |
| -- | Lakatos Istvan | HUN | 59.85 | 115 | 115 | 117.5 | 0 | 0 | 140 | 140 | 0 | 140 | 12 | 0 | 0 |
| -- | Bahtiyar Guclu | TUR | 59.85 | 120 | 120 | 130 | 120 | 6 | 152.5 | 152.5 | 152.5 | 0 | 0 | 0 | 0 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Myong Nam | PRK | 67.25 | 152.5 | 157.5 | 157.5 | 157.5 | 1 | 180 | 185 | 185 | 185 | 2 | 342.5 | 0 |
| 2 | Yotov Yoto | BUL | 67.25 | 145 | 152.5 | 152.5 | 152.5 | 2 | 175 | 180 | 187.5 | 180 | 3 | 332.5 | 0 |
| 3 | Li Hi Bong | PRK | 67.1 | 145 | 150 | 150 | 145 | 4 | 185 | 190 | 0 | 185 | 1 | 330 | 0 |
| 4 | Yurov Valery | URS | 67.25 | 142.5 | 147.5 | 150 | 150 | 3 | 175 | 180 | 182.5 | 175 | 5 | 325 | 0 |
| 5 | Behm Andreas | GER | 66.8 | 130 | 135 | 140 | 140 | 5 | 170 | 175 | 180 | 175 | 4 | 315 | 0 |
| 6 | Gronman Jouni | FIN | 67.35 | 135 | 140 | 142.5 | 140 | 6 | 165 | 170 | 172.5 | 170 | 7 | 310 | 0 |
| 7 | Chen Xian | CHN | 67.15 | 137.5 | 142.5 | 142.5 | 137.5 | 9 | 167.5 | 167.5 | 172.5 | 167.5 | 8 | 305 | 0 |
| 8 | Yahiaoui Abdelmanaane | ALG | 66.5 | 130 | 135 | 137.5 | 137.5 | 7 | 160 | 165 | 167.5 | 165 | 9 | 302.5 | 0 |
| 9 | Feri Attila | HUN | 66.75 | 127.5 | 132.5 | 135 | 132.5 | 10 | 170 | 180 | 180 | 170 | 6 | 302.5 | 0 |
| 10 | Batmaz Ergun | TUR | 67 | 130 | 135 | 137.5 | 137.5 | 8 | 155 | 162.5 | 167.5 | 162.5 | 10 | 300 | 0 |
| 11 | Mariaca Fernando | ESP | 66.85 | 125 | 130 | 130 | 130 | 11 | 160 | 165 | 165 | 160 | 11 | 290 | 0 |
| 12 | Horikoshi Noriaki | JPN | 66.9 | 120 | 125 | 130 | 125 | 12 | 155 | 160 | 165 | 160 | 12 | 285 | 0 |
| 13 | Lukman | INA | 66.95 | 120 | 125 | 127.5 | 125 | 13 | 155 | 155 | 160 | 160 | 13 | 285 | 0 |
| 14 | Rajkovic Ljubisa | YUG | 67.15 | 100 | 105 | 105 | 105 | 14 | 130 | 137.5 | 145 | 137.5 | 14 | 242.5 | 0 |
| 15 | Mabruk Aboajeila | LBA | 66.95 | 90 | 100 | 100 | 90 | 15 | 115 | 120 | 125 | 120 | 15 | 210 | 0 |
| -- | Konstantinidis Christos | GRE | 67.3 | 132.5 | 132.5 | 132.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Li Jinhe | CHN | 66.75 | 140 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasapu Fedor | URS | 74.35 | 152.5 | 157.5 | 157.5 | 157.5 | 1 | 192.5 | 197.5 | 202.5 | 202.5 | 1 | 360 | 0 |
| 2 | Socaci Andrei | ROM | 74.8 | 155 | 155 | 160 | 155 | 4 | 190 | 195 | 200 | 190 | 2 | 345 | 0 |
| 3 | Yordanov Yordan | BUL | 74.45 | 150 | 155 | 155 | 155 | 2 | 180 | 180 | 187.5 | 187.5 | 4 | 342.5 | 0 |
| 4 | Vanev Zlatan Vassilev | BUL | 73.8 | 145 | 152.5 | 155 | 152.5 | 5 | 180 | 187.5 | 192.5 | 187.5 | 3 | 340 | 0 |
| 5 | Steinhofel Ingo | GER | 74.65 | 150 | 150 | 155 | 150 | 7 | 180 | 187.5 | 190 | 187.5 | 5 | 337.5 | 0 |
| 6 | Lu Gang | CHN | 74.05 | 152.5 | 152.5 | 152.5 | 152.5 | 6 | 182.5 | 190 | 190 | 182.5 | 8 | 335 | 0 |
| 7 | Bulut Sunay | TUR | 74.8 | 145 | 150 | 155 | 150 | 8 | 185 | 190 | 190 | 185 | 7 | 335 | 0 |
| 8 | Wang Liming | CHN | 74.6 | 147.5 | 147.5 | 147.5 | 147.5 | 9 | 185 | 185 | 185 | 185 | 6 | 332.5 | 0 |
| 9 | Cofalik Andrzej | POL | 74.75 | 140 | 145 | 145 | 145 | 10 | 175 | 175 | 180 | 175 | 10 | 320 | 0 |
| 10 | Hiranaka Yasushi | JPN | 74.75 | 135 | 140 | 142.5 | 142.5 | 11 | 170 | 175 | 175 | 170 | 13 | 312.5 | 0 |
| 11 | Laycock Ronald | AUS | 74.8 | 130 | 130 | 135 | 135 | 16 | 175 | 180 | 180 | 175 | 11 | 310 | 0 |
| 12 | Brown Damian | AUS | 74.45 | 130 | 130 | 135 | 130 | 20 | 165 | 170 | 175 | 175 | 9 | 305 | 0 |
| 13 | Andersen Henrik | DEN | 74.7 | 130 | 135 | 135 | 135 | 15 | 165 | 170 | 170 | 170 | 12 | 305 | 0 |
| 14 | Chulunpurev Badarchin | MGL | 74.6 | 140 | 145 | 145 | 140 | 12 | 162.5 | 167.5 | 167.5 | 162.5 | 18 | 302.5 | 0 |
| 15 | Suleymanoglu Muharem | TUR | 74.05 | 130 | 135 | 140 | 135 | 13 | 160 | 165 | 170 | 165 | 15 | 300 | 0 |
| 16 | Bialowas Gregor | AUT | 74.25 | 130 | 135 | 137.5 | 135 | 14 | 165 | 170 | 172.5 | 165 | 16 | 300 | 0 |
| 17 | Grammatikopoulos Panagiotis | GRE | 74.4 | 125 | 130 | 135 | 130 | 18 | 162.5 | 167.5 | 172.5 | 167.5 | 14 | 297.5 | 0 |
| 18 | Gracia Fernando | ESP | 74.45 | 130 | 135 | 135 | 130 | 19 | 162.5 | 167.5 | 167.5 | 162.5 | 17 | 292.5 | 0 |
| 19 | Lab Dimitri | SUI | 74.3 | 130 | 130 | 135 | 130 | 17 | 160 | 165 | 165 | 160 | 20 | 290 | 0 |
| 20 | Kraushofer Manfred | AUT | 74 | 120 | 125 | 127.5 | 125 | 21 | 150 | 155 | 160 | 160 | 19 | 285 | 0 |
| 21 | Wershefani Abdulsala | LBA | 74.25 | 120 | 120 | 125 | 125 | 22 | 150 | 160 | 160 | 150 | 22 | 275 | 0 |
| 22 | Buzancic Mladen | YUG | 73.5 | 110 | 115 | 115 | 110 | 23 | 150 | 150 | 150 | 150 | 21 | 260 | 0 |
| -- | Nitu Nicolae | ROU | 70.85 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Chon Chol Ho | PRK | 74.6 | 155 | 157.5 | 157.5 | 155 | 3 | 195 | 195 | 195 | 0 | 0 | 0 | 0 |
| -- | Messzi Istvan | HUN | 74.55 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orazdurdyev Altimurat | TKM | 81.6 | 165 | 170 | 172.5 | 172.5 | 1 | 200 | 205 | 210 | 205 | 2 | 377.5 | 0 |
| 2 | Li Sergei | URS | 82.15 | 162.5 | 167.5 | 167.5 | 167.5 | 2 | 197.5 | 197.5 | 207.5 | 207.5 | 1 | 375 | 0 |
| 3 | Kounev Kiril | BUL | 82.05 | 160 | 165 | 170 | 165 | 3 | 190 | 195 | 200 | 195 | 3 | 360 | 0 |
| 4 | Bratoichev Plamen | BUL | 82.1 | 157.5 | 157.5 | 165 | 157.5 | 5 | 185 | 192.5 | 192.5 | 192.5 | 7 | 350 | 0 |
| 5 | Siemion Krzysztof | POL | 81.55 | 155 | 155 | 157.5 | 155 | 6 | 190 | 192.5 | 192.5 | 192.5 | 4 | 347.5 | 0 |
| 6 | Isaoka Ryoji | JPN | 81.8 | 150 | 150 | 155 | 155 | 7 | 185 | 192.5 | 192.5 | 192.5 | 5 | 347.5 | 0 |
| 7 | Scholz Eckehard | GER | 81.9 | 152.5 | 157.5 | 160 | 157.5 | 4 | 180 | 187.5 | 190 | 190 | 9 | 347.5 | 0 |
| 8 | Yeom Dong Chul | KOR | 82.15 | 155 | 160 | 160 | 155 | 8 | 192.5 | 197.5 | 197.5 | 192.5 | 8 | 347.5 | 0 |
| 9 | Chlebosz Miroslaw | POL | 81.8 | 145 | 150 | 152.5 | 152.5 | 9 | 185 | 192.5 | 195 | 192.5 | 6 | 345 | 0 |
| 10 | Meszaros Istvan | HUN | 81.15 | 150 | 155 | 155 | 150 | 11 | 177.5 | 182.5 | 185 | 182.5 | 10 | 332.5 | 0 |
| 11 | Plancon Cedric | FRA | 80.9 | 145 | 150 | 152.5 | 150 | 10 | 175 | 180 | 180 | 175 | 14 | 325 | 0 |
| 12 | Mihalyka Tibor | HUN | 82.25 | 147.5 | 152.5 | 155 | 147.5 | 12 | 175 | 180 | 180 | 175 | 16 | 322.5 | 0 |
| 13 | Durbak Rene | SVK | 81.8 | 140 | 145 | 145 | 140 | 13 | 172.5 | 177.5 | 182.5 | 177.5 | 12 | 317.5 | 0 |
| 14 | Phillips David | USA | 82.3 | 140 | 140 | 145 | 140 | 15 | 172.5 | 177.5 | 182.5 | 177.5 | 13 | 317.5 | 0 |
| 15 | Goad Dean | USA | 82.45 | 132.5 | 137.5 | 140 | 137.5 | 16 | 175 | 180 | 182.5 | 180 | 11 | 317.5 | 0 |
| 16 | Christou Phillip | AUS | 82.05 | 140 | 140 | 145 | 140 | 14 | 175 | 180 | 180 | 175 | 15 | 315 | 0 |
| 17 | Wang Shunfu | TPE | 81.35 | 120 | 120 | 125 | 120 | 17 | 150 | 157.5 | 157.5 | 150 | 17 | 270 | 0 |
| 18 | Lafuente Rocha Sergio | URU | 79.8 | 105 | 110 | 115 | 110 | 19 | 130 | 135 | 140 | 140 | 18 | 250 | 0 |
| 19 | Guzman Vallejo | URU | 78.55 | 105 | 110 | 110 | 110 | 18 | 130 | 130 | 130 | 130 | 19 | 240 | 0 |
M 90 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrapaty Anatoli | URS | 89.65 | 172.5 | 177.5 | 180 | 180 | 1 | 212.5 | 217.5 | 225 | 217.5 | 1 | 397.5 | 0 |
| 2 | Chakarov Ivan | BUL | 87.95 | 167.5 | 172.5 | 177.5 | 177.5 | 2 | 205 | 215 | 220 | 215 | 2 | 392.5 | 0 |
| 3 | Kim Byung Chan | KOR | 87.5 | 160 | 165 | 167.5 | 167.5 | 3 | 200 | 205 | 210 | 205 | 3 | 372.5 | 0 |
| 4 | Schult Mario | GER | 89.7 | 157.5 | 162.5 | 167.5 | 167.5 | 4 | 195 | 202.5 | 207.5 | 202.5 | 4 | 370 | 0 |
| 5 | Krukowski Piotr | POL | 89.6 | 155 | 160 | 162.5 | 162.5 | 5 | 195 | 200 | 200 | 195 | 7 | 357.5 | 0 |
| 6 | Buda Attila | HUN | 89.4 | 155 | 160 | 162.5 | 160 | 6 | 187.5 | 192.5 | 195 | 195 | 6 | 355 | 0 |
| 7 | Yun Chol | PRK | 89.05 | 150 | 155 | 160 | 155 | 8 | 180 | 190 | 195 | 195 | 5 | 350 | 0 |
| 8 | Maslany Marek | POL | 89.05 | 150 | 155 | 157.5 | 155 | 7 | 190 | 190 | 197.5 | 190 | 8 | 345 | 0 |
| 9 | Brian Bret | USA | 89.5 | 145 | 150 | 150 | 150 | 11 | 185 | 190 | 197.5 | 190 | 9 | 340 | 0 |
| 10 | Barbarossa Federico | GER | 89.4 | 145 | 150 | 155 | 150 | 10 | 182.5 | 187.5 | 192.5 | 187.5 | 10 | 337.5 | 0 |
| 11 | Jokel Jaroslav | TCH | 89.75 | 142.5 | 147.5 | 150 | 150 | 12 | 177.5 | 182.5 | 187.5 | 182.5 | 11 | 332.5 | 0 |
| 12 | Talat Unlu | TUR | 88.7 | 140 | 145 | 145 | 145 | 14 | 180 | 185 | 185 | 180 | 12 | 325 | 0 |
| 13 | Stavridis Vasilis | GRE | 87.55 | 147.5 | 147.5 | 150 | 147.5 | 13 | 172.5 | 172.5 | 172.5 | 172.5 | 15 | 320 | 0 |
| 14 | Kanbagli Dogan Kerim | TUR | 89.15 | 140 | 140 | 150 | 140 | 15 | 175 | 180 | 185 | 180 | 13 | 320 | 0 |
| 15 | Callard Andrew | GBR | 85.3 | 132.5 | 137.5 | 142.5 | 137.5 | 16 | 175 | 182.5 | 182.5 | 175 | 14 | 312.5 | 0 |
| 16 | Clark Kenneth | USA | 89.1 | 135 | 140 | 140 | 135 | 17 | 165 | 165 | 165 | 165 | 17 | 300 | 0 |
| 17 | Taoufik Abdalla | LBA | 89.65 | 130 | 135 | 135 | 130 | 19 | 170 | 170 | 170 | 170 | 16 | 300 | 0 |
| -- | Vivaldi Yves | NED | 89.6 | 135 | 140 | 140 | 135 | 18 | 165 | 165 | 0 | 0 | 0 | 0 | 0 |
| -- | Matzku Jurgen | AUT | 87.8 | 145 | 150 | 150 | 150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kuo Chinshen | TPE | 89.6 | 122.5 | 122.5 | 122.5 | 0 | 0 | 155 | 155 | 160 | 160 | 18 | 0 | 0 |
M 100 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlad Nicu | ROM | 100 | 185 | 192.5 | 195 | 192.5 | 1 | 220 | 220 | 225 | 220 | 3 | 412.5 | 0 |
| 2 | Sadykov Igor | GER | 98.85 | 172.5 | 177.5 | 177.5 | 177.5 | 3 | 212.5 | 217.5 | 222.5 | 222.5 | 1 | 400 | 0 |
| 3 | Kopytov Sergei | URS | 99.35 | 175 | 175 | 180 | 180 | 2 | 220 | 220 | 232.5 | 220 | 2 | 400 | 0 |
| 4 | Szanyj Andor | HUN | 99.45 | 170 | 175 | 177.5 | 177.5 | 4 | 210 | 215 | 220 | 215 | 4 | 392.5 | 0 |
| 5 | Guse Udo | GER | 98.45 | 160 | 167.5 | 172.5 | 172.5 | 5 | 200 | 210 | 215 | 210 | 6 | 382.5 | 0 |
| 6 | Tournefier Francis | FRA | 98.35 | 165 | 165 | 170 | 165 | 6 | 212.5 | 212.5 | 220 | 212.5 | 5 | 377.5 | 0 |
| 7 | Liu Ning | CHN | 99.8 | 155 | 160 | 162.5 | 160 | 8 | 195 | 202.5 | 202.5 | 195 | 7 | 355 | 0 |
| 8 | Roland Gerald | FRA | 99.1 | 155 | 160 | 160 | 160 | 7 | 190 | 195 | 195 | 190 | 10 | 350 | 0 |
| 9 | Rezaei Bijan | SWE | 94.15 | 150 | 150 | 155 | 150 | 12 | 185 | 190 | 200 | 190 | 9 | 340 | 0 |
| 10 | Fleschler Paul | USA | 93.45 | 145 | 150 | 152.5 | 152.5 | 11 | 185 | 185 | 190 | 185 | 11 | 337.5 | 0 |
| 11 | Langon David | USA | 97.25 | 147.5 | 152.5 | 155 | 155 | 10 | 182.5 | 187.5 | 187.5 | 182.5 | 12 | 337.5 | 0 |
| 12 | Stanila Gelu | ROU | 98.95 | 145 | 155 | 155 | 145 | 16 | 185 | 192.5 | 195 | 192.5 | 8 | 337.5 | 0 |
| 13 | Pedersen Kim Lynge | DEN | 95.1 | 147.5 | 152.5 | 152.5 | 147.5 | 13 | 180 | 187.5 | 190 | 180 | 13 | 327.5 | 0 |
| 14 | Kopka Raymund | GBR | 99.3 | 140 | 145 | 147.5 | 147.5 | 14 | 170 | 177.5 | 177.5 | 177.5 | 17 | 325 | 0 |
| 15 | Haupert Fernand | LUX | 99.3 | 145 | 150 | 150 | 145 | 17 | 175 | 180 | 185 | 180 | 15 | 325 | 0 |
| 16 | Rahti Driss | ALG | 99.4 | 140 | 145 | 145 | 145 | 18 | 170 | 175 | 180 | 180 | 16 | 325 | 0 |
| 17 | Werro Jean Marie | SUI | 99.65 | 147.5 | 152.5 | 152.5 | 147.5 | 15 | 175 | 175 | 0 | 175 | 18 | 322.5 | 0 |
| 18 | Duthie Christopher | AUS | 97.75 | 120 | 125 | 130 | 125 | 20 | 175 | 180 | 180 | 180 | 14 | 305 | 0 |
| 19 | Lin Wenta | TPE | 95.45 | 125 | 130 | 135 | 130 | 19 | 155 | 160 | 165 | 160 | 19 | 290 | 0 |
| 20 | Rodriguez Mauricio | ARG | 95.9 | 110 | 115 | 120 | 115 | 21 | 150 | 155 | 160 | 160 | 20 | 275 | 0 |
| -- | Dandik Yuri | ISR | 97.8 | 157.5 | 162.5 | 162.5 | 157.5 | 9 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
| -- | Krol Petr | CZE | 98.4 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 110 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botev Stefan | AUS | 109.95 | 180 | 190 | 200 | 200 | 1 | 230 | 240 | 252.5 | 240 | 1 | 440 | 0 |
| 2 | Mukhamedyarov Nail | URS | 100.1 | 170 | 175 | 175 | 170 | 3 | 207.5 | 212.5 | 220 | 220 | 2 | 390 | 0 |
| 3 | Saltsidis Pavlos | GRE | 109.75 | 165 | 170 | 172.5 | 172.5 | 2 | 205 | 210 | 212.5 | 210 | 3 | 382.5 | 0 |
| 4 | Banaszak Piotr | POL | 104.15 | 160 | 167.5 | 170 | 170 | 4 | 192.5 | 197.5 | 200 | 197.5 | 6 | 367.5 | 0 |
| 5 | Nemeth Laszlo | HUN | 109.65 | 167.5 | 167.5 | 167.5 | 167.5 | 5 | 195 | 202.5 | 202.5 | 195 | 9 | 362.5 | 0 |
