Junior USA Championships
Effectiveness
K 48 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilhite Jodi Vaughn | Coffees Gym | 47.36 | 55 | 60 | 62.5 | 62.5 | 1 | 75 | 80 | 80 | 75 | 1 | 137.5 | 189 |
| 2 | McGuire Rebecca | 47.35 | 52.5 | 55 | 57.5 | 57.5 | 2 | 70 | 72.5 | 72.5 | 72.5 | 2 | 130 | 178.72 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cannon Amanda | 52.36 | 50 | 52.5 | 55 | 52.5 | 1 | 60 | 62.5 | 65 | 62.5 | 2 | 115 | 147.27 | |
| 2 | Sikes Shelly | 49.74 | 45 | 47.5 | 50 | 47.5 | 2 | 60 | 62.5 | 67.5 | 62.5 | 1 | 110 | 145.9 |
K 58 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Carissa | 57.97 | 65 | 67.5 | 70 | 70 | 1 | 85 | 90 | 92.5 | 92.5 | 1 | 162.5 | 195.45 | |
| 2 | Edens Ashley | 57.51 | 55 | 55 | 60 | 60 | 2 | 72.5 | 77.5 | 77.5 | 72.5 | 3 | 132.5 | 160.1 | |
| 3 | Xayaphanthong Fong | 53.04 | 50 | 55 | 55 | 50 | 0 | 70 | 75 | 80 | 75 | 0 | 125 | 158.73 | |
| -- | Musser Leslie | 53.48 | 57.5 | 57.5 | 57.5 | 0 | 0 | 70 | 72.5 | 75 | 72.5 | 2 | 0 | 0 |
K 63 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rue Danica | 62.54 | 77.5 | 82.5 | 83 | 83 | 1 | 102.5 | 107.5 | 107.5 | 107.5 | 1 | 190.5 | 219.98 | |
| 2 | Ciarelli Maryn | 62.02 | 65 | 70 | 70 | 65 | 2 | 80 | 82.5 | 85 | 85 | 2 | 150 | 173.95 | |
| 3 | Sisto Gwendolin | ECG | 62.63 | 65 | 70 | 70 | 65 | 3 | 77.5 | 82.5 | 82.5 | 77.5 | 3 | 142.5 | 164.43 |
| 4 | Fontenberry Emily | 61.8 | 60 | 62.5 | 62.5 | 62.5 | 4 | 75 | 80 | 80 | 75 | 4 | 137.5 | 159.74 | |
| 5 | Mosson Crystal | 61.11 | 47.5 | 50 | 52.5 | 50 | 5 | 72.5 | 77.5 | 77.5 | 72.5 | 5 | 122.5 | 143.15 | |
| 6 | Whaley Yanniba | 61.84 | 45 | 50 | 55 | 50 | 6 | 60 | 65 | 67.5 | 65 | 6 | 115 | 133.56 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaume Teresa | 68.59 | 75 | 80 | 82.5 | 80 | 1 | 90 | 95 | 100 | 100 | 1 | 180 | 199.15 | |
| 2 | Drake Amanda | 66.22 | 52.5 | 57.5 | 60 | 60 | 2 | 70 | 75 | 77.5 | 77.5 | 2 | 137.5 | 154.49 | |
| 3 | Masterpol Heather | 64.41 | 55 | 57.5 | 60 | 57.5 | 3 | 65 | 70 | 72.5 | 70 | 4 | 127.5 | 145.11 | |
| 4 | Sabia Jessica | 68.73 | 50 | 55 | 55 | 55 | 4 | 72.5 | 72.5 | 75 | 72.5 | 3 | 127.5 | 140.94 |
K 75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atkinson Amanda | 73.89 | 77.5 | 82.5 | 82.5 | 77.5 | 1 | 95 | 102.5 | 105 | 102.5 | 1 | 180 | 193.46 |
K +75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haworth Cheryl | 134.28 | 112.5 | 115 | 117.5 | 117.5 | 1 | 135 | 142.5 | 0 | 142.5 | 1 | 260 | 260 | |
| 2 | Hearn Rachel | 103.73 | 85 | 90 | 95 | 95 | 2 | 110 | 117.5 | 0 | 117.5 | 2 | 212.5 | 212.9 | |
| 3 | Lenahan Christina | 108.56 | 77.5 | 82.5 | 85 | 85 | 3 | 87.5 | 92.5 | 95 | 95 | 3 | 180 | 180.03 | |
| 4 | Moe Gretchen | 113.9 | 60 | 62.5 | 65 | 62.5 | 5 | 80 | 82.5 | 85 | 85 | 4 | 147.5 | 147.5 | |
| 5 | Farley Shawna | 111.52 | 65 | 70 | 70 | 65 | 4 | 72.5 | 75 | 77.5 | 77.5 | 5 | 142.5 | 142.5 |