Junior USA Championships
Effectiveness
M 56 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thongsavath David | 48.95 | 60 | 60 | 62.5 | 62.5 | 1 | 80 | 82.5 | 85 | 85 | 1 | 147.5 | 256.81 | |
| 2 | Ferguson Koby | 54.5 | 60 | 60 | 60 | 60 | 3 | 82.5 | 82.5 | 90 | 82.5 | 2 | 142.5 | 225.07 | |
| 3 | Moeller Daniel | 55.66 | 60 | 62.5 | 62.5 | 60 | 4 | 77.5 | 82.5 | 82.5 | 77.5 | 3 | 137.5 | 213.3 | |
| -- | Werner William | 55.5 | 60 | 60 | 62.5 | 62.5 | 2 | 80 | 80 | 80 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamauchi Kyle | 61.34 | 92.5 | 92.5 | 92.5 | 92.5 | 3 | 112.5 | 117.5 | 120 | 120 | 1 | 212.5 | 304.8 | |
| 2 | Wetzel Jason | 61.56 | 95 | 97.5 | 100 | 97.5 | 1 | 110 | 112.5 | 115 | 112.5 | 4 | 210 | 300.39 | |
| 3 | Stacy John | 61.75 | 87.5 | 92.5 | 95 | 95 | 2 | 107.5 | 112.5 | 117.5 | 112.5 | 5 | 207.5 | 296.12 | |
| 4 | Mascarro Joshua | 60.78 | 85 | 90 | 90 | 85 | 4 | 107.5 | 117.5 | 120 | 117.5 | 2 | 202.5 | 292.52 | |
| 5 | Meininger Trique | Calpians WLC | 61.37 | 80 | 85 | 90 | 85 | 5 | 105 | 110 | 112.5 | 112.5 | 3 | 197.5 | 283.18 |
| 6 | Gray Dustin | 61.87 | 77.5 | 80 | 85 | 85 | 6 | 100 | 105 | 110 | 110 | 6 | 195 | 277.87 | |
| 7 | Dorman Roy | 61.41 | 70 | 72.5 | 75 | 72.5 | 7 | 90 | 95 | 100 | 95 | 8 | 167.5 | 240.04 | |
| 8 | Norman Joseph | 61.67 | 65 | 70 | 75 | 70 | 8 | 95 | 100 | 100 | 95 | 9 | 165 | 235.7 | |
| 9 | Rivera Jon | 60.69 | 62.5 | 67.5 | 67.5 | 62.5 | 11 | 87.5 | 92.5 | 95 | 95 | 7 | 157.5 | 227.77 | |
| 10 | Cox Andy | 61.9 | 65 | 70 | 75 | 70 | 9 | 80 | 82.5 | 85 | 85 | 10 | 155 | 220.79 | |
| 11 | Wicker Kenneth | 61.68 | 65 | 65 | 70 | 65 | 10 | 82.5 | 82.5 | 85 | 82.5 | 11 | 147.5 | 210.68 |
M 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brower Henry | 66.4 | 112.5 | 117.5 | 120 | 117.5 | 1 | 140 | 145 | 150 | 145 | 1 | 262.5 | 355.22 | |
| 2 | Sweeney Andrew | 67.56 | 95 | 100 | 105 | 105 | 2 | 125 | 130 | 132.5 | 130 | 2 | 235 | 314.2 | |
| 3 | Guptill Dustin | 65.06 | 95 | 100 | 105 | 100 | 3 | 125 | 130 | 130 | 125 | 4 | 225 | 308.92 | |
| 4 | Cook Kyle | 68.56 | 95 | 95 | 97.5 | 97.5 | 4 | 125 | 127.5 | 132.5 | 127.5 | 3 | 225 | 297.83 | |
| 5 | Shishido Johnny | 68.36 | 85 | 90 | 95 | 90 | 6 | 105 | 112.5 | 120 | 120 | 5 | 210 | 278.53 | |
| 6 | Schmid Robert | 68.57 | 90 | 95 | 100 | 95 | 5 | 110 | 115 | 120 | 115 | 7 | 210 | 277.95 | |
| 7 | Johnson Erik | 67.48 | 80 | 80 | 85 | 85 | 10 | 105 | 110 | 115 | 115 | 6 | 200 | 267.62 | |
| 8 | Haver Richard | 63.8 | 82.5 | 82.5 | 87.5 | 87.5 | 7 | 100 | 105 | 107.5 | 107.5 | 8 | 195 | 271.56 | |
| 9 | OConnor Paul | 67.95 | 87.5 | 87.5 | 92.5 | 87.5 | 9 | 107.5 | 112.5 | 112.5 | 107.5 | 11 | 195 | 259.69 | |
| 10 | Bragg Christopher | 65.2 | 82.5 | 87.5 | 90 | 87.5 | 8 | 100 | 105 | 110 | 105 | 12 | 192.5 | 263.89 | |
| 11 | Brimhall Zach | 68.85 | 77.5 | 82.5 | 82.5 | 82.5 | 12 | 97.5 | 105 | 107.5 | 105 | 14 | 187.5 | 247.49 | |
| 12 | Neuerburg Joshua | 68.75 | 80 | 80 | 85 | 85 | 11 | 95 | 100 | 105 | 100 | 16 | 185 | 244.43 | |
| 13 | Gandy Ryan | 66.55 | 75 | 75 | 75 | 75 | 16 | 105 | 107.5 | 110 | 107.5 | 9 | 182.5 | 246.57 | |
| 14 | Sharma Ravi | 65.75 | 70 | 75 | 75 | 75 | 15 | 105 | 110 | 110 | 105 | 13 | 180 | 245.28 | |
| 15 | Jarrett Patrick | ECG | 68.65 | 70 | 80 | 80 | 80 | 14 | 95 | 100 | 107.5 | 100 | 15 | 180 | 238.05 |
| 16 | Williams Gus | 68.55 | 75 | 75 | 80 | 80 | 13 | 97.5 | 102.5 | 102.5 | 97.5 | 17 | 177.5 | 234.98 | |
| 17 | Rothwell James | 68.99 | 72.5 | 77.5 | 77.5 | 77.5 | 0 | 95 | 100 | 100 | 100 | 0 | 177.5 | 233.97 | |
| -- | Valenzuela Daniel | 68.45 | 67.5 | 67.5 | 70 | 67.5 | 17 | 95 | 95 | 95 | 0 | 0 | 0 | 0 | |
| -- | Long Travis | 67.96 | 77.5 | 0 | 0 | 0 | 0 | 105 | 107.5 | 107.5 | 105 | 0 | 0 | 0 | |
| -- | Jensen Chad | 66.8 | 70 | 70 | 70 | 0 | 0 | 100 | 107.5 | 107.5 | 107.5 | 10 | 0 | 0 | |
| -- | Vincent Jordan | 67.63 | 95 | 97.5 | 97.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Matthew | 76.43 | 117.5 | 122.5 | 127.5 | 127.5 | 1 | 155 | 160 | 162.5 | 162.5 | 1 | 290 | 358.4 | |
| 2 | Reed George Giff | 76.08 | 120 | 125 | 125 | 120 | 2 | 160 | 160 | 165 | 160 | 2 | 280 | 346.98 | |
| 3 | Hall Robert | 74.51 | 112.5 | 117.5 | 120 | 117.5 | 4 | 135 | 140 | 142.5 | 142.5 | 4 | 260 | 326.25 | |
| 4 | Goodwin Billy Trey | 76.6 | 115 | 120 | 122.5 | 120 | 3 | 137.5 | 145 | 145 | 137.5 | 7 | 257.5 | 317.82 | |
| 5 | Frye Lance | 74.21 | 110 | 115 | 120 | 115 | 5 | 140 | 145 | 145 | 140 | 5 | 255 | 320.76 | |
| 6 | Krych Zachary | 75.35 | 107.5 | 112.5 | 112.5 | 107.5 | 7 | 145 | 150 | 150 | 145 | 3 | 252.5 | 314.7 | |
| 7 | Barnett Jonathon | 76.97 | 105 | 105 | 110 | 110 | 6 | 132.5 | 132.5 | 132.5 | 132.5 | 8 | 242.5 | 298.46 | |
| 8 | Martonik Jon | 74.48 | 100 | 100 | 105 | 100 | 8 | 130 | 137.5 | 142.5 | 137.5 | 6 | 237.5 | 298.09 | |
| 9 | Lissarrague Aaron | 74.28 | 92.5 | 97.5 | 102.5 | 97.5 | 9 | 120 | 125 | 132.5 | 125 | 11 | 222.5 | 279.72 | |
| 10 | Burgener Beau | 72.9 | 95 | 100 | 100 | 95 | 10 | 120 | 125 | 125 | 125 | 10 | 220 | 279.8 | |
| 11 | Sanchez James | 74.18 | 80 | 85 | 90 | 85 | 19 | 120 | 125 | 130 | 130 | 9 | 215 | 270.51 | |
| 12 | Nobach Ryan | 74.25 | 90 | 95 | 95 | 95 | 11 | 110 | 115 | 120 | 115 | 14 | 210 | 264.07 | |
| 13 | Gero Ryan | 73.97 | 87.5 | 92.5 | 92.5 | 92.5 | 12 | 112.5 | 117.5 | 117.5 | 112.5 | 17 | 205 | 258.38 | |
| 14 | Ruck Keith | 71.95 | 85 | 90 | 97.5 | 90 | 13 | 107.5 | 112.5 | 115 | 112.5 | 16 | 202.5 | 259.69 | |
| 15 | Reif Joseph | 75.06 | 82.5 | 87.5 | 92.5 | 87.5 | 17 | 107.5 | 115 | 120 | 115 | 15 | 202.5 | 252.97 | |
| 16 | Wright Daniel | 75.18 | 70 | 77.5 | 82.5 | 77.5 | 30 | 117.5 | 125 | 130 | 125 | 12 | 202.5 | 252.72 | |
| 17 | Ferguson David | 76.67 | 85 | 92.5 | 92.5 | 85 | 20 | 110 | 117.5 | 120 | 117.5 | 13 | 202.5 | 249.8 | |
| 18 | Hamner Tom | 71.77 | 85 | 90 | 95 | 90 | 0 | 105 | 107.5 | 107.5 | 107.5 | 0 | 197.5 | 253.68 | |
| 19 | Derrick Ben | 75.1 | 85 | 90 | 92.5 | 90 | 15 | 100 | 105 | 107.5 | 105 | 24 | 195 | 243.52 | |
| 20 | Spurlock Christopher | 75.66 | 82.5 | 87.5 | 92.5 | 87.5 | 18 | 100 | 105 | 107.5 | 107.5 | 20 | 195 | 242.44 | |
| 21 | Perez Tabre | 72.96 | 85 | 90 | 90 | 90 | 14 | 102.5 | 107.5 | 110 | 102.5 | 25 | 192.5 | 244.7 | |
| 22 | Rodriguez Josue | 76.88 | 85 | 90 | 90 | 85 | 21 | 105 | 105 | 107.5 | 107.5 | 22 | 192.5 | 237.09 | |
| 23 | Johnson Chris | 75.35 | 75 | 75 | 82.5 | 82.5 | 23 | 100 | 107.5 | 112.5 | 107.5 | 19 | 190 | 236.8 | |
| 24 | Englemann Neil | 76.48 | 75 | 80 | 80 | 80 | 28 | 105 | 110 | 115 | 110 | 18 | 190 | 234.72 | |
| 25 | Ojeda Timothy | 76.84 | 80 | 82.5 | 82.5 | 80 | 29 | 100 | 105 | 107.5 | 107.5 | 21 | 187.5 | 231 | |
| 26 | Subith Ryan | 73.26 | 75 | 80 | 85 | 80 | 25 | 95 | 100 | 105 | 105 | 23 | 185 | 234.57 | |
| 27 | Peterson Mark | 73.62 | 77.5 | 82.5 | 87.5 | 82.5 | 22 | 100 | 105 | 105 | 100 | 27 | 182.5 | 230.69 | |
| 28 | Moorman Adam | 75.19 | 80 | 80 | 80 | 80 | 26 | 100 | 102.5 | 110 | 102.5 | 26 | 182.5 | 227.75 | |
| 29 | Augustine Jason | 76.48 | 82.5 | 82.5 | 87.5 | 82.5 | 24 | 100 | 100 | 105 | 100 | 28 | 182.5 | 225.46 | |
| -- | Teves Roy | 76.92 | 72.5 | 72.5 | 77.5 | 72.5 | 31 | 102.5 | 102.5 | 102.5 | 0 | 0 | 0 | 0 | |
| -- | Blackwell Kevin | 75.98 | 87.5 | 90 | 90 | 90 | 16 | 115 | 115 | 115 | 0 | 0 | 0 | 0 | |
| -- | Cisler Nicholas | 75.85 | 117.5 | 117.5 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Lavoie Jason | 76.22 | 80 | 80 | 80 | 80 | 27 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wittmer Jeffrey | 84.22 | 122.5 | 127.5 | 132.5 | 127.5 | 1 | 152.5 | 160 | 165 | 160 | 1 | 287.5 | 336.9 | |
| 2 | DeRosa Chris | 84.52 | 110 | 115 | 117.5 | 117.5 | 2 | 140 | 145 | 150 | 150 | 3 | 267.5 | 312.9 | |
| 3 | Wells Joshua | 83.77 | 107.5 | 112.5 | 115 | 112.5 | 4 | 140 | 147.5 | 152.5 | 152.5 | 2 | 265 | 311.39 | |
| 4 | Kirk William | 83.7 | 107.5 | 112.5 | 115 | 112.5 | 3 | 140 | 145 | 150 | 145 | 4 | 257.5 | 302.7 | |
| 5 | Gibbs Cody | 84.59 | 112.5 | 117.5 | 117.5 | 112.5 | 5 | 135 | 140 | 145 | 140 | 5 | 252.5 | 295.23 | |
| 6 | Jay Matthew | 84.33 | 105 | 110 | 112.5 | 110 | 6 | 137.5 | 142.5 | 142.5 | 137.5 | 6 | 247.5 | 289.84 | |
| 7 | Epps Terrance | 84.28 | 100 | 105 | 110 | 105 | 7 | 125 | 132.5 | 132.5 | 125 | 9 | 230 | 269.42 | |
| 8 | Covington Tulley | 83.08 | 102.5 | 107.5 | 107.5 | 102.5 | 8 | 122.5 | 127.5 | 127.5 | 122.5 | 11 | 225 | 265.52 | |
| 9 | Mielson Skyler | 83.06 | 90 | 95 | 97.5 | 95 | 10 | 115 | 122.5 | 132.5 | 122.5 | 10 | 217.5 | 256.7 | |
| 10 | Stocking Andrew | 80.56 | 80 | 85 | 90 | 90 | 14 | 120 | 125 | 135 | 125 | 7 | 215 | 257.91 | |
| 11 | Schumacher Robert | 83.92 | 95 | 100 | 100 | 95 | 12 | 115 | 120 | 125 | 120 | 12 | 215 | 252.4 | |
| 12 | Lara Thomas | 84.08 | 85 | 90 | 90 | 90 | 17 | 120 | 125 | 127.5 | 125 | 8 | 215 | 252.16 | |
| 13 | Caplenor William | 81.52 | 92.5 | 95 | 97.5 | 97.5 | 9 | 110 | 115 | 117.5 | 115 | 13 | 212.5 | 253.28 | |
| 14 | Ericksson Rolf | 83.69 | 85 | 90 | 95 | 95 | 11 | 110 | 115 | 115 | 110 | 17 | 205 | 241 | |
| 15 | Vorsatz Kurt | 83.79 | 87.5 | 92.5 | 92.5 | 92.5 | 13 | 107.5 | 112.5 | 115 | 112.5 | 14 | 205 | 240.85 | |
| 16 | Litchfield Jonathan | 82.98 | 90 | 95 | 95 | 90 | 15 | 105 | 110 | 110 | 110 | 16 | 200 | 236.16 | |
| 17 | Dahlk Robert | 78.82 | 87.5 | 87.5 | 90 | 87.5 | 18 | 105 | 105 | 110 | 110 | 15 | 197.5 | 239.8 | |
| 18 | Swanhorst Eric | 83.59 | 90 | 95 | 95 | 90 | 16 | 105 | 110 | 110 | 105 | 18 | 195 | 229.39 |
M 94 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris John | 93.44 | 130 | 130 | 135 | 130 | 1 | 150 | 0 | 0 | 150 | 2 | 280 | 312.6 | |
| 2 | Schlager Justin | 93.84 | 120 | 125 | 130 | 130 | 2 | 135 | 145 | 150 | 150 | 3 | 280 | 312.04 | |
| 3 | Mills Kellen | UNA | 93.44 | 112.5 | 117.5 | 117.5 | 117.5 | 3 | 132.5 | 140 | 140 | 132.5 | 8 | 250 | 279.11 |
| 4 | Miller Edward Eddie | 88.31 | 105 | 105 | 107.5 | 107.5 | 5 | 127.5 | 132.5 | 132.5 | 132.5 | 5 | 240 | 274.79 | |
| 5 | Pennington Aaron | 93.27 | 97.5 | 102.5 | 107.5 | 102.5 | 6 | 127.5 | 132.5 | 140 | 132.5 | 7 | 235 | 262.57 | |
| 6 | Williams Nicholas | 92.6 | 100 | 100 | 100 | 100 | 7 | 120 | 125 | 130 | 130 | 9 | 230 | 257.77 | |
| 7 | Storing Tommy | 93.16 | 85 | 92.5 | 97.5 | 92.5 | 10 | 125 | 132.5 | 132.5 | 132.5 | 6 | 225 | 251.52 | |
| 8 | Livingston Jacob | 90.68 | 90 | 97.5 | 97.5 | 97.5 | 8 | 122.5 | 127.5 | 132.5 | 122.5 | 11 | 220 | 248.85 | |
| 9 | Macias Tony | 90.82 | 75 | 85 | 90 | 90 | 11 | 125 | 125 | 132.5 | 125 | 10 | 215 | 243.03 | |
| 10 | Petty Larry | 97.93 | 85 | 90 | 95 | 95 | 9 | 110 | 120 | 120 | 120 | 13 | 215 | 235.52 | |
| 11 | Spurrier Canyon | 93.07 | 85 | 90 | 92.5 | 85 | 14 | 110 | 115 | 120 | 120 | 12 | 205 | 229.26 | |
| 12 | DeRosier Christopher | 90.57 | 82.5 | 87.5 | 92.5 | 87.5 | 12 | 110 | 115 | 120 | 115 | 14 | 202.5 | 229.18 | |
| 13 | Cassady John | 92.36 | 80 | 82.5 | 85 | 85 | 13 | 105 | 110 | 110 | 110 | 15 | 195 | 218.79 | |
| 14 | Luna Chris | 92.74 | 80 | 80 | 85 | 80 | 15 | 110 | 110 | 115 | 110 | 16 | 190 | 212.81 | |
| -- | Edge Matthew | 93.7 | 140 | 140 | 140 | 0 | 0 | 155 | 160 | 165 | 165 | 1 | 0 | 0 | |
| -- | Thrush Daniel | 92.79 | 117.5 | 117.5 | 117.5 | 0 | 0 | 137.5 | 145 | 150 | 145 | 4 | 0 | 0 | |
| -- | Schluender Zachary | 90.78 | 105 | 110 | 112.5 | 110 | 4 | 125 | 125 | 125 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgener Casey | 104.09 | 145 | 150 | 155 | 155 | 1 | 185 | 190 | 192.5 | 192.5 | 1 | 347.5 | 372.38 | |
| 2 | Overkamp Benjamin | KIR KRK | 103.98 | 132.5 | 137.5 | 137.5 | 132.5 | 2 | 165 | 170 | 175 | 175 | 2 | 307.5 | 329.63 |
| 3 | Hazen Hunter | 103.55 | 120 | 125 | 130 | 130 | 3 | 160 | 167.5 | 167.5 | 160 | 4 | 290 | 311.31 | |
| 4 | Crossland Brett | 103.83 | 115 | 120 | 122.5 | 122.5 | 4 | 147.5 | 155 | 162.5 | 162.5 | 3 | 285 | 305.66 | |
| 5 | Preda Benjamin | 103.42 | 112.5 | 112.5 | 117.5 | 117.5 | 5 | 145 | 145 | 152.5 | 145 | 6 | 262.5 | 281.91 | |
| 6 | MacDonald Derek | 98.64 | 90 | 97.5 | 105 | 105 | 7 | 142.5 | 150 | 155 | 155 | 5 | 260 | 284.03 | |
| 7 | Newgard Vance | 102.64 | 100 | 105 | 110 | 105 | 9 | 130 | 135 | 135 | 135 | 7 | 240 | 258.42 | |
| 8 | Varnadore Blake | 98.51 | 100 | 105 | 110 | 105 | 6 | 125 | 130 | 130 | 130 | 9 | 235 | 256.85 | |
| 9 | Bencivenga Freddy | 102.96 | 90 | 95 | 100 | 100 | 10 | 120 | 122.5 | 125 | 125 | 10 | 225 | 242.01 | |
| 10 | Churchill Mike | 100.42 | 95 | 100 | 105 | 105 | 8 | 112.5 | 117.5 | 117.5 | 112.5 | 12 | 217.5 | 236.02 | |
| 11 | Whorton Derek | 101.49 | 90 | 90 | 97.5 | 97.5 | 11 | 105 | 110 | 115 | 110 | 13 | 207.5 | 224.31 | |
| 12 | Parker Eric | 97.09 | 82.5 | 90 | 100 | 90 | 13 | 115 | 115 | 117.5 | 115 | 11 | 205 | 225.32 | |
| 13 | Southworth Mark | 95.48 | 90 | 95 | 97.5 | 95 | 12 | 105 | 110 | 100 | 105 | 14 | 200 | 221.3 | |
| -- | Cho David | 104.55 | 105 | 105 | 105 | 0 | 0 | 135 | 142.5 | 142.5 | 135 | 8 | 0 | 0 |
M +105 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moreau Joshua | 123.12 | 140 | 140 | 145 | 145 | 2 | 170 | 175 | 180 | 180 | 1 | 325 | 332.98 | |
| 2 | Zachmann Dustin | 121.46 | 105 | 150 | 110 | 150 | 1 | 150 | 157.5 | 162.5 | 157.5 | 2 | 307.5 | 315.93 | |
| 3 | Fox Damon | 140.82 | 110 | 115 | 120 | 120 | 4 | 140 | 147.5 | 157.5 | 147.5 | 3 | 267.5 | 268.81 | |
| 4 | Fuller Benjamin | 143.41 | 110 | 120 | 122.5 | 122.5 | 3 | 135 | 145 | 155 | 145 | 4 | 267.5 | 268.41 | |
| 5 | Safe Nate | 124.9 | 105 | 110 | 115 | 115 | 5 | 130 | 135 | 140 | 135 | 6 | 250 | 255.43 | |
| 6 | Foley Joe | 121.15 | 95 | 100 | 107.5 | 100 | 10 | 132.5 | 137.5 | 140 | 140 | 5 | 240 | 246.71 | |
| 7 | Sharp Riley | 125.5 | 97.5 | 102.5 | 105 | 102.5 | 7 | 127.5 | 132.5 | 137.5 | 132.5 | 7 | 235 | 239.89 | |
| 8 | Sorber Blake | 135.1 | 95 | 100 | 105 | 105 | 6 | 125 | 130 | 135 | 130 | 8 | 235 | 237.2 | |
| 9 | Crowell Christopher | 126.75 | 92.5 | 97.5 | 102.5 | 102.5 | 8 | 120 | 120 | 125 | 125 | 10 | 227.5 | 231.82 | |
| 10 | Miller Drew | 128.22 | 97.5 | 102.5 | 107.5 | 102.5 | 9 | 122.5 | 127.5 | 127.5 | 122.5 | 11 | 225 | 228.83 | |
| 11 | Carron Jason | 121.79 | 95 | 100 | 100 | 95 | 13 | 120 | 125 | 130 | 125 | 9 | 220 | 225.9 | |
| 12 | Deutsch Joseph | 121.15 | 80 | 87.5 | 95 | 95 | 12 | 117.5 | 127.5 | 132.5 | 117.5 | 12 | 212.5 | 218.44 | |
| 13 | Dempsey Alford | 129.22 | 80 | 87.5 | 87.5 | 80 | 15 | 110 | 117.5 | 117.5 | 110 | 13 | 190 | 192.99 | |
| -- | Lindert Brett | 124.99 | 95 | 95 | 100 | 95 | 14 | 117.5 | 117.5 | 117.5 | 0 | 0 | 0 | 0 | |
| -- | Ghiringhelli Michael | 127.78 | 95 | 97.5 | 100 | 97.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |