PL EN

Mistrzostwa Europy Elite

2026-04-19 · Batumi

Effectiveness

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Imperio Giulia ITA 77 77 78 78 1 93 96 98 98 1 176
2 Malashchuk Kateryna UKR 74 77 79 77 4 92 95 98 95 3 172
3 Kilic Ezgi TUR 77 77 77 77 2 92 92 94 92 5 169
4 Kostadinova Boyana BUL 74 77 79 77 3 92 95 96 92 6 169
5 Altun Gamze TUR 70 73 73 70 10 97 99 99 97 2 167
6 Garcia Rincon Marta ESP 76 76 78 76 5 89 91 94 91 7 167
7 Arva Cintia Andrea HUN 69 72 73 69 12 93 96 97 93 4 162
8 Strzykala Mara LUX 68 71 73 71 9 88 90 91 91 8 162
9 Miron Ioana Madalina ROU 70 73 75 73 6 85 90 90 85 11 158
10 Koponen Sonja FIN 66 69 70 70 11 84 87 89 87 9 157
11 Danilov Gabriela MDA 69 69 72 72 7 84 84 84 84 12 156
12 Grabucea Ecaterina MDA 60 63 65 65 13 80 83 85 85 10 150
13 POLASKOVA Lenka AFG 53 56 58 56 14 73 76 79 76 13 132
-- Zagorac Radmila SRB 72 75 75 72 8 90 90 91 0 0

K 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sterckx Nina BEL 88 91 94 94 2 107 112 116 116 1 210
2 Cambei Mihaela Valen ROU 90 93 95 95 1 110 114 117 114 2 209
3 Ozkan Cansel TUR 90 92 95 92 3 102 104 106 106 3 198
4 Jacobsen Rebekka Tao NOR 77 77 79 79 7 101 102 105 105 5 184
5 Sipos Alexia Diana ROU 78 81 83 81 4 93 98 101 98 10 179
6 Grigoryan Tanzela ARM 74 78 80 78 8 96 101 101 101 7 179
7 Kutiakina Milana RUS 78 81 81 78 9 97 97 100 100 8 178
8 MALEN Monasterio Urbitarte POL 79 79 82 79 6 98 102 102 98 9 177
9 Yaylyan Izabella ARM 76 80 82 80 5 95 95 99 95 13 175
10 Tong Jennifer GBR 77 79 80 77 10 91 94 97 94 14 171
11 Drzazga Oliwia POL 68 71 73 73 11 94 97 100 97 11 170
12 Camilleri Lagana Kim MLT 68 70 72 72 12 92 96 96 96 12 168
13 Brogaard Diana Nygren DEN 68 71 71 68 15 87 90 93 93 15 161
14 LASTOVKOVA Petra AFG 68 68 68 68 14 87 88 88 88 16 156
15 Popescu Alina MDA 70 73 73 70 13 85 85 88 85 17 155
-- Ustuner Serife CYP 60 0 0 0 0 0 0 0 0 0
-- Ioannou Dimitra CYP 70 70 70 0 0 0 0 0 0 0
-- Sanchez Ferrer Alba ESP 80 80 80 0 0 97 101 104 101 6
-- Stratoudaki Maria GRE 83 83 83 0 0 102 103 105 105 4

K 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Konotop Kamila UKR 95 98 100 100 1 115 118 121 121 1 221
2 Grigoryan Aleksandra ARM 88 91 93 91 4 115 119 124 119 3 210
3 Colgate Sam GBR 93 93 95 93 3 112 114 116 116 4 209
4 Filippazzo Noemi ITA 90 94 94 94 2 105 110 113 110 6 204
5 Berchi Dana ROU 88 88 92 88 5 108 113 116 113 5 201
6 Krasulina Yekaterina RUS 87 87 89 87 6 105 110 110 105 8 192
7 Vandenabeele Annelien BEL 82 84 86 86 8 99 102 104 104 9 190
8 PILZ Annika GER 83 86 87 83 12 102 106 106 106 7 189
9 Polka Maria POL 83 83 86 86 7 102 105 106 102 10 188
10 Honcharova Veronika UKR 81 84 86 84 10 99 99 102 99 11 183
11 Schuilwerve Marlous NED 84 84 87 84 11 99 103 104 99 12 183
12 Gomez Rita Tavares POR 76 80 80 76 13 93 98 99 93 13 169
13 Pontes Margarida POR 60 65 69 65 14 84 84 91 84 14 149
14 DURAK Sarah AFG 54 54 57 57 15 64 67 70 70 15 127
-- Cojocaru Nicoleta MDA 84 84 89 84 9 105 107 107 0 0
-- IVZHENKO Olha UKR 97 98 98 0 0 114 117 120 120 2

K 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Davies Sarah GBR 94 94 99 94 9 120 123 125 125 1 219
2 Shchapanava Alina BLR 96 99 99 96 6 117 120 122 122 2 218
3 Maiseyevich Dziyana BLR 94 97 99 97 5 115 118 120 120 3 217
4 Michel Maelyn FRA 96 99 100 100 1 115 115 119 115 7 215
5 Cotruta Andreea ROU 94 97 99 99 2 115 118 119 115 6 214
6 Moskvina Svitlana UKR 93 96 98 98 3 113 116 116 116 4 214
7 Olalla Munoz Maria ESP 91 91 95 95 7 116 121 121 116 5 211
8 Wolk Wiktoria POL 90 93 95 95 8 113 117 117 113 11 208
9 Piccinno Chiara ITA 93 93 97 93 10 113 117 118 113 10 206
10 Grosu Anca ROU 90 90 94 90 11 114 117 117 114 9 204
11 Tabone Roberta MLT 85 85 87 87 15 108 111 115 115 8 202
12 GASIOR Patricie AFG 89 92 92 89 12 108 111 111 108 12 197
13 Ketilsdottir Katla Bjoerk ISL 86 89 91 89 13 102 106 106 106 13 195
14 Zikowsky Paula AUT 88 91 91 88 14 100 105 108 105 15 193
15 Crymble Hannah IRL 85 85 89 85 17 105 110 111 105 14 190
16 Vecerova Bibiana SVK 82 85 85 85 18 102 107 107 102 17 187
17 Arunovic Tamara SRB 85 88 88 85 16 100 103 103 100 18 185
18 Stanciu Cristina BEL 78 81 83 81 20 99 102 104 104 16 185
19 Sytela Siri FIN 79 79 82 82 19 100 104 105 100 19 182
20 Pavlic Petra SLO 69 73 76 76 21 89 93 96 93 20 169
21 GRITSININA Jekaterina AFG 62 62 65 62 22 82 85 88 88 21 150
-- Chiacchio Martina ITA 97 99 101 97 4 115 115 116 0 0

K 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Valodzka Siuzanna BLR 103 105 108 108 2 127 129 134 129 1 237
2 Gusalova Zarina RUS 103 105 108 105 3 125 127 127 127 3 232
3 Schweizer Lisa Marie GER 104 107 109 109 1 118 122 125 122 9 231
4 Arrasate Yarnoz Naroa ESP 96 98 100 100 8 125 128 132 128 2 228
5 Gungor Levent Nuray TUR 102 105 106 102 6 125 126 126 126 4 228
6 Dolega Martyna POL 98 101 103 103 5 120 124 124 124 5 227
7 Carja Enkileda ALB 100 103 105 103 4 121 123 125 123 8 226
8 GUSEVA Evgeniia AIN 100 103 103 100 10 120 124 127 124 6 224
9 Gherman Daniela SWE 90 100 104 100 9 116 120 123 120 11 220
10 Shatova Galya BUL 97 100 102 102 7 118 118 125 118 14 220
11 Barton Erin GBR 92 92 95 95 14 121 123 123 123 7 218
12 Fauvel Laurene FRA 95 98 98 95 15 117 118 121 121 10 216
13 LYTVYNETS Viktoriia POL 94 94 96 96 13 115 118 120 120 12 216
14 Stefansdottir Gudny Bjork ISL 94 97 100 97 12 115 116 122 116 17 213
15 Tiainen Inka FIN 91 92 92 92 20 118 118 122 118 15 210
16 Ackermann Antonia GER 90 94 96 94 16 115 118 118 115 18 209
17 Thornton Tenishia MLT 88 90 92 92 19 112 112 115 115 19 207
18 Mcmonagle Gina CAN 84 87 90 90 24 108 112 116 116 16 206
19 Jordanger Loen Julia NOR 88 91 93 91 22 110 113 113 113 20 204
20 Jakaite Lijana LTU 89 92 94 92 17 111 113 114 111 21 203
21 Polaktsidou Despoina GRE 89 92 95 92 18 111 111 111 111 23 203
22 Timmermans Myrthe GER 88 91 93 91 23 111 111 114 111 25 202
23 JOHANSSON Susanne SWE 85 88 91 91 21 102 106 110 110 26 201
24 Monteiro Mafalda POR 83 86 86 83 26 106 111 115 111 22 194
25 Teittinen Ilona FIN 82 85 88 82 27 111 114 117 111 24 193
26 Van Beers Merel BEL 84 87 90 87 25 99 104 106 104 27 191
27 CHUTKERASHVILI Miranda POL 78 81 81 81 28 103 106 107 103 28 184
28 Minarova Lucie CZE 78 81 82 78 30 100 104 104 100 29 178
-- MARTINEZ Garoa AFG 96 96 98 0 0 118 123 124 118 13
-- Miserendino Giulia ITA 95 100 104 100 11 0 0 0 0 0
-- Monaghan Rachel IRL 79 79 79 0 0 96 98 100 100 30
-- Hustavova Natalia SVK 81 85 85 81 29 100 100 100 0 0

K 77 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ylisoini Janette FIN 108 111 113 113 1 128 132 134 134 2 247
2 KUZMINOVA Varvara POL 105 109 112 112 2 128 132 136 132 4 244
3 Dombrovska Iryna UKR 106 106 110 110 3 125 130 133 133 3 243
4 ROMANOVA Anastasiia AIN 103 105 108 108 6 123 128 131 131 5 239
5 Khorava Nana GEO 103 103 109 109 5 121 121 127 127 7 236
6 Toko Kegne Genna Romida ITA 100 105 108 105 7 130 135 137 130 6 235
7 Jamali Galeh Yekta IRI 103 107 107 103 9 125 126 0 126 9 229
8 Ciubotaru Alexandrina MDA 99 103 106 103 8 124 128 129 124 10 227
9 Dancz Lara GER 102 106 109 109 4 115 120 120 115 20 224
10 Gold Celia USA 97 100 102 97 14 126 129 131 126 8 223
11 Loewik Nikki Merel Elisabeth NED 98 101 103 101 10 115 119 122 122 12 223
12 Brazaite Gintare LTU 96 100 103 100 11 117 121 121 121 13 221
13 Brown IsaBella CAN 99 102 105 99 13 122 126 0 122 11 221
14 Sukiasyan Alina FIN 96 100 103 100 12 120 120 125 120 16 220
15 Smigova Eliska CZE 93 96 97 97 15 117 120 125 120 15 217
16 Coleman Keilin IRL 92 92 95 95 17 119 122 123 119 17 214
17 Tolstrup Lauravest DEN 91 94 95 91 21 116 121 121 121 14 212
18 Jerabkova Simona CZE 90 94 97 94 19 112 117 121 117 18 211
19 Karolak Maria POL 90 93 95 95 18 112 115 117 115 21 210
20 PIRILA Taika AFG 92 95 95 92 20 113 117 120 117 19 209
21 Kireva Maria Magdalena BUL 96 96 99 96 16 105 105 0 105 23 201
22 GERNSOEE Caroline AFG 86 90 90 86 23 106 110 114 114 22 200
23 Gavran Ivona CRO 85 85 86 86 22 102 102 109 102 25 188
24 RUS Anja AFG 80 82 84 84 24 95 100 103 103 24 187
25 Vanmechelen Senna BEL 82 82 85 82 25 101 101 104 101 26 183
26 Saar Mona EST 77 80 83 80 26 96 98 101 98 27 178
-- Amroyan Anna DEN 102 102 104 0 0 125 133 136 136 1

K 86 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Poghosyan Emma ARM 102 105 107 107 3 132 134 141 141 1 248
2 Sotieva Iana RUS 106 109 112 112 1 130 134 135 135 3 247
3 Nzesso Madias CMR 108 111 113 111 2 129 132 133 129 6 240
4 Gadelia Natia GEO 101 104 106 106 4 127 131 135 131 4 237
5 Gyurjyan Liana ARM 101 101 105 101 9 130 135 141 135 2 236
6 Can Busra TUR 103 106 107 103 6 129 133 133 129 5 232
7 SENICOVA Nikola AFG 97 97 102 102 8 117 120 125 125 8 227
8 Kheidzer Darya BLR 101 104 106 104 5 120 125 125 120 10 224
9 Jensen Anne Sofie Vejsgaard DEN 103 106 108 103 7 115 118 118 118 11 221
10 Zielinska Weronika POL 95 95 95 95 12 115 120 124 124 9 219
11 Peterson Eliise EST 94 97 100 100 11 110 115 118 118 12 218
12 Gleisner Emma FIN 87 90 90 87 14 106 109 112 112 13 199
13 Afanasjeva Marita LAT 75 85 90 90 13 95 105 108 108 14 198
-- Sarandaliev Yenia BUL 100 105 105 100 10 126 127 127 0 0
-- De Koning Joyce NED 98 98 98 0 0 106 106 110 106 15
-- Escobar Maria Alexandra Guerrero ECU 99 101 102 0 0 128 128 133 128 7

K +86 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Campbell Emily GBR 114 114 117 117 3 151 155 159 159 1 276
2 Koanda Solfrid Eila Amena NOR 117 119 125 119 1 148 152 156 156 2 275
3 HOTFRID Anastasiia GEO 115 118 118 118 2 135 139 144 144 4 262
4 Kisil Valentyna UKR 107 112 116 116 4 130 135 140 140 5 256
5 Suren Tuana TUR 107 110 111 111 5 139 143 145 145 3 256
6 Cevik Fatmagul TUR 104 107 110 110 6 127 131 0 131 9 241
7 Pedersen Aurelia Rebekka DEN 98 103 108 108 8 123 128 132 132 8 240
8 Lagrou Ilke BEL 106 110 110 106 10 128 133 139 133 6 239
9 Murgvliani Mariam GEO 104 108 108 108 7 124 130 134 130 12 238
10 BONDZIKAVA Alena AIN 105 105 109 105 11 125 130 135 130 10 235
11 Hakobyan Tatev ARM 102 106 110 106 9 125 133 0 125 15 231
12 Kalashnyk Hanna UKR 96 99 101 99 15 127 132 138 132 7 231
13 Agustsdottir Erla ISL 103 103 106 103 12 120 124 127 127 13 230
14 Fischer Sarah AUT 100 104 106 100 14 125 130 133 130 11 230
15 Zembova Lenka SVK 98 102 104 102 13 123 123 126 126 14 228
16 PALIC Anastasia MDA 92 96 99 99 16 115 120 120 120 16 219
17 Seda Pavlina CZE 89 90 93 93 17 107 112 114 114 17 207
18 Boros Viktoria HUN 85 85 89 89 18 106 111 114 111 18 200

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rusev Angel BUL 117 120 120 120 6 155 155 155 155 1 275
2 Cholakyan Garnik ARM 120 124 124 124 2 145 150 156 150 3 274
3 ERDOGAN Yigit POL 115 119 121 121 4 147 148 151 148 4 269
4 Shamilishvili Ramini GEO 115 119 122 122 3 141 146 149 146 6 268
5 Aykun Burak TUR 117 117 119 119 7 147 147 150 147 5 266
6 Danev Deniz BUL 115 119 120 115 9 147 147 151 151 2 266
7 Lungu Daniel MDA 115 120 123 120 5 135 141 141 141 9 261
8 Mammadov Tehran AZE 118 123 125 118 8 135 142 142 142 8 260
9 Luca Marian Cristian ROU 115 120 122 115 10 135 140 142 135 10 250
10 Vladisavljev Stevan SRB 110 110 110 110 11 135 0 0 135 11 245
11 Betca Iulian MDA 95 99 100 100 12 115 119 120 120 12 220
-- Papolti Narcis ROU 116 116 118 0 0 138 143 146 143 7
-- Berdelidze Goderdzi GEO 123 125 125 125 1 146 0 0 0 0

M 65 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ozbek Muhammed Furkan TUR 140 143 146 143 2 170 175 180 180 1 323
2 Dimov Ivan BUL 137 141 145 145 1 166 172 177 172 2 317
3 Hardal Ferdi TUR 135 135 135 135 3 158 161 162 158 4 293
4 Badanev Ion MDA 125 129 129 129 4 155 160 162 155 6 284
5 Minasidis Dimitris CYP 121 126 130 126 6 152 156 158 158 5 284
6 Pelovski Zdravko BUL 120 124 127 124 7 150 155 161 155 7 279
7 Isofache Cosmin Florentin ROU 123 126 126 123 8 150 150 151 151 8 274
8 Seption Daniels USA 127 132 132 127 5 140 147 147 140 11 267
9 Lampridis Konstantinos GRE 110 115 118 115 9 140 145 145 145 10 260
-- Massidda Sergio ITA 140 141 141 0 0 165 171 176 171 3
-- REVKO Andrii UKR 120 120 120 0 0 147 154 154 147 9

M 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Genc Yusuf Fehmi TUR 146 147 147 147 2 185 193 193 185 1 332
2 Sahakyan Gor ARM 146 150 155 150 1 180 185 185 180 4 330
3 Papou Yahor BLR 145 148 148 145 5 175 183 183 183 2 328
4 Rustamov Isa AZE 147 147 149 147 3 178 178 180 180 3 327
5 Garaev Zulfat RUS 140 146 146 146 4 165 170 170 165 8 311
6 Kara Engin TUR 138 143 143 143 6 157 164 167 164 9 307
7 Pampordzhiev Dian Angelov BUL 128 132 134 134 7 168 174 174 168 6 302
8 Mcgrogan Harrison IRL 120 124 128 128 11 157 163 170 170 5 298
9 Chin Jonathan GBR 122 126 130 130 9 160 165 170 165 7 295
10 Kudlaszyk Piotr Mateusz POL 128 131 133 131 8 162 168 168 162 11 293
11 Kingue Matam Bernardin FRA 129 132 132 129 10 162 165 165 162 10 291
12 Novko Ivan CRO 110 110 115 115 12 145 150 150 145 12 260
13 Durak Faris BIH 95 102 102 95 13 115 119 119 115 13 210
-- Cernei Gheorghii MDA 137 137 137 0 0 0 0 0 0 0

M 79 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 SEROBIAN Gevorg AIN 155 158 161 161 1 176 180 183 180 8 341
2 Calja Briken ALB 153 157 157 153 4 185 185 187 187 1 340
3 Poghosyan Martin CYP 148 152 152 152 9 186 190 190 186 2 338
4 Kahriman Kaan TUR 152 156 159 156 2 173 181 185 181 6 337
5 Likharad Vadzim RUS 149 153 153 153 5 178 183 186 183 3 336
6 Malakmadze Archil GEO 148 153 156 153 6 175 183 186 183 4 336
7 Donose Tiberiu ROU 150 154 157 154 3 175 181 185 181 5 335
8 DADERKO Vitalii POL 149 149 152 152 8 175 180 180 180 7 332
9 Gutu Roberto GER 145 150 152 150 12 170 173 178 178 10 328
10 Fralou Andrei BLR 148 151 151 148 13 179 183 183 179 9 327
11 Misakyan Hmayak Amagiak AUT 144 147 151 151 11 166 171 174 171 11 322
12 Lazuga Konrad POL 144 144 147 147 14 170 177 178 170 13 317
13 Cabala Sebastian SVK 140 145 148 145 15 170 0 0 170 12 315
14 Urban Kacper POL 140 145 148 145 16 170 180 180 170 14 315
15 Skapec Vladimir SVK 137 141 144 141 17 168 168 0 168 15 309
16 Ujvari Lajos HUN 132 137 137 132 18 160 166 168 160 18 292
17 Todorovic Nikola CRO 120 125 129 129 19 150 156 160 160 17 289
18 Aune Rasmus Heggvik NOR 117 120 123 120 20 156 162 162 162 16 282
19 Roennevik Stefan NOR 115 120 125 120 21 140 147 155 147 19 267
-- Almammadov Ravin AZE 152 156 0 152 7 0 0 0 0 0
-- Qerimaj Erkand ALB 152 152 157 152 10 184 184 187 0 0

M 88 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Robu Marin MDA 168 169 173 173 1 195 200 204 200 2 373
2 Mskhaladze Zurab GEO 158 163 167 163 5 194 200 205 200 1 363
3 Karapetyan Andranik ARM 163 167 167 167 2 182 190 194 194 8 361
4 Ficco Giuseppe ITA 153 158 161 161 6 187 193 197 197 3 358
5 Gogokhia Manuchar GEO 157 162 166 166 3 192 197 197 192 9 358
6 Asayonak Petr BLR 160 160 164 160 7 190 196 202 196 4 356
7 HARUTYUNYAN Rafik AFG 160 160 164 160 8 195 195 202 195 6 355
8 Okulov Artem RUS 156 161 163 156 9 196 202 0 196 5 352
9 Mueller Lucas GER 145 150 155 155 10 195 201 202 195 7 350
10 Vasilonoks Arturs LAT 148 152 155 155 11 183 187 188 183 12 338
11 Tanasoiu Mihaita Constantin ROU 145 150 155 150 12 185 185 186 186 11 336
12 Gonzalez Javier CUB 143 148 151 148 13 180 186 187 187 10 335
13 Olubek Oskar POL 138 142 145 145 15 172 177 181 181 13 326
14 KACINSKAS Irmantas AFG 142 146 148 146 14 173 178 181 178 14 324
15 Marecek Petr CZE 140 140 144 144 16 174 179 180 174 15 318
16 Kamel Sabren Youssef EGY 134 134 138 134 18 170 175 175 170 16 304
17 Brown Sean IRL 132 135 135 135 17 162 166 172 166 18 301
18 Samko Karol SVK 125 130 130 125 22 165 170 170 170 17 295
19 Birk David SLO 123 127 130 127 20 151 156 158 158 21 285
20 KORSVOLL Sigurd Haug AFG 125 125 130 125 21 160 165 165 160 20 285
21 Schwerin Johannes Bjorn DEN 124 129 133 129 19 148 149 156 148 22 277
-- Dzhankhotov Ramzan RUS 160 165 165 165 4 192 193 193 0 0
-- Rostami Kianoush IRI 167 167 169 0 0 0 0 0 0 0
-- Suoniemi Vaino FIN 131 131 132 0 0 164 164 167 164 19

M 94 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Nasar Karlos BUL 170 176 183 176 1 210 210 223 210 1 386
2 Aghanyan Ara ARM 167 172 175 175 2 200 206 212 206 3 381
3 Imadouchene Romain FRA 162 163 167 163 5 202 207 219 207 2 370
4 Friedrich Raphael GER 157 161 165 165 4 194 198 201 194 5 359
5 Podkorytov Mikhail RUS 156 160 160 156 8 195 200 203 203 4 359
6 Kurnaz Hakan Sukru TUR 165 165 166 166 3 181 186 190 186 11 352
7 Mezinskis Armands LAT 154 154 158 158 7 193 197 200 193 7 351
8 Tataru Darius Stefan ROU 145 150 150 150 10 185 191 197 191 8 341
9 Sawulski Patryk POL 152 152 156 152 9 188 190 190 188 9 340
10 Simbuerger Elias AUT 143 147 150 147 12 181 187 191 187 10 334
11 Yannick Tschan SUI 148 152 152 148 11 185 190 191 185 12 333
12 Suoniemi Konsta FIN 145 145 151 145 13 173 176 177 177 14 322
13 Fekecs Szilard HUN 140 144 148 144 14 177 177 183 177 13 321
14 Bartecek Jakub CZE 137 141 142 137 16 170 174 175 175 15 312
15 Peltokangas Antti FIN 125 129 133 133 17 170 175 180 170 16 303
16 Dobnik Peter SLO 140 144 145 140 15 160 167 168 160 17 300
-- Kofsha Ertjan ALB 164 165 166 0 0 194 198 198 194 6
-- Gobejishvili Irakli GEO 0 0 0 0 0 0 0 0 0 0
-- Serdiukov Anton UKR 0 0 0 0 0 0 0 0 0 0
-- Kordusas Lukas LTU 145 145 146 0 0 0 0 0 0 0
-- Kolecki Daniel POL 161 161 161 161 6 195 195 195 0 0

M 110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Karapetyan Garik ARM 183 189 189 189 3 215 226 231 226 1 415
2 Rodriguez Pedro Luis CUB 185 190 195 195 1 213 219 223 219 5 414
3 Hristov Stefcho BUL 184 190 196 190 2 216 222 225 222 3 412
4 Sharankou Siarhei BLR 177 181 185 181 5 215 220 224 220 4 401
5 Balayev Khas Magomed RUS 174 180 181 174 7 215 225 230 225 2 399
6 Martirosyan Simon ARM 183 183 190 183 4 215 230 0 215 6 398
7 Chyniakov Danylo UKR 170 170 176 176 6 200 211 221 211 8 387
8 Fischerov David BUL 169 172 172 172 8 211 211 211 211 9 383
9 Bratu Tudor MDA 170 176 178 170 10 203 207 211 211 7 381
10 Ferre Benjamin FRA 160 164 166 164 12 208 212 212 208 10 372
11 YANTSEVYCH Yevhenii AFG 165 169 171 171 9 196 200 203 200 13 371
12 Tchatchet Cyrille Fagat GBR 155 155 160 160 15 195 201 207 207 11 367
13 Shukurlu Ali AZE 155 161 166 166 11 185 195 206 195 15 361
14 Mugurdumov Artur ISR 156 160 161 161 13 194 198 201 198 14 359
15 Sundh Victor Arvid SWE 146 150 153 153 16 190 196 200 200 12 353
16 Gineikis Neilas LTU 155 160 164 160 14 185 190 196 190 16 350
17 Diakovasilis Jacob Alexander Panayotis DEN 141 146 148 148 17 180 186 192 180 20 328
18 Rezazadeh Rebin Kardo FIN 140 145 146 140 20 184 187 195 187 17 327
19 OConchubhair Seamus IRL 140 146 146 140 19 180 186 191 186 19 326
20 Hlynsson Thorbergur Ernir ISL 144 148 150 144 18 173 179 183 179 21 323
21 Housen Seppe BEL 133 137 137 133 22 180 186 191 186 18 319
22 Andrijauskas Karolis LTU 135 140 140 135 21 175 180 181 175 22 310
23 Debeljak Matic SLO 125 130 135 130 23 155 161 165 161 23 291
-- Ciobanu Tudor MDA 0 0 0 0 0 0 0 0 0 0
-- Chkheidze Irakli GEO 0 0 0 0 0 0 0 0 0 0

M +110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Vagaitsev Daniil RUS 185 190 192 192 2 225 233 240 233 1 425
2 Naniev Timur RUS 180 186 191 191 3 220 227 235 227 3 418
3 Prylypko Vladyslav UKR 167 171 175 175 6 218 226 231 231 2 406
4 Turmanidze Bakari GEO 175 181 187 187 4 208 219 225 219 4 406
5 Holme Ragnar NOR 170 170 176 176 5 210 218 222 218 5 394
6 Vikingsson Joen Sjoblom SWE 165 170 174 174 7 200 205 209 205 11 379
7 Kucera Kamil CZE 165 170 171 165 10 210 215 218 210 7 375
8 Stonkus Karolis LTU 156 161 166 161 15 205 212 217 212 6 373
9 Kolar Josef CZE 157 162 166 162 11 200 206 213 206 8 368
10 OTTOSSON Hugo SWE 153 157 161 161 14 192 200 206 206 9 367
11 Uja Stanislav MDA 160 162 167 162 12 195 205 210 205 10 367
12 ATHANASIOU Ioannis GRE 161 168 171 168 9 191 198 210 198 12 366
13 Keskitalo Hanno FIN 160 166 170 170 8 185 191 195 191 15 361
14 Barkus Deivydas LTU 156 161 166 161 13 192 197 197 192 14 353
15 KIRVALIDZE Georgios POL 154 160 162 154 16 193 197 200 193 13 347
16 NOWLAN ROONEY Cian IRL 141 146 150 150 17 190 196 200 190 16 340
-- Varazdat Lalayan ARM 200 210 241 241 1 253 253 0 0 0
Mistrzostwa Europy Elite – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP