13 th Asian Games
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lan Shizhang | CHN | 55.75 | 120 | 0 | 0 | 120 | 3 | 155 | 0 | 0 | 155 | 1 | 275 | 436.04 |
| 2 | Wang Shin Yuan | TPE | 55.05 | 115 | 0 | 0 | 115 | 4 | 152.5 | 0 | 0 | 152.5 | 2 | 267.5 | 429.79 |
| 3 | Langroudi Seyed | IRI | 55.75 | 122.5 | 0 | 0 | 122.5 | 1 | 145 | 0 | 0 | 145 | 4 | 267.5 | 424.15 |
| 4 | Kim Chol Min | PRK | 55.7 | 120 | 0 | 0 | 120 | 2 | 145 | 0 | 0 | 145 | 3 | 265 | 420.57 |
| 5 | Yang Shin Yi (Chin Yi) | TPE | 55.15 | 110 | 0 | 0 | 110 | 5 | 140 | 0 | 0 | 140 | 5 | 250 | 400.91 |
| 6 | Notomi Toshiyuki | JPN | 55.35 | 107.5 | 0 | 0 | 107.5 | 6 | 137.5 | 0 | 0 | 137.5 | 6 | 245 | 391.4 |
| 7 | Karitha Pandian Arumugam | IND | 55.9 | 107.5 | 0 | 0 | 107.5 | 7 | 137.5 | 0 | 0 | 137.5 | 7 | 245 | 387.39 |
| 8 | Antonio Agustin | PHI | 55.6 | 102.5 | 0 | 0 | 102.5 | 10 | 135 | 0 | 0 | 135 | 8 | 237.5 | 377.64 |
| 9 | Janski Viktor | UZB | 55.75 | 105 | 0 | 0 | 105 | 9 | 132.5 | 0 | 0 | 132.5 | 9 | 237.5 | 376.58 |
| 10 | Guntali Matin | MAS | 55.75 | 102.5 | 0 | 0 | 102.5 | 11 | 132.5 | 0 | 0 | 132.5 | 10 | 235 | 372.61 |
| 11 | Bazarbayev Umurbek | TKM | 55.7 | 105 | 0 | 0 | 105 | 8 | 127.5 | 0 | 0 | 127.5 | 11 | 232.5 | 368.99 |
| 12 | Ranjeet Rakesh | NEP | 55.35 | 90 | 0 | 0 | 90 | 13 | 122.5 | 0 | 0 | 122.5 | 12 | 212.5 | 339.48 |
| -- | Khawaldeh Ayed | JOR | 55.85 | 107.5 | 0 | 0 | 107.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Rittideach Apisit | THA | 55.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mohammad Ishtiaq Ghafoor | PAK | 53.5 | 95 | 0 | 0 | 95 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Le Maosheng | CHN | 61.95 | 140 | 0 | 0 | 140 | 1 | 165 | 0 | 0 | 165 | 1 | 305 | 436.25 |
| 2 | Lomakin Dmitri | KAZ | 61.7 | 130 | 0 | 0 | 130 | 2 | 157.5 | 0 | 0 | 157.5 | 5 | 287.5 | 412.75 |
| 3 | Ikehata Hiroshi | JPN | 61.75 | 127.5 | 0 | 0 | 127.5 | 4 | 160 | 0 | 0 | 160 | 4 | 287.5 | 412.44 |
| 4 | Singno Chom | THA | 61.45 | 125 | 0 | 0 | 125 | 5 | 160 | 0 | 0 | 160 | 2 | 285 | 410.69 |
| 5 | Taufik Taufik | INA | 60.7 | 127.5 | 0 | 0 | 127.5 | 3 | 155 | 0 | 0 | 155 | 6 | 282.5 | 411.78 |
| 6 | Ri Myong Chol | PRK | 61.75 | 122.5 | 0 | 0 | 122.5 | 6 | 160 | 0 | 0 | 160 | 3 | 282.5 | 405.27 |
| 7 | Misto Ousama | LIB | 61.6 | 105 | 0 | 0 | 105 | 8 | 132.5 | 0 | 0 | 132.5 | 8 | 237.5 | 341.48 |
| 8 | Nakarmi Roshan Ram | NEP | 61.25 | 100 | 0 | 0 | 100 | 9 | 127.5 | 0 | 0 | 127.5 | 9 | 227.5 | 328.83 |
| -- | Chen Popu | TPE | 61.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Chouvaev Mikhail | TKM | 60.65 | 112.5 | 0 | 0 | 112.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Gassem Hassan | SYR | 61.5 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 135 | 7 | 0 | 0 |
M 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Hak Bong | KOR | 68.7 | 145 | 0 | 0 | 145 | 2 | 195 | 0 | 0 | 195 | 1 | 340 | 445.16 |
| 2 | Wan Jianhui | CHN | 68.95 | 155 | 0 | 0 | 155 | 1 | 185 | 0 | 0 | 185 | 2 | 340 | 443.88 |
| 3 | Kim Myong Jung | PRK | 68.2 | 140 | 0 | 0 | 140 | 4 | 172.5 | 0 | 0 | 172.5 | 4 | 312.5 | 411.54 |
| 4 | Miyaji Yoshihisa | JPN | 69 | 140 | 0 | 0 | 140 | 5 | 172.5 | 0 | 0 | 172.5 | 6 | 312.5 | 407.74 |
| 5 | Erwin Abdullah | INA | 67.8 | 137.5 | 0 | 0 | 137.5 | 6 | 172.5 | 0 | 0 | 172.5 | 3 | 310 | 410.19 |
| 6 | Suleimanov Nodir | UZB | 68.35 | 135 | 0 | 0 | 135 | 7 | 172.5 | 0 | 0 | 172.5 | 5 | 307.5 | 404.25 |
| 7 | Pozyomin Vasili | KAZ | 68.65 | 142.5 | 0 | 0 | 142.5 | 3 | 165 | 0 | 0 | 165 | 8 | 307.5 | 402.84 |
| 8 | Dattuyawat Suriya | THA | 67.8 | 120 | 0 | 0 | 120 | 10 | 170 | 0 | 0 | 170 | 7 | 290 | 383.73 |
| 9 | Icromov Usen | KGZ | 68.6 | 130 | 0 | 0 | 130 | 8 | 160 | 0 | 0 | 160 | 9 | 290 | 380.13 |
| 10 | Muhammad Hidayat Hamidon | MAS | 68.7 | 120 | 0 | 0 | 120 | 12 | 160 | 0 | 0 | 160 | 10 | 280 | 366.6 |
| 11 | Khamma Amnat | THA | 67.95 | 120 | 0 | 0 | 120 | 11 | 155 | 0 | 0 | 155 | 11 | 275 | 363.23 |
| 12 | Awais Akbar | PAK | 66.2 | 125 | 0 | 0 | 125 | 9 | 140 | 0 | 0 | 140 | 12 | 265 | 357.62 |
| -- | Hsu Yinhsi | TPE | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhan Xugang | CHN | 76.4 | 160 | 0 | 0 | 160 | 1 | 195 | 0 | 0 | 195 | 2 | 355 | 430.01 |
| 2 | Barkhah Hossein Mohammad | IRI | 76.85 | 155 | 0 | 0 | 155 | 4 | 197.5 | 0 | 0 | 197.5 | 1 | 352.5 | 425.31 |
| 3 | Filimonov Sergei | KAZ | 76.65 | 160 | 0 | 0 | 160 | 2 | 190 | 0 | 0 | 190 | 3 | 350 | 423.03 |
| 4 | Kim Jong Shik | KOR | 75.8 | 150 | 0 | 0 | 150 | 5 | 187.5 | 0 | 0 | 187.5 | 4 | 337.5 | 410.99 |
| 5 | Sharipov Mital | KGZ | 76.65 | 155 | 0 | 0 | 155 | 3 | 177.5 | 0 | 0 | 177.5 | 9 | 332.5 | 401.88 |
| 6 | Lee Kang Seok | KOR | 76.5 | 150 | 0 | 0 | 150 | 6 | 180 | 0 | 0 | 180 | 6 | 330 | 399.38 |
| 7 | Yermakov Gennadi | KAZ | 76.85 | 150 | 0 | 0 | 150 | 7 | 180 | 0 | 0 | 180 | 8 | 330 | 398.17 |
| 8 | Icohtcarov Shuhzat | KGZ | 76.5 | 140 | 0 | 0 | 140 | 11 | 187.5 | 0 | 0 | 187.5 | 5 | 327.5 | 396.35 |
| 9 | Azari Mehran | IRI | 76.6 | 147.5 | 0 | 0 | 147.5 | 8 | 180 | 0 | 0 | 180 | 7 | 327.5 | 396.01 |
| 10 | Rai Satheesha | IND | 76.7 | 140 | 0 | 0 | 140 | 12 | 177.5 | 0 | 0 | 177.5 | 10 | 317.5 | 383.58 |
| 11 | Ali Mahmood Ahmad | QAT | 75.9 | 135 | 0 | 0 | 135 | 13 | 172.5 | 0 | 0 | 172.5 | 11 | 307.5 | 374.12 |
| 12 | Srinoul Chamnan | THA | 76.1 | 135 | 0 | 0 | 135 | 14 | 172.5 | 0 | 0 | 172.5 | 12 | 307.5 | 373.46 |
| 13 | Ibadullaev Abdulla | UZB | 76.2 | 140 | 0 | 0 | 140 | 10 | 165 | 0 | 0 | 165 | 13 | 305 | 370.1 |
| 14 | Olaywan Khodr | LIB | 76.8 | 132.5 | 0 | 0 | 132.5 | 15 | 160 | 0 | 0 | 160 | 15 | 292.5 | 353.07 |
| 15 | Aldanete Alfonsito | PHI | 75.45 | 125 | 0 | 0 | 125 | 16 | 160 | 0 | 0 | 160 | 14 | 285 | 348.16 |
| 16 | Yadav Punti Lal | NEP | 75.2 | 105 | 0 | 0 | 105 | 17 | 125 | 0 | 0 | 125 | 16 | 230 | 281.61 |
| -- | Tsai Hongchang | TPE | 76.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Alsebaei Abdalla | SYR | 76.75 | 147.5 | 0 | 0 | 147.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Nguyen Quoc Hai | VIE | 76.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasirinia Shahin | IRI | 84.35 | 170 | 0 | 0 | 170 | 1 | 210 | 0 | 0 | 210 | 1 | 380 | 433.23 |
| 2 | Yuan Aijun | CHN | 84.5 | 165 | 0 | 0 | 165 | 2 | 205 | 0 | 0 | 205 | 2 | 370 | 421.42 |
| 3 | Nurullaev Bahtiyar | UZB | 81.95 | 162.5 | 0 | 0 | 162.5 | 3 | 185 | 0 | 0 | 185 | 6 | 347.5 | 402.76 |
| 4 | Ri Kyong Nam | PRK | 78.8 | 155 | 0 | 0 | 155 | 4 | 185 | 0 | 0 | 185 | 5 | 340 | 403.62 |
| 5 | Khajoyan Khajik | SYR | 85 | 150 | 0 | 0 | 150 | 5 | 185 | 0 | 0 | 185 | 10 | 335 | 380.32 |
| 6 | Suzuki Kazumi | JPN | 83.15 | 142.5 | 0 | 0 | 142.5 | 7 | 187.5 | 0 | 0 | 187.5 | 4 | 330 | 379.27 |
| 7 | Chiu Yenchun | TPE | 84.75 | 145 | 0 | 0 | 145 | 6 | 185 | 0 | 0 | 185 | 9 | 330 | 375.25 |
| 8 | Saengsiriat Anuchit | THA | 84.3 | 135 | 0 | 0 | 135 | 8 | 185 | 0 | 0 | 185 | 8 | 320 | 364.95 |
| 9 | Ali Masoud Ahmad | QAT | 81.75 | 120 | 0 | 0 | 120 | 9 | 175 | 0 | 0 | 175 | 11 | 295 | 342.41 |
| -- | Gautam Jeevan | NEP | 82.6 | 105 | 0 | 0 | 105 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Jin Myung Sung | KOR | 84.3 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 185 | 7 | 0 | 0 |
| -- | Zhang Yong | CHN | 82.4 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 3 | 0 | 0 |
M 94 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makarov Andrei | KAZ | 92.2 | 180 | 0 | 0 | 180 | 1 | 205 | 0 | 0 | 205 | 3 | 385 | 419.75 |
| 2 | Bagheri Kolah Karboudi | IRI | 93.55 | 175 | 0 | 0 | 175 | 2 | 202.5 | 0 | 0 | 202.5 | 5 | 377.5 | 408.95 |
| 3 | Chun Yong Sung | KOR | 93.9 | 162.5 | 0 | 0 | 162.5 | 6 | 210 | 0 | 0 | 210 | 1 | 372.5 | 402.88 |
| 4 | Qin Guang | CHN | 91.65 | 162.5 | 0 | 0 | 162.5 | 4 | 207.5 | 0 | 0 | 207.5 | 2 | 370 | 404.5 |
| 5 | Urazimbetov Fazilbek | UZB | 92.25 | 160 | 0 | 0 | 160 | 7 | 202.5 | 0 | 0 | 202.5 | 4 | 362.5 | 395.13 |
| 6 | Nyu Slavik | KAZ | 91.95 | 167.5 | 0 | 0 | 167.5 | 3 | 190 | 0 | 0 | 190 | 7 | 357.5 | 390.25 |
| 7 | Mahmudov Ulugbek | UZB | 93.9 | 162.5 | 0 | 0 | 162.5 | 5 | 195 | 0 | 0 | 195 | 6 | 357.5 | 386.66 |
| 8 | Asheev Almas | KGZ | 93.05 | 157.5 | 0 | 0 | 157.5 | 8 | 190 | 0 | 0 | 190 | 8 | 347.5 | 377.33 |
| 9 | Chiang Mingzheng | TPE | 93.45 | 150 | 0 | 0 | 150 | 10 | 190 | 0 | 0 | 190 | 9 | 340 | 368.49 |
| 10 | Sano Mamoru | JPN | 93.85 | 152.5 | 0 | 0 | 152.5 | 9 | 180 | 0 | 0 | 180 | 10 | 332.5 | 359.7 |
| 11 | Narongsak Panyaake | THA | 90.25 | 137.5 | 0 | 0 | 137.5 | 13 | 177.5 | 0 | 0 | 177.5 | 11 | 315 | 346.85 |
| 12 | Ali Abdul Khalid | QAT | 93.05 | 140 | 0 | 0 | 140 | 12 | 175 | 0 | 0 | 175 | 12 | 315 | 342.04 |
| 13 | Wen Chen Yen | TPE | 93.65 | 145 | 0 | 0 | 145 | 11 | 170 | 0 | 0 | 170 | 13 | 315 | 341.08 |
| 14 | Kim Te Yang | PRK | 92.9 | 125 | 0 | 0 | 125 | 15 | 160 | 0 | 0 | 160 | 14 | 285 | 309.68 |
| 15 | Roy Biddut Kumar | BAN | 92.9 | 127.5 | 0 | 0 | 127.5 | 14 | 150 | 0 | 0 | 150 | 15 | 277.5 | 301.53 |
M 105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cui Wenhua | CHN | 101.6 | 195 | 0 | 0 | 195 | 1 | 215 | 0 | 0 | 215 | 4 | 410 | 430.27 |
| 2 | Khrapaty Anatoli | KAZ | 103.2 | 187.5 | 0 | 0 | 187.5 | 2 | 220 | 0 | 0 | 220 | 1 | 407.5 | 425.47 |
| 3 | Choi Jong Keun | KOR | 104 | 185 | 0 | 0 | 185 | 3 | 220 | 0 | 0 | 220 | 3 | 405 | 421.84 |
| 4 | Kopytov Sergei | KAZ | 103.65 | 180 | 0 | 0 | 180 | 4 | 220 | 0 | 0 | 220 | 2 | 400 | 417.07 |
| 5 | Tavakoli Hossein | IRI | 104.4 | 175 | 0 | 0 | 175 | 5 | 215 | 0 | 0 | 215 | 5 | 390 | 405.74 |
| 6 | Mousavi Seyed Kamal | IRI | 103.05 | 170 | 0 | 0 | 170 | 6 | 205 | 0 | 0 | 205 | 6 | 375 | 391.72 |
| 7 | Yoshimoto Hisaya | JPN | 104.75 | 170 | 0 | 0 | 170 | 7 | 202.5 | 0 | 0 | 202.5 | 7 | 372.5 | 387.14 |
| 8 | Shekh Hassanean | SYR | 104.2 | 155 | 0 | 0 | 155 | 8 | 195 | 0 | 0 | 195 | 8 | 350 | 364.34 |
| -- | Solis Ramon | PHI | 97.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Tae Hyun | KOR | 126.2 | 195 | 0 | 0 | 195 | 1 | 232.5 | 0 | 0 | 232.5 | 1 | 427.5 | 428.74 |
| 2 | Khalilov Igor | UZB | 130.35 | 187.5 | 0 | 0 | 187.5 | 2 | 232.5 | 0 | 0 | 232.5 | 2 | 420 | 420.35 |
| 3 | Rezazadeh Hossein | IRI | 141.55 | 187.5 | 0 | 0 | 187.5 | 3 | 227.5 | 0 | 0 | 227.5 | 3 | 415 | 415 |
| 4 | Lee Woo Sung | KOR | 108.5 | 165 | 0 | 0 | 165 | 6 | 215 | 0 | 0 | 215 | 4 | 380 | 391.07 |
| 5 | Urinov Aleksandr | UZB | 105.05 | 180 | 0 | 0 | 180 | 4 | 195 | 0 | 0 | 195 | 7 | 375 | 389.4 |
| 6 | Asada Hironobu | JPN | 113.85 | 170 | 0 | 0 | 170 | 5 | 195 | 0 | 0 | 195 | 8 | 365 | 371.47 |
| 7 | Wanwang Noppadol | THA | 121.75 | 155 | 0 | 0 | 155 | 7 | 200 | 0 | 0 | 200 | 6 | 355 | 357.35 |
| 8 | Alaboudi Awad | JOR | 123.7 | 145 | 0 | 0 | 145 | 8 | 172.5 | 0 | 0 | 172.5 | 9 | 317.5 | 319.02 |
| 9 | De Los Santos | PHI | 125.85 | 145 | 0 | 0 | 145 | 9 | 170 | 0 | 0 | 170 | 10 | 315 | 315.99 |
| 10 | Elagami Gabr | KUW | 167.3 | 125 | 0 | 0 | 125 | 10 | 145 | 0 | 0 | 145 | 12 | 270 | 270 |
| -- | Prodip Chandra Das | BAN | 106.3 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 145 | 11 | 0 | 0 |
| -- | Aoki Nobuaki | JPN | 127.95 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 205 | 5 | 0 | 0 |
| -- | Mohammad Sheikh Ali | SYR | 113.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Shoker Ali | LIB | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |